Data for Wisconsin counties, residents only
Note: Wisconsin does not report abortion figures for counties where the number of abortions was less than 5. For these counties, reported abortions are unknown.
abortion ratio | abortion % | rank | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
county | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2009 | 2010-2013 | 2012-2015 | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2008 | 2010-2013 | 2012-2015 | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2008 | 2010-2013 | 2012-2015 |
Adams | 167 | 133 | 112 | 87 | 94 | 77 | 14.3 | 11.8 | 10.1 | 8.0 | 8.6 | 7.1 | 8 | 10 | 15 | 19 | 13 | 14 |
Ashland | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 67 | 63 | 62 | 65 | 61 | 59 |
Barron | 8 | 3 | 8 | 3 | 2 | 0 | 0.8 | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 | 63 | 61 | 61 | 63 | 59 | 59 |
Bayfield | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62 | 63 | 65 | 65 | 61 | 59 |
Brown | 165 | 151 | 121 | 122 | 100 | 79 | 14.2 | 13.1 | 10.8 | 10.9 | 9.1 | 7.3 | 9 | 7 | 8 | 4 | 8 | 11 |
Buffalo | 0 | 0 | 15 | 12 | 4 | 4 | 0.0 | 0.0 | 1.4 | 1.2 | 0.4 | 0.4 | 67 | 63 | 56 | 57 | 58 | 56 |
Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 63 | 65 | 65 | 61 | 59 |
Calumet | 89 | 69 | 61 | 51 | 48 | 32 | 8.2 | 6.5 | 5.7 | 4.9 | 4.6 | 3.1 | 44 | 43 | 48 | 47 | 45 | 46 |
Chippewa | 20 | 6 | 8 | 6 | 4 | 2 | 1.9 | 0.6 | 0.8 | 0.6 | 0.4 | 0.2 | 59 | 60 | 60 | 59 | 57 | 57 |
Clark | 45 | 27 | 26 | 16 | 18 | 15 | 4.3 | 2.6 | 2.5 | 1.6 | 1.7 | 1.5 | 55 | 56 | 54 | 56 | 55 | 52 |
Columbia | 146 | 136 | 125 | 112 | 97 | 86 | 12.7 | 12.0 | 11.1 | 10.1 | 8.8 | 7.9 | 18 | 9 | 7 | 7 | 10 | 9 |
Crawford | 106 | 72 | 78 | 50 | 47 | 49 | 9.5 | 6.7 | 7.2 | 4.7 | 4.5 | 4.6 | 39 | 41 | 37 | 48 | 47 | 38 |
Dane | 355 | 270 | 238 | 186 | 148 | 128 | 26.2 | 21.3 | 19.2 | 15.7 | 12.9 | 11.4 | 1 | 2 | 2 | 2 | 2 | 2 |
Dodge | 120 | 100 | 108 | 110 | 90 | 71 | 10.7 | 9.1 | 9.8 | 9.9 | 8.3 | 6.6 | 32 | 31 | 16 | 9 | 14 | 18 |
Door | 132 | 132 | 108 | 88 | 63 | 74 | 11.6 | 11.7 | 9.8 | 8.1 | 5.9 | 6.9 | 29 | 13 | 17 | 18 | 37 | 16 |
Douglas | 4 | 0 | 2 | 2 | 0 | 0 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 64 | 63 | 64 | 64 | 61 | 59 |
Dunn | 13 | 9 | 8 | 6 | 2 | 0 | 1.3 | 0.9 | 0.8 | 0.6 | 0.2 | 0.0 | 60 | 59 | 59 | 60 | 60 | 59 |
Eau Claire | 28 | 10 | 13 | 10 | 7 | 5 | 2.7 | 0.9 | 1.3 | 1.0 | 0.7 | 0.5 | 57 | 58 | 57 | 58 | 56 | 55 |
Florence | 82 | 44 | 63 | 72 | 146 | 30 | 7.6 | 4.2 | 5.9 | 6.7 | 12.8 | 2.9 | 47 | 51 | 46 | 33 | 3 | 48 |
Fond du Lac | 132 | 106 | 93 | 85 | 67 | 54 | 11.7 | 9.6 | 8.5 | 7.9 | 6.2 | 5.1 | 27 | 26 | 29 | 22 | 30 | 32 |
Forest | 70 | 62 | 74 | 72 | 89 | 56 | 6.5 | 5.8 | 6.9 | 6.8 | 8.2 | 5.3 | 52 | 46 | 39 | 32 | 17 | 31 |
Grant | 139 | 93 | 71 | 63 | 54 | 37 | 12.2 | 8.5 | 6.7 | 5.9 | 5.2 | 3.6 | 22 | 36 | 42 | 40 | 42 | 44 |
Green | 148 | 105 | 102 | 85 | 70 | 64 | 12.9 | 9.5 | 9.2 | 7.8 | 6.5 | 6.1 | 16 | 27 | 23 | 23 | 28 | 25 |
Green Lake | 128 | 102 | 104 | 73 | 63 | 62 | 11.4 | 9.3 | 9.4 | 6.8 | 6.0 | 5.8 | 30 | 30 | 21 | 31 | 36 | 26 |
Iowa | 103 | 87 | 62 | 62 | 64 | 47 | 9.3 | 8.0 | 5.8 | 5.8 | 6.0 | 4.5 | 40 | 38 | 47 | 41 | 34 | 39 |
Iron | 36 | 48 | 0 | 30 | 0 | 0 | 3.5 | 4.6 | 0.0 | 2.9 | 0.0 | 0.0 | 56 | 50 | 65 | 53 | 61 | 59 |
Jackson | 132 | 55 | 64 | 60 | 41 | 26 | 11.6 | 5.2 | 6.0 | 5.7 | 3.9 | 2.5 | 28 | 48 | 44 | 44 | 49 | 49 |
Jefferson | 142 | 129 | 102 | 90 | 76 | 71 | 12.4 | 11.4 | 9.2 | 8.2 | 7.1 | 6.6 | 20 | 15 | 22 | 16 | 24 | 17 |
Juneau | 144 | 127 | 97 | 75 | 52 | 44 | 12.6 | 11.3 | 8.9 | 7.0 | 4.9 | 4.2 | 19 | 18 | 26 | 28 | 43 | 40 |
Kenosha | 213 | 155 | 118 | 80 | 90 | 77 | 17.6 | 13.4 | 10.6 | 7.4 | 8.2 | 7.1 | 3 | 6 | 11 | 27 | 16 | 13 |
Kewaunee | 71 | 43 | 48 | 67 | 64 | 53 | 6.6 | 4.1 | 4.6 | 6.3 | 6.0 | 5.0 | 51 | 52 | 50 | 36 | 33 | 34 |
La Crosse | 176 | 77 | 72 | 65 | 48 | 40 | 15.0 | 7.2 | 6.7 | 6.1 | 4.5 | 3.8 | 6 | 40 | 41 | 38 | 46 | 43 |
Lafayette | 114 | 58 | 69 | 46 | 35 | 23 | 10.2 | 5.5 | 6.5 | 4.4 | 3.4 | 2.2 | 35 | 47 | 43 | 49 | 50 | 50 |
Langlade | 80 | 70 | 63 | 52 | 56 | 34 | 7.4 | 6.5 | 6.0 | 4.9 | 5.3 | 3.3 | 48 | 42 | 45 | 46 | 40 | 45 |
Lincoln | 83 | 64 | 75 | 40 | 51 | 41 | 7.6 | 6.0 | 6.9 | 3.8 | 4.8 | 3.9 | 46 | 45 | 38 | 50 | 44 | 42 |
Manitowoc | 117 | 120 | 94 | 92 | 76 | 58 | 10.5 | 10.7 | 8.6 | 8.4 | 7.1 | 5.5 | 33 | 21 | 28 | 14 | 23 | 30 |
Marathon | 140 | 102 | 85 | 71 | 60 | 50 | 12.3 | 9.3 | 7.9 | 6.6 | 5.7 | 4.8 | 21 | 29 | 32 | 34 | 39 | 37 |
Marinette | 116 | 95 | 93 | 91 | 74 | 51 | 10.4 | 8.7 | 8.5 | 8.3 | 6.9 | 4.8 | 34 | 34 | 30 | 15 | 26 | 36 |
Marquette | 164 | 172 | 118 | 135 | 72 | 67 | 14.1 | 14.7 | 10.5 | 11.9 | 6.7 | 6.3 | 10 | 4 | 13 | 3 | 27 | 21 |
Menominee | 79 | 164 | 94 | 70 | 96 | 104 | 7.3 | 14.1 | 8.6 | 6.5 | 8.8 | 9.4 | 49 | 5 | 27 | 35 | 12 | 3 |
Milwaukee | 322 | 301 | 281 | 225 | 195 | 180 | 24.4 | 23.2 | 21.9 | 18.3 | 16.3 | 15.3 | 2 | 1 | 1 | 1 | 1 | 1 |
Monroe | 84 | 66 | 58 | 55 | 42 | 32 | 7.7 | 6.2 | 5.5 | 5.2 | 4.1 | 3.1 | 45 | 44 | 49 | 45 | 48 | 47 |
Oconto | 108 | 82 | 72 | 64 | 64 | 52 | 9.8 | 7.6 | 6.7 | 6.0 | 6.0 | 4.9 | 37 | 39 | 40 | 39 | 35 | 35 |
Oneida | 137 | 112 | 105 | 83 | 83 | 65 | 12.1 | 10.1 | 9.5 | 7.6 | 7.7 | 6.1 | 24 | 23 | 20 | 25 | 21 | 24 |
Outagamie | 138 | 124 | 114 | 107 | 96 | 79 | 12.1 | 11.1 | 10.3 | 9.7 | 8.8 | 7.3 | 23 | 19 | 14 | 10 | 11 | 10 |
Ozaukee | 150 | 129 | 119 | 104 | 90 | 79 | 13.1 | 11.4 | 10.7 | 9.4 | 8.3 | 7.3 | 15 | 17 | 9 | 11 | 15 | 12 |
Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 63 | 65 | 65 | 61 | 59 |
Pierce | 3 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 65 | 62 | 65 | 65 | 61 | 59 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 63 | 65 | 65 | 61 | 59 |
Portage | 162 | 129 | 132 | 101 | 108 | 88 | 13.9 | 11.4 | 11.7 | 9.2 | 9.7 | 8.0 | 12 | 16 | 6 | 12 | 5 | 6 |
Price | 71 | 30 | 38 | 26 | 21 | 2 | 6.7 | 2.9 | 3.7 | 2.5 | 2.0 | 0.2 | 50 | 53 | 52 | 54 | 53 | 58 |
Racine | 193 | 173 | 154 | 117 | 111 | 94 | 16.1 | 14.7 | 13.3 | 10.5 | 10.0 | 8.6 | 5 | 3 | 3 | 6 | 4 | 4 |
Richland | 114 | 107 | 101 | 75 | 55 | 41 | 10.2 | 9.6 | 9.2 | 7.0 | 5.2 | 4.0 | 36 | 25 | 24 | 29 | 41 | 41 |
Rock | 163 | 95 | 83 | 61 | 66 | 75 | 14.0 | 8.7 | 7.7 | 5.8 | 6.2 | 7.0 | 11 | 35 | 34 | 43 | 31 | 15 |
Rusk | 20 | 10 | 9 | 5 | 0 | 0 | 1.9 | 1.0 | 0.9 | 0.5 | 0.0 | 0.0 | 58 | 57 | 58 | 61 | 61 | 59 |
Saint Croix | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66 | 63 | 65 | 65 | 61 | 59 |
Sauk | 157 | 133 | 132 | 118 | 102 | 93 | 13.6 | 11.8 | 11.7 | 10.6 | 9.3 | 8.5 | 13 | 11 | 5 | 5 | 6 | 5 |
Sawyer | 13 | 0 | 4 | 4 | 0 | 0 | 1.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 61 | 63 | 63 | 62 | 61 | 59 |
Shawano | 99 | 92 | 79 | 80 | 82 | 70 | 9.0 | 8.4 | 7.3 | 7.4 | 7.6 | 6.5 | 42 | 37 | 36 | 26 | 22 | 19 |
Sheboygan | 136 | 130 | 108 | 86 | 76 | 67 | 11.9 | 11.5 | 9.7 | 7.9 | 7.1 | 6.2 | 25 | 14 | 18 | 20 | 25 | 23 |
Taylor | 67 | 30 | 19 | 37 | 19 | 12 | 6.3 | 2.9 | 1.8 | 3.6 | 1.9 | 1.2 | 53 | 54 | 55 | 52 | 54 | 54 |
Trempealeau | 63 | 27 | 26 | 24 | 21 | 14 | 5.9 | 2.7 | 2.5 | 2.3 | 2.1 | 1.3 | 54 | 55 | 53 | 55 | 52 | 53 |
Vernon | 95 | 49 | 44 | 39 | 35 | 22 | 8.7 | 4.7 | 4.2 | 3.8 | 3.4 | 2.2 | 43 | 49 | 51 | 51 | 51 | 51 |
Vilas | 155 | 120 | 118 | 86 | 101 | 54 | 13.4 | 10.7 | 10.6 | 7.9 | 9.2 | 5.1 | 14 | 22 | 12 | 21 | 7 | 33 |
Walworth | 203 | 133 | 105 | 88 | 84 | 86 | 16.9 | 11.7 | 9.5 | 8.1 | 7.7 | 7.9 | 4 | 12 | 19 | 17 | 20 | 7 |
Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 63 | 65 | 65 | 61 | 59 |
Washington | 133 | 107 | 98 | 84 | 85 | 67 | 11.7 | 9.6 | 8.9 | 7.8 | 7.8 | 6.3 | 26 | 24 | 25 | 24 | 19 | 22 |
Waukesha | 146 | 120 | 119 | 101 | 87 | 68 | 12.7 | 10.7 | 10.6 | 9.1 | 8.0 | 6.3 | 17 | 20 | 10 | 13 | 18 | 20 |
Waupaca | 107 | 104 | 87 | 61 | 62 | 59 | 9.6 | 9.5 | 8.0 | 5.8 | 5.9 | 5.6 | 38 | 28 | 31 | 42 | 38 | 28 |
Waushara | 102 | 97 | 84 | 73 | 67 | 60 | 9.2 | 8.9 | 7.8 | 6.8 | 6.3 | 5.6 | 41 | 33 | 33 | 30 | 29 | 27 |
Winnebago | 167 | 146 | 143 | 111 | 100 | 86 | 14.3 | 12.7 | 12.5 | 10.0 | 9.1 | 7.9 | 7 | 8 | 4 | 8 | 9 | 8 |
Wood | 121 | 100 | 80 | 66 | 64 | 59 | 10.8 | 9.1 | 7.4 | 6.2 | 6.0 | 5.6 | 31 | 32 | 35 | 37 | 32 | 29 |
WISCONSIN | 188 | 159 | 143 | 117 | 103 | 90 | 15.8 | 13.7 | 12.5 | 10.5 | 9.4 | 8.3 |
Sources:
© 2003-2015, 2017 by Wm. Robert Johnston.
Last modified 9 October 2017.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.