Idaho abortion percentages by county, 2000-2004
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Idaho counties, cumulative from 2000 to 2004, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Ada | 24,956 | 2,651 | 106 | 9.6 | 11 |
| Adams | 124 | 10 | 81 | 7.5 | 13 |
| Bannock | 7,051 | 233 | 33 | 3.2 | 23 |
| Bear Lake | 420 | 7 | 17 | 1.6 | 36 |
| Benewah | 574 | 67 | 117 | 10.5 | 9 |
| Bingham | 3,848 | 54 | 14 | 1.4 | 37 |
| Blaine | 1,339 | 230 | 172 | 14.7 | 4 |
| Boise | 320 | 11 | 34 | 3.3 | 20 |
| Bonner | 1,920 | 332 | 173 | 14.7 | 3 |
| Bonneville | 7,782 | 190 | 24 | 2.4 | 29 |
| Boundary | 644 | 47 | 73 | 6.8 | 14 |
| Butte | 194 | 4 | 21 | 2.0 | 32 |
| Camas | 55 | 0 | 0 | 0.0 | 44 |
| Canyon | 14,291 | 697 | 49 | 4.7 | 17 |
| Caribou | 507 | 9 | 18 | 1.7 | 34 |
| Cassia | 1,977 | 26 | 13 | 1.3 | 38 |
| Clark | 85 | 1 | 12 | 1.2 | 40 |
| Clearwater | 347 | 40 | 115 | 10.3 | 10 |
| Custer | 164 | 16 | 98 | 8.9 | 12 |
| Elmore | 2,616 | 103 | 39 | 3.8 | 18 |
| Franklin | 1,084 | 10 | 9 | 0.9 | 41 |
| Fremont | 1,072 | 13 | 12 | 1.2 | 39 |
| Gem | 976 | 35 | 36 | 3.5 | 19 |
| Gooding | 1,184 | 31 | 26 | 2.6 | 25 |
| Idaho | 780 | 46 | 59 | 5.6 | 16 |
| Jefferson | 1,892 | 16 | 8 | 0.8 | 42 |
| Jerome | 1,666 | 42 | 25 | 2.5 | 28 |
| Kootenai | 7,646 | 1,444 | 189 | 15.9 | 2 |
| Latah | 2,068 | 404 | 195 | 16.3 | 1 |
| Lemhi | 343 | 25 | 73 | 6.8 | 15 |
| Lewis | 214 | 27 | 126 | 11.2 | 8 |
| Lincoln | 359 | 10 | 28 | 2.7 | 24 |
| Madison | 3,048 | 11 | 4 | 0.4 | 43 |
| Minidoka | 1,672 | 36 | 22 | 2.1 | 31 |
| Nez Perce | 2,259 | 332 | 147 | 12.8 | 7 |
| Oneida | 281 | 5 | 18 | 1.7 | 33 |
| Owyhee | 910 | 21 | 23 | 2.3 | 30 |
| Payette | 1,560 | 53 | 34 | 3.3 | 22 |
| Power | 590 | 15 | 25 | 2.5 | 27 |
| Shoshone | 648 | 108 | 167 | 14.3 | 5 |
| Teton | 680 | 12 | 18 | 1.7 | 35 |
| Twin Falls | 5,106 | 175 | 34 | 3.3 | 21 |
| Valley | 367 | 54 | 147 | 12.8 | 6 |
| Washington | 668 | 17 | 25 | 2.5 | 26 |
| IDAHO TOTAL | 106,287 | 7,670 | 72 | 6.7 | |
Sources:
- Idaho Department of Health and Welfare, Division of Health, Bureau of Health Policy and Vital Statistics, 2006, Idaho Vital Statistics 2004, Idaho Dept. of Health and Welfare (Boise, ID), on line at Idaho Department of Health and Welfare [http://www.healthandwelfare.idaho.gov/site/3457/default.aspx].
- Idaho Department of Health and Welfare, Division of Health, Bureau of Health Policy and Vital Statistics, Feb. 2006, "Induced Abortion Data Summary, Idaho: Induced abortions occurring in Idaho and induced abortions to Idaho residents, 1994-2004," Idaho Department of Health and Welfare, on line [http://www.healthandwelfare.idaho.gov/site/3457/default.aspx].
© 2003-2004, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.