Michigan abortion percentages by county, 2000-2004
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Michigan counties, cumulative from 2000 to 2004, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Alcona | 369 | 35 | 95 | 8.7 | 54 |
| Alger | 394 | 26 | 66 | 6.2 | 73 |
| Allegan | 7,380 | 843 | 114 | 10.3 | 43 |
| Alpena | 1,530 | 143 | 93 | 8.5 | 57 |
| Antrim | 1,207 | 118 | 98 | 8.9 | 53 |
| Arenac | 851 | 115 | 135 | 11.9 | 26 |
| Baraga | 472 | 25 | 53 | 5.0 | 75 |
| Barry | 3,556 | 285 | 80 | 7.4 | 69 |
| Bay | 6,417 | 1,025 | 160 | 13.8 | 17 |
| Benzie | 969 | 70 | 72 | 6.7 | 72 |
| Berrien | 10,597 | 1,772 | 167 | 14.3 | 13 |
| Branch | 2,983 | 328 | 110 | 9.9 | 49 |
| Calhoun | 9,410 | 1,754 | 186 | 15.7 | 10 |
| Cass | 2,628 | 325 | 124 | 11.0 | 34 |
| Charlevoix | 1,477 | 200 | 135 | 11.9 | 25 |
| Cheboygan | 1,395 | 132 | 95 | 8.6 | 55 |
| Chippewa | 1,943 | 225 | 116 | 10.4 | 39 |
| Clare | 1,697 | 218 | 128 | 11.4 | 30 |
| Clinton | 4,011 | 351 | 88 | 8.0 | 63 |
| Crawford | 688 | 75 | 109 | 9.8 | 50 |
| Delta | 2,073 | 62 | 30 | 2.9 | 80 |
| Dickinson | 1,387 | 21 | 15 | 1.5 | 81 |
| Eaton | 6,265 | 922 | 147 | 12.8 | 22 |
| Emmet | 1,866 | 250 | 134 | 11.8 | 28 |
| Genesee | 31,349 | 9,379 | 299 | 23.0 | 2 |
| Gladwin | 1,378 | 162 | 118 | 10.5 | 38 |
| Gogebic | 655 | 6 | 9 | 0.9 | 82 |
| Grand Traverse | 4,839 | 772 | 160 | 13.8 | 18 |
| Gratiot | 2,451 | 274 | 112 | 10.1 | 47 |
| Hillsdale | 3,020 | 258 | 85 | 7.9 | 66 |
| Houghton | 1,956 | 90 | 46 | 4.4 | 76 |
| Huron | 1,734 | 164 | 95 | 8.6 | 56 |
| Ingham | 18,459 | 5,358 | 290 | 22.5 | 3 |
| Ionia | 4,213 | 388 | 92 | 8.4 | 59 |
| Iosco | 1,212 | 178 | 147 | 12.8 | 23 |
| Iron | 474 | 19 | 40 | 3.9 | 79 |
| Isabella | 3,581 | 681 | 190 | 16.0 | 9 |
| Jackson | 10,363 | 1,698 | 164 | 14.1 | 16 |
| Kalamazoo | 15,693 | 4,514 | 288 | 22.3 | 4 |
| Kalkaska | 1,111 | 97 | 87 | 8.0 | 64 |
| Kent | 46,693 | 7,384 | 158 | 13.7 | 19 |
| Keweenaw | 105 | 6 | 57 | 5.4 | 74 |
| Lake | 554 | 66 | 119 | 10.6 | 36 |
| Lapeer | 5,307 | 719 | 135 | 11.9 | 24 |
| Leelanau | 943 | 108 | 115 | 10.3 | 42 |
| Lenawee | 6,125 | 679 | 111 | 10.0 | 48 |
| Livingston | 10,112 | 1,355 | 134 | 11.8 | 27 |
| Luce | 316 | 26 | 82 | 7.6 | 68 |
| Mackinac | 517 | 110 | 213 | 17.5 | 7 |
| Macomb | 50,860 | 9,393 | 185 | 15.6 | 11 |
| Manistee | 1,281 | 161 | 126 | 11.2 | 33 |
| Marquette | 3,085 | 323 | 105 | 9.5 | 51 |
| Mason | 1,583 | 202 | 128 | 11.3 | 31 |
| Mecosta | 2,339 | 350 | 150 | 13.0 | 21 |
| Menominee | 1,281 | 8 | 6 | 0.6 | 83 |
| Midland | 5,038 | 564 | 112 | 10.1 | 46 |
| Missaukee | 855 | 67 | 78 | 7.3 | 70 |
| Monroe | 8,660 | 1,093 | 126 | 11.2 | 32 |
| Montcalm | 4,234 | 474 | 112 | 10.1 | 45 |
| Montmorency | 447 | 55 | 123 | 11.0 | 35 |
| Muskegon | 11,786 | 2,364 | 201 | 16.7 | 8 |
| Newaygo | 3,104 | 289 | 93 | 8.5 | 58 |
| Oakland | 78,058 | 13,669 | 175 | 14.9 | 12 |
| Oceana | 1,902 | 147 | 77 | 7.2 | 71 |
| Ogemaw | 1,106 | 125 | 113 | 10.2 | 44 |
| Ontonagon | 243 | 10 | 41 | 4.0 | 78 |
| Osceola | 1,527 | 140 | 92 | 8.4 | 60 |
| Oscoda | 451 | 38 | 84 | 7.8 | 67 |
| Otsego | 1,427 | 164 | 115 | 10.3 | 41 |
| Ottawa | 17,864 | 1,579 | 88 | 8.1 | 61 |
| Presque Isle | 635 | 55 | 87 | 8.0 | 65 |
| Roscommon | 1,034 | 161 | 156 | 13.5 | 20 |
| Saginaw | 13,540 | 3,299 | 244 | 19.6 | 6 |
| Saint Clair | 10,432 | 1,738 | 167 | 14.3 | 14 |
| Saint Joseph | 4,706 | 478 | 102 | 9.2 | 52 |
| Sanilac | 2,660 | 233 | 88 | 8.1 | 62 |
| Schoolcraft | 408 | 18 | 44 | 4.2 | 77 |
| Shiawassee | 4,516 | 597 | 132 | 11.7 | 29 |
| Tuscola | 3,437 | 397 | 116 | 10.4 | 40 |
| Van Buren | 5,166 | 859 | 166 | 14.3 | 15 |
| Washtenaw | 20,966 | 5,913 | 282 | 22.0 | 5 |
| Wayne | 147,979 | 46,495 | 314 | 23.9 | 1 |
| Wexford | 1,970 | 233 | 118 | 10.6 | 37 |
| MICHIGAN TOTAL | 659,373 | 135,560 | 206 | 17.1 | |
Sources:
- Michigan Department of Community Health, 2006, "Abortion numbers by county of residence, State of Michigan, Michigan counties and Detroit city, 1995-2005," Michigan Department of Community Health, on line [http://www.mdch.state.mi.us/pha/osr/Abortion/AbortionNos.asp].
- Michigan Department of Community Health, 2006, "Live births by county of residence, State of Michigan, Michigan counties and Detroit city, 1994-2004," Michigan Department of Community Health, on line [http://www.mdch.state.mi.us/pha/osr/Natality/BirthsTrends.asp].
© 2003, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.