Missouri abortion percentages by county, 2000-2004
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Missouri counties, cumulative from 2000 to 2004, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Adair | 1,392 | 105 | 75 | 7.0 | 37 |
| Andrew | 907 | 83 | 92 | 8.4 | 27 |
| Atchison | 301 | 3 | 10 | 1.0 | 114 |
| Audrain | 1,921 | 100 | 52 | 4.9 | 64 |
| Barry | 2,438 | 113 | 46 | 4.4 | 72 |
| Barton | 856 | 32 | 37 | 3.6 | 89 |
| Bates | 1,074 | 60 | 56 | 5.3 | 55 |
| Benton | 797 | 83 | 104 | 9.4 | 17 |
| Bollinger | 720 | 18 | 25 | 2.4 | 104 |
| Boone | 9,123 | 1,702 | 187 | 15.7 | 5 |
| Buchanan | 5,619 | 841 | 150 | 13.0 | 7 |
| Butler | 2,784 | 126 | 45 | 4.3 | 74 |
| Caldwell | 598 | 34 | 57 | 5.4 | 54 |
| Callaway | 2,494 | 248 | 99 | 9.0 | 23 |
| Camden | 1,908 | 193 | 101 | 9.2 | 22 |
| Cape Girardeau | 4,375 | 308 | 70 | 6.6 | 43 |
| Carroll | 590 | 50 | 85 | 7.8 | 29 |
| Carter | 386 | 15 | 39 | 3.7 | 87 |
| Cass | 5,881 | 797 | 136 | 11.9 | 10 |
| Cedar | 793 | 32 | 40 | 3.9 | 84 |
| Chariton | 405 | 10 | 25 | 2.4 | 105 |
| Christian | 4,292 | 435 | 101 | 9.2 | 21 |
| Clark | 398 | 4 | 10 | 1.0 | 113 |
| Clay | 14,182 | 2,247 | 158 | 13.7 | 6 |
| Clinton | 1,253 | 128 | 102 | 9.3 | 19 |
| Cole | 4,679 | 607 | 130 | 11.5 | 11 |
| Cooper | 938 | 89 | 95 | 8.7 | 24 |
| Crawford | 1,514 | 68 | 45 | 4.3 | 75 |
| Dade | 430 | 35 | 81 | 7.5 | 30 |
| Dallas | 1,077 | 54 | 50 | 4.8 | 68 |
| Daviess | 606 | 21 | 35 | 3.3 | 96 |
| De Kalb | 560 | 29 | 52 | 4.9 | 65 |
| Dent | 901 | 36 | 40 | 3.8 | 85 |
| Douglas | 686 | 26 | 38 | 3.7 | 88 |
| Dunklin | 2,345 | 41 | 17 | 1.7 | 109 |
| Franklin | 6,502 | 528 | 81 | 7.5 | 31 |
| Gasconade | 836 | 46 | 55 | 5.2 | 57 |
| Gentry | 375 | 14 | 37 | 3.6 | 91 |
| Greene | 15,678 | 2,304 | 147 | 12.8 | 8 |
| Grundy | 646 | 27 | 42 | 4.0 | 80 |
| Harrison | 529 | 28 | 53 | 5.0 | 63 |
| Henry | 1,423 | 101 | 71 | 6.6 | 41 |
| Hickory | 352 | 19 | 54 | 5.1 | 60 |
| Holt | 270 | 11 | 41 | 3.9 | 82 |
| Howard | 573 | 46 | 80 | 7.4 | 34 |
| Howell | 2,451 | 123 | 50 | 4.8 | 67 |
| Iron | 668 | 20 | 30 | 2.9 | 101 |
| Jackson | 50,855 | 14,654 | 288 | 22.4 | 2 |
| Jasper | 8,564 | 645 | 75 | 7.0 | 39 |
| Jefferson | 13,695 | 1,530 | 112 | 10.0 | 14 |
| Johnson | 3,588 | 516 | 144 | 12.6 | 9 |
| Knox | 248 | 9 | 36 | 3.5 | 93 |
| Laclede | 2,295 | 137 | 60 | 5.6 | 51 |
| Lafayette | 2,042 | 207 | 101 | 9.2 | 20 |
| Lawrence | 2,462 | 149 | 61 | 5.7 | 49 |
| Lewis | 559 | 8 | 14 | 1.4 | 110 |
| Lincoln | 3,043 | 203 | 67 | 6.3 | 47 |
| Linn | 822 | 62 | 75 | 7.0 | 38 |
| Livingston | 809 | 73 | 90 | 8.3 | 28 |
| McDonald | 1,762 | 61 | 35 | 3.3 | 97 |
| Macon | 949 | 49 | 52 | 4.9 | 66 |
| Madison | 722 | 17 | 24 | 2.3 | 106 |
| Maries | 499 | 22 | 44 | 4.2 | 76 |
| Marion | 1,969 | 84 | 43 | 4.1 | 78 |
| Mercer | 213 | 5 | 23 | 2.3 | 107 |
| Miller | 1,564 | 118 | 75 | 7.0 | 36 |
| Mississippi | 1,016 | 41 | 40 | 3.9 | 83 |
| Moniteau | 1,013 | 70 | 69 | 6.5 | 44 |
| Monroe | 536 | 35 | 65 | 6.1 | 48 |
| Montgomery | 799 | 46 | 58 | 5.4 | 52 |
| Morgan | 1,181 | 54 | 46 | 4.4 | 73 |
| New Madrid | 1,226 | 38 | 31 | 3.0 | 100 |
| Newton | 3,605 | 191 | 53 | 5.0 | 62 |
| Nodaway | 1,118 | 104 | 93 | 8.5 | 25 |
| Oregon | 556 | 18 | 32 | 3.1 | 99 |
| Osage | 892 | 37 | 41 | 4.0 | 81 |
| Ozark | 499 | 34 | 68 | 6.4 | 45 |
| Pemiscot | 1,663 | 12 | 7 | 0.7 | 115 |
| Perry | 1,254 | 44 | 35 | 3.4 | 95 |
| Pettis | 2,893 | 328 | 113 | 10.2 | 13 |
| Phelps | 2,533 | 179 | 71 | 6.6 | 42 |
| Pike | 1,110 | 55 | 50 | 4.7 | 69 |
| Platte | 5,178 | 1,090 | 211 | 17.4 | 4 |
| Polk | 1,807 | 109 | 60 | 5.7 | 50 |
| Pulaski | 3,158 | 289 | 92 | 8.4 | 26 |
| Putnam | 298 | 3 | 10 | 1.0 | 112 |
| Ralls | 468 | 13 | 28 | 2.7 | 103 |
| Randolph | 1,724 | 133 | 77 | 7.2 | 35 |
| Ray | 1,456 | 159 | 109 | 9.8 | 15 |
| Reynolds | 332 | 18 | 54 | 5.1 | 59 |
| Ripley | 887 | 20 | 23 | 2.2 | 108 |
| Saint Charles | 21,722 | 2,502 | 115 | 10.3 | 12 |
| Saint Clair | 460 | 25 | 54 | 5.2 | 58 |
| Saint Francois | 3,648 | 246 | 67 | 6.3 | 46 |
| Sainte Genevieve | 945 | 76 | 80 | 7.4 | 33 |
| Saint Louis City | 26,335 | 8,754 | 332 | 24.9 | 1 |
| Saint Louis County | 61,845 | 13,734 | 222 | 18.2 | 3 |
| Saline | 1,426 | 148 | 104 | 9.4 | 18 |
| Schuyler | 226 | 11 | 49 | 4.6 | 70 |
| Scotland | 323 | 4 | 12 | 1.2 | 111 |
| Scott | 2,859 | 112 | 39 | 3.8 | 86 |
| Shannon | 485 | 18 | 37 | 3.6 | 92 |
| Shelby | 416 | 12 | 29 | 2.8 | 102 |
| Stoddard | 1,767 | 75 | 42 | 4.1 | 79 |
| Stone | 1,496 | 121 | 81 | 7.5 | 32 |
| Sullivan | 519 | 17 | 33 | 3.2 | 98 |
| Taney | 2,797 | 293 | 105 | 9.5 | 16 |
| Texas | 1,395 | 75 | 54 | 5.1 | 61 |
| Vernon | 1,405 | 80 | 57 | 5.4 | 53 |
| Warren | 1,758 | 129 | 73 | 6.8 | 40 |
| Washington | 1,599 | 77 | 48 | 4.6 | 71 |
| Wayne | 776 | 29 | 37 | 3.6 | 90 |
| Webster | 2,469 | 137 | 55 | 5.3 | 56 |
| Worth | 113 | 4 | 35 | 3.4 | 94 |
| Wright | 1,282 | 56 | 44 | 4.2 | 77 |
| MISSOURI TOTAL | 381,454 | 61,155 | 160 | 13.8 | |
Sources:
- Missouri Department of Health and Human Services, 2001, "Table 10B, Resident live births by selected characteristics by county: Missouri 2000," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2001, "Table 14A, resident abortions and ratios per 1,000 live births by county of residence: Missouri 2000," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2002, "Table 10B, Resident live births by selected characteristics by county: Missouri 2001," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2002, "Table 14A, resident abortions and ratios per 1,000 live births by county of residence: Missouri 2001," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2003, "Table 10B, Resident live births by selected characteristics by county: Missouri 2002," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2003, "Table 14A, resident abortions and ratios per 1,000 live births by county of residence: Missouri 2002," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2004, "Table 10B, Resident live births by selected characteristics by county: Missouri 2003," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2004, "Table 14A, resident abortions and ratios per 1,000 live births by county of residence: Missouri 2003," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2005, "Table 10B, Resident live births by selected characteristics by county: Missouri 2004," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
- Missouri Department of Health and Human Services, 2005, "Table 14A, resident abortions and ratios per 1,000 live births by county of residence: Missouri 2004," Missouri Department of Health and Human Services, on line [http://www.dhss.mo.gov/VitalStatistics/].
© 2003-2004, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.