Nevada abortion percentages by county, 1999-2003
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Nevada counties, cumulative from 1999 to 2003, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Carson City | 3,627 | 1,018 | 281 | 21.9 | 3 |
| Churchill | 1,718 | 353 | 205 | 17.0 | 7 |
| Clark | 114,159 | 31,516 | 276 | 21.6 | 4 |
| Douglas | 1,751 | 442 | 252 | 20.2 | 6 |
| Elko | 3,043 | 259 | 85 | 7.8 | 17 |
| Esmeralda | 26 | 5 | 192 | 16.1 | 8 |
| Eureka | 79 | 8 | 101 | 9.2 | 14 |
| Humboldt | 1,196 | 180 | 151 | 13.1 | 10 |
| Lander | 403 | 46 | 114 | 10.2 | 12 |
| Lincoln | 202 | 19 | 94 | 8.6 | 16 |
| Lyon | 2,172 | 410 | 189 | 15.9 | 9 |
| Mineral | 226 | 61 | 270 | 21.3 | 5 |
| Nye | 1,534 | 200 | 130 | 11.5 | 11 |
| Pershing | 319 | 35 | 110 | 9.9 | 13 |
| Storey | 53 | 16 | 302 | 23.2 | 2 |
| Washoe | 25,459 | 7,938 | 312 | 23.8 | 1 |
| White Pine | 399 | 39 | 98 | 8.9 | 15 |
| NEVADA TOTAL | 156,366 | 42,545 | 272 | 21.4 | |
Sources:
© 2003, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.