New York abortion percentages by county, 1999-2003
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for New York counties, cumulative from 1999 to 2003, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Albany | 16,105 | 6,393 | 397 | 28.4 | 7 |
| Allegany | 2,723 | 305 | 112 | 10.1 | 59 |
| Bronx | 113,186 | 108,074 | 955 | 48.8 | 1 |
| Broome | 10,781 | 3,767 | 349 | 25.9 | 12 |
| Cattaraugus | 5,000 | 813 | 163 | 14.0 | 51 |
| Cayuga | 4,404 | 836 | 190 | 16.0 | 41 |
| Chautauqua | 7,634 | 1,577 | 207 | 17.1 | 36 |
| Chemung | 5,422 | 1,196 | 221 | 18.1 | 33 |
| Chenango | 2,769 | 563 | 203 | 16.9 | 37 |
| Clinton | 3,932 | 922 | 234 | 19.0 | 31 |
| Columbia | 3,091 | 1,032 | 334 | 25.0 | 14 |
| Cortland | 2,777 | 656 | 236 | 19.1 | 30 |
| Delaware | 2,190 | 523 | 239 | 19.3 | 29 |
| Dutchess | 16,232 | 4,458 | 275 | 21.5 | 23 |
| Erie | 54,397 | 23,355 | 429 | 30.0 | 6 |
| Essex | 1,786 | 303 | 170 | 14.5 | 47 |
| Franklin | 2,284 | 361 | 158 | 13.6 | 53 |
| Fulton | 2,986 | 632 | 212 | 17.5 | 35 |
| Genesee | 3,394 | 734 | 216 | 17.8 | 34 |
| Greene | 2,220 | 687 | 309 | 23.6 | 17 |
| Hamilton | 215 | 35 | 163 | 14.0 | 50 |
| Herkimer | 3,386 | 679 | 201 | 16.7 | 39 |
| Jefferson | 8,393 | 836 | 100 | 9.1 | 60 |
| Kings | 198,419 | 155,418 | 783 | 43.9 | 2 |
| Lewis | 1,638 | 97 | 59 | 5.6 | 62 |
| Livingston | 3,300 | 596 | 181 | 15.3 | 43 |
| Madison | 3,764 | 631 | 168 | 14.4 | 49 |
| Monroe | 45,480 | 15,005 | 330 | 24.8 | 15 |
| Montgomery | 2,940 | 684 | 233 | 18.9 | 32 |
| Nassau | 82,525 | 20,279 | 246 | 19.7 | 27 |
| New York | 100,213 | 65,617 | 655 | 39.6 | 3 |
| Niagara | 12,402 | 4,209 | 339 | 25.3 | 13 |
| Oneida | 12,754 | 3,636 | 285 | 22.2 | 20 |
| Onondaga | 29,073 | 7,549 | 260 | 20.6 | 24 |
| Ontario | 5,668 | 1,138 | 201 | 16.7 | 38 |
| Orange | 24,870 | 7,354 | 296 | 22.8 | 18 |
| Orleans | 2,471 | 422 | 171 | 14.6 | 46 |
| Oswego | 7,132 | 1,026 | 144 | 12.6 | 55 |
| Otsego | 2,781 | 780 | 280 | 21.9 | 22 |
| Putnam | 5,928 | 542 | 91 | 8.4 | 61 |
| Queens | 156,026 | 100,898 | 647 | 39.3 | 4 |
| Rensselaer | 8,599 | 2,701 | 314 | 23.9 | 16 |
| Richmond | 29,143 | 12,946 | 444 | 30.8 | 5 |
| Rockland | 22,688 | 2,956 | 130 | 11.5 | 57 |
| Saint Lawrence | 9,633 | 1,627 | 169 | 14.4 | 48 |
| Saratoga | 10,185 | 2,954 | 290 | 22.5 | 19 |
| Schenectady | 4,333 | 1,529 | 353 | 26.1 | 11 |
| Schoharie | 1,231 | 232 | 188 | 15.9 | 42 |
| Schuyler | 1,549 | 308 | 199 | 16.6 | 40 |
| Seneca | 4,393 | 593 | 135 | 11.9 | 56 |
| Steuben | 5,828 | 945 | 162 | 14.0 | 52 |
| Suffolk | 100,001 | 24,878 | 249 | 19.9 | 26 |
| Sullivan | 4,232 | 1,543 | 365 | 26.7 | 10 |
| Tioga | 3,017 | 535 | 177 | 15.1 | 44 |
| Tompkins | 4,399 | 1,686 | 383 | 27.7 | 8 |
| Ulster | 8,988 | 3,352 | 373 | 27.2 | 9 |
| Warren | 3,246 | 911 | 281 | 21.9 | 21 |
| Washington | 3,096 | 756 | 244 | 19.6 | 28 |
| Wayne | 5,757 | 1,005 | 175 | 14.9 | 45 |
| Westchester | 64,293 | 16,255 | 253 | 20.2 | 25 |
| Wyoming | 2,154 | 326 | 151 | 13.1 | 54 |
| Yates | 1,477 | 175 | 118 | 10.6 | 58 |
| NEW YORK TOTAL | 1,270,933 | 622,831 | 490 | 32.9 | |
Sources:
- New York State Department of Health, June 2005, "Table 21: Induced abortions by resident county and woman's age, New York State 2001," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2001/table21.htm].
- New York State Department of Health, June 2005, "Table 21: Induced abortions by resident county and woman's age, New York State 2003," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2003/table21.htm].
- New York State Department of Health, June 2005, "Table 7: Live births by resident county and woman's age, New York State 2001," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2001/table07.htm].
- New York State Department of Health, June 2005, "Table 7: Live births by resident county and woman's age, New York State 2003," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2003/table07.htm].
- New York State Department of Health, Nov. 2002, "Table 21: Induced abortions by resident county and woman's age, New York State 2000," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2000/table21.htm].
- New York State Department of Health, Nov. 2002, "Table 7: Live births by resident county and woman's age, New York State 2000," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2000/table07.htm].
- New York State Department of Health, Oct. 2001, "Table 21: Induced abortions by resident county and woman's age, New York State 1999," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/1999/table21.htm].
- New York State Department of Health, Oct. 2001, "Table 7: Live births by resident county and woman's age, New York State 1999," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/1999/table07.htm].
- New York State Department of Health, Sept. 2005, "Table 21: Induced abortions by resident county and woman's age, New York State 2002," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2002/table21.htm].
- New York State Department of Health, Sept. 2005, "Table 7: Live births by resident county and woman's age, New York State 2002," New York State Department of Health, on line [http://www.health.state.ny.us/nysdoh/vital_statistics/2002/table07.htm].
© 2003-2004, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.