South Dakota abortion percentages by county, 2003-2004
compiled by Wm. Robert Johnston
last modified 16 September 2006
Note: South Dakota does not report abortions figures for counties where the individual county total abortions is less than 10.
Data for South Dakota counties, cumulative for 2003 to 2004, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Aurora | 67 | | | | |
| Beadle | 369 | 12 | 33 | 3.1 | 13 |
| Bennett | 147 | | | | |
| Bon Homme | 118 | | | | |
| Brookings | 630 | 62 | 98 | 9.0 | 2 |
| Brown | 929 | 35 | 38 | 3.6 | 11 |
| Brule | 122 | | | | |
| Buffalo | 120 | | | | |
| Butte | 246 | | | | |
| Campbell | 16 | | | | |
| Charles Mix | 315 | | | | |
| Clark | 86 | | | | |
| Clay | 302 | 25 | 83 | 7.6 | 3 |
| Codington | 756 | 33 | 44 | 4.2 | 10 |
| Corson | 165 | | | | |
| Custer | 137 | | | | |
| Davison | 559 | 31 | 55 | 5.3 | 7 |
| Day | 130 | | | | |
| Deuel | 116 | | | | |
| Dewey | 316 | | | | |
| Douglas | 72 | | | | |
| Edmunds | 86 | | | | |
| Fall River | 150 | | | | |
| Faulk | 49 | | | | |
| Grant | 139 | | | | |
| Gregory | 84 | | | | |
| Haakon | 33 | | | | |
| Hamlin | 199 | | | | |
| Hand | 63 | | | | |
| Hanson | 110 | | | | |
| Harding | 20 | | | | |
| Hughes | 408 | 11 | 27 | 2.6 | 14 |
| Hutchinson | 157 | | | | |
| Hyde | 45 | | | | |
| Jackson | 120 | | | | |
| Jerauld | 50 | | | | |
| Jones | 25 | | | | |
| Kingsbury | 106 | | | | |
| Lake | 257 | | | | |
| Lawrence | 502 | 23 | 46 | 4.4 | 9 |
| Lincoln | 1,088 | 59 | 54 | 5.1 | 8 |
| Lyman | 152 | | | | |
| Marshall | 176 | | | | |
| McCook | 40 | | | | |
| McPherson | 92 | | | | |
| Meade | 685 | 25 | 36 | 3.5 | 12 |
| Mellette | 80 | | | | |
| Miner | 54 | | | | |
| Minnehaha | 5,033 | 538 | 107 | 9.7 | 1 |
| Moody | 177 | | | | |
| Pennington | 3,075 | 213 | 69 | 6.5 | 4 |
| Perkins | 53 | | | | |
| Potter | 46 | | | | |
| Roberts | 313 | | | | |
| Sanborn | 56 | | | | |
| Shannon | 732 | | | | |
| Spink | 163 | | | | |
| Stanley | 82 | | | | |
| Sully | 42 | | | | |
| Todd | 510 | 30 | 59 | 5.6 | 6 |
| Tripp | 149 | | | | |
| Turner | 166 | | | | |
| Union | 320 | | | | |
| Walworth | 141 | | | | |
| Yankton | 540 | 36 | 67 | 6.3 | 5 |
| Ziebach | 75 | | | | |
| SOUTH DAKOTA TOTAL | 22,361 | 1,350 | 60 | 5.7 | |
Sources:
- South Dakota Department of Health, 2004, "Induced Abortion," South Dakota Department of Health, on line [http://www.state.sd.us/doh/Stats/10-InducedAbortion.pdf].
- South Dakota Department of Health, 2004, "Natality," South Dakota Department of Health, on line [http://www.state.sd.us/doh/Stats/07-Natality.pdf].
- South Dakota Department of Health, 2005, "Induced Abortion," South Dakota Department of Health, on line [http://www.state.sd.us/doh/Stats/2004VitalStats/Abortion.pdf].
- South Dakota Department of Health, 2005, "Natality," South Dakota Department of Health, on line [http://www.state.sd.us/doh/Stats/2004VitalStats/Natality.pdf].
© 2005, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.