Texas abortion percentages by county, 1999-2003
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Texas counties, cumulative from 1999 to 2003, residents only
| county | abortions | live births | abortion ratio | abortion % | abortion % ranking |
| Anderson | 3,296 | 405 | 123 | 10.9 | 112 |
| Andrews | 1,015 | 84 | 83 | 7.6 | 189 |
| Angelina | 6,399 | 540 | 84 | 7.8 | 183 |
| Aransas | 1,232 | 256 | 208 | 17.2 | 27 |
| Archer | 488 | 40 | 82 | 7.6 | 191 |
| Armstrong | 113 | 38 | 336 | 25.2 | 11 |
| Atascosa | 3,163 | 433 | 137 | 12.0 | 83 |
| Austin | 1,691 | 273 | 161 | 13.9 | 48 |
| Bailey | 621 | 632 | 1,018 | 50.4 | 3 |
| Bandera | 931 | 126 | 135 | 11.9 | 86 |
| Bastrop | 4,462 | 895 | 201 | 16.7 | 29 |
| Baylor | 218 | 33 | 151 | 13.1 | 57 |
| Bee | 1,936 | 337 | 174 | 14.8 | 39 |
| Bell | 27,074 | 4,795 | 177 | 15.0 | 36 |
| Bexar | 121,322 | 38,753 | 319 | 24.2 | 14 |
| Blanco | 517 | 78 | 151 | 13.1 | 58 |
| Borden | 18 | 10 | 556 | 35.7 | 5 |
| Bosque | 1,026 | 85 | 83 | 7.7 | 188 |
| Bowie | 5,717 | 224 | 39 | 3.8 | 242 |
| Brazoria | 20,542 | 1,983 | 97 | 8.8 | 160 |
| Brazos | 11,122 | 2,535 | 228 | 18.6 | 24 |
| Brewster | 604 | 86 | 142 | 12.5 | 67 |
| Briscoe | 111 | 39 | 351 | 26.0 | 10 |
| Brooks | 664 | 87 | 131 | 11.6 | 95 |
| Brown | 2,499 | 160 | 64 | 6.0 | 218 |
| Burleson | 1,129 | 166 | 147 | 12.8 | 62 |
| Burnet | 2,362 | 393 | 166 | 14.3 | 46 |
| Caldwell | 2,579 | 358 | 139 | 12.2 | 76 |
| Calhoun | 1,642 | 158 | 96 | 8.8 | 161 |
| Callahan | 654 | 40 | 61 | 5.8 | 223 |
| Cameron | 41,941 | 4,539 | 108 | 9.8 | 134 |
| Camp | 910 | 75 | 82 | 7.6 | 190 |
| Carson | 369 | 22 | 60 | 5.6 | 225 |
| Cass | 1,730 | 45 | 26 | 2.5 | 252 |
| Castro | 693 | 44 | 63 | 6.0 | 219 |
| Chambers | 1,620 | 172 | 106 | 9.6 | 139 |
| Cherokee | 3,635 | 276 | 76 | 7.1 | 203 |
| Childress | 433 | 35 | 81 | 7.5 | 193 |
| Clay | 466 | 58 | 124 | 11.1 | 103 |
| Cochran | 265 | 7 | 26 | 2.6 | 250 |
| Coke | 167 | 46 | 275 | 21.6 | 17 |
| Coleman | 539 | 43 | 80 | 7.4 | 195 |
| Collin | 45,814 | 6,316 | 138 | 12.1 | 80 |
| Collingsworth | 171 | 15 | 88 | 8.1 | 176 |
| Colorado | 1,312 | 121 | 92 | 8.4 | 167 |
| Comal | 5,575 | 872 | 156 | 13.5 | 52 |
| Comanche | 827 | 80 | 97 | 8.8 | 156 |
| Concho | 126 | 10 | 79 | 7.4 | 198 |
| Cooke | 2,502 | 263 | 105 | 9.5 | 145 |
| Coryell | 4,842 | 841 | 174 | 14.8 | 40 |
| Cottle | 115 | 37 | 322 | 24.3 | 12 |
| Crane | 276 | 41 | 149 | 12.9 | 60 |
| Crockett | 262 | 39 | 149 | 13.0 | 59 |
| Crosby | 552 | 92 | 167 | 14.3 | 45 |
| Culberson | 223 | 15 | 67 | 6.3 | 213 |
| Dallam | 511 | 53 | 104 | 9.4 | 147 |
| Dallas | 211,183 | 58,115 | 275 | 21.6 | 18 |
| Dawson | 1,035 | 67 | 65 | 6.1 | 217 |
| De Witt | 1,189 | 120 | 101 | 9.2 | 149 |
| Deaf Smith | 1,811 | 91 | 50 | 4.8 | 236 |
| Delta | 312 | 24 | 77 | 7.1 | 201 |
| Denton | 39,087 | 6,283 | 161 | 13.8 | 49 |
| Dickens | 122 | 22 | 180 | 15.3 | 35 |
| Dimmit | 822 | 82 | 100 | 9.1 | 151 |
| Donley | 187 | 23 | 123 | 11.0 | 110 |
| Duval | 970 | 160 | 165 | 14.2 | 47 |
| Eastland | 1,117 | 93 | 83 | 7.7 | 187 |
| Ector | 11,157 | 1,387 | 124 | 11.1 | 105 |
| Edwards | 104 | 20 | 192 | 16.1 | 30 |
| El Paso | 58,507 | 8,112 | 139 | 12.2 | 79 |
| Ellis | 21,369 | 2,884 | 135 | 11.9 | 88 |
| Erath | 2,248 | 317 | 141 | 12.4 | 71 |
| Falls | 1,030 | 175 | 170 | 14.5 | 43 |
| Fannin | 1,779 | 177 | 99 | 9.0 | 152 |
| Fayette | 1,278 | 113 | 88 | 8.1 | 171 |
| Fisher | 180 | 11 | 61 | 5.8 | 224 |
| Floyd | 593 | 39 | 66 | 6.2 | 216 |
| Foard | 78 | 11 | 141 | 12.4 | 70 |
| Fort Bend | 26,894 | 4,270 | 159 | 13.7 | 51 |
| Franklin | 512 | 75 | 146 | 12.8 | 63 |
| Freestone | 1,077 | 145 | 135 | 11.9 | 90 |
| Frio | 1,311 | 163 | 124 | 11.1 | 104 |
| Gaines | 1,346 | 64 | 48 | 4.5 | 238 |
| Galveston | 19,081 | 3,534 | 185 | 15.6 | 34 |
| Garza | 336 | 45 | 134 | 11.8 | 91 |
| Gillespie | 1,124 | 119 | 106 | 9.6 | 141 |
| Glasscock | 79 | 3 | 38 | 3.7 | 243 |
| Goliad | 392 | 60 | 153 | 13.3 | 54 |
| Gonzales | 1,552 | 213 | 137 | 12.1 | 82 |
| Gray | 1,318 | 88 | 67 | 6.3 | 215 |
| Grayson | 7,718 | 947 | 123 | 10.9 | 114 |
| Gregg | 9,106 | 576 | 63 | 5.9 | 220 |
| Grimes | 1,628 | 220 | 135 | 11.9 | 87 |
| Guadalupe | 5,924 | 866 | 146 | 12.8 | 64 |
| Hale | 3,229 | 221 | 68 | 6.4 | 212 |
| Hall | 267 | 19 | 71 | 6.6 | 209 |
| Hamilton | 455 | 44 | 97 | 8.8 | 158 |
| Hansford | 454 | 16 | 35 | 3.4 | 247 |
| Hardeman | 259 | 21 | 81 | 7.5 | 192 |
| Hardin | 3,161 | 505 | 160 | 13.8 | 50 |
| Harris | 319,920 | 89,190 | 279 | 21.8 | 16 |
| Harrison | 4,023 | 142 | 35 | 3.4 | 246 |
| Hartley | 412 | 15 | 36 | 3.5 | 245 |
| Haskell | 321 | 31 | 97 | 8.8 | 159 |
| Hays | 7,597 | 1,763 | 232 | 18.8 | 23 |
| Hemphill | 235 | 12 | 51 | 4.9 | 235 |
| Henderson | 4,829 | 592 | 123 | 10.9 | 115 |
| Hidalgo | 76,435 | 6,392 | 84 | 7.7 | 185 |
| Hill | 2,373 | 254 | 107 | 9.7 | 136 |
| Hockley | 1,778 | 205 | 115 | 10.3 | 124 |
| Hood | 2,360 | 282 | 119 | 10.7 | 121 |
| Hopkins | 2,289 | 168 | 73 | 6.8 | 207 |
| Houston | 1,244 | 396 | 318 | 24.1 | 15 |
| Howard | 2,215 | 207 | 93 | 8.5 | 165 |
| Hudspeth | 233 | 10 | 43 | 4.1 | 241 |
| Hunt | 5,437 | 761 | 140 | 12.3 | 74 |
| Hutchinson | 1,613 | 102 | 63 | 5.9 | 221 |
| Irion | 62 | 5 | 81 | 7.5 | 194 |
| Jack | 491 | 54 | 110 | 9.9 | 132 |
| Jackson | 1,039 | 180 | 173 | 14.8 | 41 |
| Jasper | 2,500 | 347 | 139 | 12.2 | 77 |
| Jeff Davis | 85 | 23 | 271 | 21.3 | 19 |
| Jefferson | 17,160 | 3,243 | 189 | 15.9 | 32 |
| Jim Hogg | 380 | 47 | 124 | 11.0 | 107 |
| Jim Wells | 3,127 | 538 | 172 | 14.7 | 42 |
| Johnson | 9,517 | 1,158 | 122 | 10.8 | 118 |
| Jones | 942 | 127 | 135 | 11.9 | 89 |
| Karnes | 887 | 102 | 115 | 10.3 | 126 |
| Kaufman | 5,644 | 783 | 139 | 12.2 | 78 |
| Kendall | 1,557 | 180 | 116 | 10.4 | 123 |
| Kenedy | 36 | 6 | 167 | 14.3 | 44 |
| Kent | 30 | 14 | 467 | 31.8 | 8 |
| Kerr | 2,535 | 389 | 153 | 13.3 | 53 |
| Kimble | 259 | 36 | 139 | 12.2 | 75 |
| King | 13 | 7 | 538 | 35.0 | 6 |
| Kinney | 189 | 20 | 106 | 9.6 | 142 |
| Kleberg | 2,559 | 556 | 217 | 17.8 | 26 |
| Knox | 256 | 20 | 78 | 7.2 | 200 |
| La Salle | 1,068 | 263 | 246 | 19.8 | 21 |
| Lamar | 2,902 | 168 | 58 | 5.5 | 227 |
| Lamb | 1,161 | 123 | 106 | 9.6 | 140 |
| Lampasas | 1,002 | 96 | 96 | 8.7 | 162 |
| Lavaca | 1,177 | 90 | 76 | 7.1 | 202 |
| Lee | 1,079 | 129 | 120 | 10.7 | 120 |
| Leon | 923 | 102 | 111 | 10.0 | 130 |
| Liberty | 5,284 | 494 | 93 | 8.5 | 164 |
| Limestone | 1,470 | 225 | 153 | 13.3 | 55 |
| Lipscomb | 185 | 8 | 43 | 4.1 | 240 |
| Live Oak | 590 | 81 | 137 | 12.1 | 81 |
| Llano | 735 | 84 | 114 | 10.3 | 127 |
| Loving | 2 | 6 | 3,000 | 75.0 | 2 |
| Lubbock | 19,476 | 3,397 | 174 | 14.9 | 38 |
| Lynn | 464 | 29 | 63 | 5.9 | 222 |
| Madison | 771 | 108 | 140 | 12.3 | 73 |
| Marion | 587 | 18 | 31 | 3.0 | 248 |
| Martin | 351 | 32 | 91 | 8.4 | 168 |
| Mason | 160 | 21 | 131 | 11.6 | 94 |
| Matagorda | 2,767 | 258 | 93 | 8.5 | 166 |
| Maverick | 5,144 | 268 | 52 | 5.0 | 234 |
| McCulloch | 516 | 43 | 83 | 7.7 | 186 |
| McLennan | 16,331 | 3,118 | 191 | 16.0 | 31 |
| McMullen | 19 | 16 | 842 | 45.7 | 4 |
| Medina | 2,755 | 356 | 129 | 11.4 | 98 |
| Menard | 110 | 14 | 127 | 11.3 | 100 |
| Midland | 9,201 | 1,307 | 142 | 12.4 | 69 |
| Milam | 1,771 | 226 | 128 | 11.3 | 99 |
| Mills | 213 | 23 | 108 | 9.7 | 135 |
| Mitchell | 469 | 46 | 98 | 8.9 | 154 |
| Montague | 1,224 | 82 | 67 | 6.3 | 214 |
| Montgomery | 24,008 | 2,646 | 110 | 9.9 | 131 |
| Moore | 2,013 | 105 | 52 | 5.0 | 233 |
| Morris | 768 | 76 | 99 | 9.0 | 153 |
| Motley | 70 | 13 | 186 | 15.7 | 33 |
| Nacogdoches | 4,306 | 534 | 124 | 11.0 | 106 |
| Navarro | 3,420 | 454 | 133 | 11.7 | 92 |
| Newton | 749 | 92 | 123 | 10.9 | 113 |
| Nolan | 1,121 | 88 | 79 | 7.3 | 199 |
| Nueces | 25,607 | 6,405 | 250 | 20.0 | 20 |
| Ochiltree | 791 | 23 | 29 | 2.8 | 249 |
| Oldham | 114 | 10 | 88 | 8.1 | 175 |
| Orange | 5,496 | 747 | 136 | 12.0 | 84 |
| Palo Pinto | 1,815 | 160 | 88 | 8.1 | 174 |
| Panola | 1,468 | 30 | 20 | 2.0 | 253 |
| Parker | 5,581 | 728 | 130 | 11.5 | 96 |
| Parmer | 805 | 42 | 52 | 5.0 | 232 |
| Pecos | 1,064 | 94 | 88 | 8.1 | 172 |
| Polk | 2,486 | 183 | 74 | 6.9 | 206 |
| Potter | 10,923 | 1,042 | 95 | 8.7 | 163 |
| Presidio | 758 | 20 | 26 | 2.6 | 251 |
| Rains | 489 | 61 | 125 | 11.1 | 102 |
| Randall | 6,509 | 996 | 153 | 13.3 | 56 |
| Reagan | 256 | 22 | 86 | 7.9 | 179 |
| Real | 145 | 21 | 145 | 12.7 | 65 |
| Red River | 811 | 81 | 100 | 9.1 | 150 |
| Reeves | 1,033 | 59 | 57 | 5.4 | 229 |
| Refugio | 499 | 65 | 130 | 11.5 | 97 |
| Roberts | 34 | 3 | 88 | 8.1 | 173 |
| Robertson | 1,153 | 128 | 111 | 10.0 | 129 |
| Rockwall | 3,629 | 446 | 123 | 10.9 | 111 |
| Runnels | 745 | 64 | 86 | 7.9 | 180 |
| Rusk | 2,969 | 159 | 54 | 5.1 | 231 |
| Sabine | 522 | 45 | 86 | 7.9 | 178 |
| San Augustine | 543 | 20 | 37 | 3.6 | 244 |
| San Jacinto | 1,267 | 95 | 75 | 7.0 | 205 |
| San Patricio | 5,763 | 781 | 136 | 11.9 | 85 |
| San Saba | 336 | 42 | 125 | 11.1 | 101 |
| Schleicher | 185 | 18 | 97 | 8.9 | 155 |
| Scurry | 1,095 | 126 | 115 | 10.3 | 125 |
| Shackelford | 172 | 10 | 58 | 5.5 | 226 |
| Shelby | 1,956 | 31 | 16 | 1.6 | 254 |
| Sherman | 211 | 108 | 512 | 33.9 | 7 |
| Smith | 13,542 | 1,670 | 123 | 11.0 | 108 |
| Somervell | 450 | 48 | 107 | 9.6 | 137 |
| Starr | 7,325 | 333 | 45 | 4.3 | 239 |
| Stephens | 644 | 72 | 112 | 10.1 | 128 |
| Sterling | 66 | 8 | 121 | 10.8 | 119 |
| Stonewall | 87 | 18 | 207 | 17.1 | 28 |
| Sutton | 306 | 43 | 141 | 12.3 | 72 |
| Swisher | 638 | 44 | 69 | 6.5 | 210 |
| Tarrant | 130,614 | 28,382 | 217 | 17.9 | 25 |
| Taylor | 10,182 | 904 | 89 | 8.2 | 170 |
| Terrell | 32 | 115 | 3,594 | 78.2 | 1 |
| Terry | 1,024 | 86 | 84 | 7.7 | 184 |
| Throckmorton | 73 | 9 | 123 | 11.0 | 109 |
| Titus | 2,546 | 263 | 103 | 9.4 | 148 |
| Tom Green | 7,939 | 1,135 | 143 | 12.5 | 66 |
| Travis | 71,307 | 22,788 | 320 | 24.2 | 13 |
| Trinity | 808 | 85 | 105 | 9.5 | 144 |
| Tyler | 1,123 | 515 | 459 | 31.4 | 9 |
| Upshur | 2,335 | 113 | 48 | 4.6 | 237 |
| Upton | 233 | 16 | 69 | 6.4 | 211 |
| Uvalde | 2,347 | 286 | 122 | 10.9 | 117 |
| Val Verde | 4,569 | 407 | 89 | 8.2 | 169 |
| Van Zandt | 3,050 | 318 | 104 | 9.4 | 146 |
| Victoria | 6,732 | 736 | 109 | 9.9 | 133 |
| Walker | 3,069 | 744 | 242 | 19.5 | 22 |
| Waller | 2,465 | 431 | 175 | 14.9 | 37 |
| Ward | 763 | 43 | 56 | 5.3 | 230 |
| Washington | 1,956 | 278 | 142 | 12.4 | 68 |
| Webb | 29,022 | 3,406 | 117 | 10.5 | 122 |
| Wharton | 3,185 | 241 | 76 | 7.0 | 204 |
| Wheeler | 277 | 20 | 72 | 6.7 | 208 |
| Wichita | 9,427 | 1,238 | 131 | 11.6 | 93 |
| Wilbarger | 1,016 | 107 | 105 | 9.5 | 143 |
| Willacy | 1,965 | 209 | 106 | 9.6 | 138 |
| Williamson | 23,322 | 3,432 | 147 | 12.8 | 61 |
| Wilson | 2,171 | 265 | 122 | 10.9 | 116 |
| Winkler | 517 | 50 | 97 | 8.8 | 157 |
| Wise | 3,392 | 296 | 87 | 8.0 | 177 |
| Wood | 2,132 | 180 | 84 | 7.8 | 182 |
| Yoakum | 624 | 36 | 58 | 5.5 | 228 |
| Young | 1,142 | 91 | 80 | 7.4 | 196 |
| Zapata | 1,302 | 110 | 84 | 7.8 | 181 |
| Zavala | 1,020 | 81 | 79 | 7.4 | 197 |
| TEXAS TOTAL | 1,827,317 | 376,844 | 206 | 17.1 | |
Sources:
- Texas Department of Health, 10 March 2004, "Table 34--Induced terminations of pregnancy by age, by county of residence, Texas, 2002," Texas Department of Health, on line [http://www.dshs.state.tx.us/CHS/VSTAT/vs02/t34.shtm].
- Texas Department of Health, 11 March 2004, "Table 9--Births by public health region, county, and city of residence, Texas, 2002," Texas Department of Health, on line [http://www.dshs.state.tx.us/CHS/VSTAT/vs02/09t.shtm].
- Texas Department of Health, 12 May 2005, "Table 9--Births by public health region, county, and city of residence, Texas, 2003 (preliminary)," Texas Department of Health, on line [http://www.dshs.state.tx.us/CHS/VSTAT/vs03/09t.shtm].
- Texas Department of Health, 13 March 2003, "Table 34--Induced terminations of pregnancy by age--Texas, 1999, by county of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats99/ANNR_HTM/99t34.HTM].
- Texas Department of Health, 14 June 2001, "Table 9A--Births--Texas, 1999, by public health region, county and city of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats99/annr_htm/99t09a.HTM].
- Texas Department of Health, 3 March 2003, "Table 34--Induced terminations of pregnancy by age--Texas, 2001, by county of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats01/ANNR_HTM/01t34.HTM].
- Texas Department of Health, 4 April 2005, "Table 34--Induced terminations of pregnancy by age, by county of residence, Texas, 2003 (preliminary)," Texas Department of Health, on line [http://www.dshs.state.tx.us/CHS/VSTAT/vs03/t34.shtm].
- Texas Department of Health, 5 Feb. 2002, "Table 34--Induced terminations of pregnancy by age--Texas, 2000, by county of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats00/ANNR_HTM/00t34.HTM].
- Texas Department of Health, 5 Feb. 2002, "Table 9A--Births--Texas, 2000, by public health region, county and city of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats00/annr_htm/00t09a.HTM].
- Texas Department of Health, 7 Jan. 2003, "Table 9A--Births--Texas, 2001, by public health region, county and city of residence," Texas Department of Health, on line [http://archive.tdh.state.tx.us/legacytdh/BVS/stats01/annr_htm/01t09a.HTM].
© 2003-2005, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.