Washington abortion percentages by county, 2000-2004
compiled by Wm. Robert Johnston
last modified 16 September 2006
Data for Washington counties, cumulative from 2000 to 2004, residents only
| county | live births | abortions | abortion ratio | abortion % | abortion % ranking |
| Adams | 1,737 | 170 | 98 | 8.9 | 38 |
| Asotin | 1,270 | 236 | 186 | 15.7 | 25 |
| Benton | 10,832 | 2,266 | 209 | 17.3 | 21 |
| Chelan | 4,661 | 826 | 177 | 15.1 | 27 |
| Clallam | 3,030 | 813 | 268 | 21.2 | 14 |
| Clark | 26,852 | 6,504 | 242 | 19.5 | 16 |
| Columbia | 186 | 33 | 177 | 15.1 | 26 |
| Cowlitz | 6,133 | 1,355 | 221 | 18.1 | 19 |
| Douglas | 2,216 | 290 | 131 | 11.6 | 36 |
| Ferry | 362 | 61 | 169 | 14.4 | 29 |
| Franklin | 6,086 | 864 | 142 | 12.4 | 33 |
| Garfield | 87 | 8 | 92 | 8.4 | 39 |
| Grant | 7,011 | 797 | 114 | 10.2 | 37 |
| Grays Harbor | 4,009 | 1,163 | 290 | 22.5 | 10 |
| Island | 4,717 | 1,104 | 234 | 19.0 | 18 |
| Jefferson | 1,020 | 355 | 348 | 25.8 | 6 |
| King | 111,433 | 47,407 | 425 | 29.8 | 1 |
| Kitsap | 15,019 | 4,330 | 288 | 22.4 | 11 |
| Kittitas | 1,804 | 631 | 350 | 25.9 | 5 |
| Klickitat | 1,157 | 166 | 143 | 12.5 | 31 |
| Lewis | 4,307 | 1,047 | 243 | 19.6 | 15 |
| Lincoln | 457 | 73 | 160 | 13.8 | 30 |
| Mason | 2,772 | 836 | 302 | 23.2 | 9 |
| Okanogan | 2,488 | 493 | 198 | 16.5 | 22 |
| Pacific | 957 | 229 | 239 | 19.3 | 17 |
| Pend Oreille | 580 | 112 | 193 | 16.2 | 23 |
| Pierce | 50,620 | 19,079 | 377 | 27.4 | 3 |
| San Juan | 478 | 185 | 387 | 27.9 | 2 |
| Skagit | 6,926 | 1,478 | 213 | 17.6 | 20 |
| Skamania | 519 | 74 | 143 | 12.5 | 32 |
| Snohomish | 42,825 | 13,580 | 317 | 24.1 | 8 |
| Spokane | 27,558 | 7,487 | 272 | 21.4 | 13 |
| Stevens | 2,305 | 317 | 138 | 12.1 | 34 |
| Thurston | 12,821 | 4,687 | 366 | 26.8 | 4 |
| Wahkiakum | 137 | 18 | 131 | 11.6 | 35 |
| Walla Walla | 3,467 | 604 | 174 | 14.8 | 28 |
| Whatcom | 10,110 | 2,785 | 275 | 21.6 | 12 |
| Whitman | 1,988 | 682 | 343 | 25.5 | 7 |
| Yakima | 20,809 | 3,965 | 191 | 16.0 | 24 |
| WASHINGTON TOTAL | 401,746 | 127,181 | 317 | 24.0 | |
Sources:
- Washington State Department of Health, Dec. 2002, "Washington State Pregnancy and Induced Abortion Statistics, 2001," Washington State Department of Health, on line [http://www.doh.wa.gov/ehsphl/CHS/chs-data/Public/Abort_report_2001.pdf].
- Washington State Department of Health, Dec. 2003, "Washington State Pregnancy and Induced Abortion Statistics, 2002," Washington State Department of Health, on line [http://www.doh.wa.gov/ehsphl/CHS/chs-data/Public/Abort_report_2002.pdf].
- Washington State Department of Health, June 2006, "Washington State Pregnancy and Induced Abortion Statistics, 2004," Washington State Department of Health, on line [http://www.doh.wa.gov/ehsphl/CHS/chs-data/Public/Abort_report_2004.pdf].
- Washington State Department of Health, March 2002, "Washington State Pregnancy and Induced Abortion Statistics, 2000," Washington State Department of Health, on line [http://www.doh.wa.gov/ehsphl/CHS/chs-data/Public/Abort_report_2000.pdf].
- Washington State Department of Health, March 2005, "Washington State Pregnancy and Induced Abortion Statistics, 2003," Washington State Department of Health, on line [http://www.doh.wa.gov/ehsphl/CHS/chs-data/Public/Abort_report_2003.pdf].
© 2003, 2006 by Wm. Robert Johnston.
Last modified 16 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.