compiled from U.S. Centers for Disease Control annual survelliance summaries (abortion data) and Massachusetts Dept. of Health (birth data)
last updated 28 November 2014
ABORTION DATA, 1990-2011
(U.S. CDC data, Massachusetts occurrences)
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCCURRENCES | 39,739 | 37,071 | 34,527 | 35,312 | 32,195 | 29,097 | 29,293 | 28,477 | 27,714 | 26,852 | 27,180 | 26,293 | 25,249 | 25,741 | 24,366 | 23,268 | 24,246 | 24,128 | 23,883 | 22,945 | 20,802 | 20,703 | 288,804 |
BY RESIDENCE | 27,667 | 25,710 | 25,047 | 25,104 | 25,082 | 25,146 | 24,558 | 24,689 | 23,219 | 23,933 | 23,360 | 24,235 | 23,252 | 20,263 | 16,394 | 279,235 | |||||||
BY MOTHER'S AGE | |||||||||||||||||||||||
14 or less | 216 | 190 | 205 | 215 | 177 | 142 | 148 | 168 | 141 | 125 | 103 | 78 | 82 | 101 | 97 | 100 | 72 | 83 | 56 | 72 | 55 | 37 | 936 |
15-19 | 7,401 | 6,505 | 5,391 | 5,872 | 5,181 | 4,382 | 4,465 | 4,681 | 4,810 | 4,347 | 4,560 | 3,735 | 3,758 | 4,454 | 3,966 | 3,709 | 3,947 | 4,065 | 3,670 | 3,338 | 2,806 | 2,576 | 44,584 |
15 | 376 | 322 | 311 | 337 | 313 | 299 | 286 | 305 | 295 | 232 | 234 | 160 | 175 | 249 | 247 | 214 | 214 | 223 | 180 | 180 | 138 | 103 | 2,317 |
16 | 704 | 607 | 585 | 576 | 556 | 489 | 556 | 583 | 534 | 476 | 456 | 394 | 365 | 421 | 399 | 418 | 427 | 362 | 331 | 297 | 235 | 241 | 4,346 |
17 | 1,172 | 998 | 850 | 857 | 835 | 780 | 766 | 869 | 855 | 762 | 738 | 570 | 623 | 704 | 662 | 594 | 659 | 663 | 542 | 534 | 396 | 409 | 7,094 |
18 | 2,311 | 2,033 | 1,604 | 1,863 | 1,572 | 1,301 | 1,316 | 1,361 | 1,486 | 1,332 | 1,448 | 1,118 | 1,172 | 1,449 | 1,242 | 1,124 | 1,196 | 1,204 | 1,116 | 968 | 875 | 795 | 13,707 |
19 | 2,838 | 2,545 | 2,041 | 2,239 | 1,904 | 1,513 | 1,541 | 1,563 | 1,640 | 1,545 | 1,684 | 1,493 | 1,423 | 1,631 | 1,416 | 1,359 | 1,451 | 1,613 | 1,501 | 1,359 | 1,162 | 1,028 | 17,120 |
20-24 | 13,137 | 12,427 | 11,597 | 11,225 | 9,984 | 8,571 | 8,230 | 8,686 | 7,994 | 7,728 | 7,859 | 8,163 | 8,171 | 7,986 | 7,890 | 7,547 | 7,725 | 7,698 | 7,934 | 7,673 | 7,027 | 6,958 | 92,631 |
25-29 | 9,611 | 8,660 | 8,145 | 8,096 | 7,465 | 6,445 | 6,553 | 6,632 | 6,169 | 5,819 | 5,821 | 5,676 | 5,745 | 5,630 | 5,419 | 5,136 | 5,682 | 5,548 | 5,616 | 5,434 | 5,034 | 5,214 | 65,955 |
30-34 | 5,517 | 5,213 | 5,192 | 5,389 | 4,949 | 4,440 | 4,572 | 4,454 | 4,093 | 3,922 | 3,869 | 3,926 | 3,893 | 3,960 | 3,557 | 3,366 | 3,375 | 3,352 | 3,375 | 3,260 | 3,020 | 3,195 | 42,148 |
35-39 | 2,899 | 2,724 | 2,802 | 2,798 | 2,789 | 2,584 | 2,652 | 2,704 | 2,446 | 2,559 | 2,541 | 2,479 | 2,493 | 2,558 | 2,348 | 2,455 | 2,421 | 2,375 | 2,274 | 2,187 | 1,972 | 1,895 | 27,998 |
40 or more | 760 | 757 | 847 | 949 | 900 | 854 | 896 | 973 | 866 | 882 | 1,017 | 1,037 | 1,035 | 1,004 | 915 | 932 | 985 | 971 | 949 | 981 | 888 | 827 | 11,541 |
Unknown | 198 | 595 | 348 | 768 | 750 | 1,679 | 1,777 | 179 | 1,195 | 1,470 | 1,410 | 1,199 | 72 | 48 | 174 | 23 | 39 | 36 | 9 | 72 | 55 | 38 | 3,175 |
BY RACE | |||||||||||||||||||||||
Black | 4,959 | 4,766 | 5,388 | 5,281 | 4,675 | 4,491 | 4,653 | 4,769 | 38,982 | ||||||||||||||
White | 15,519 | 14,445 | 13,348 | 13,235 | 12,266 | 11,619 | 12,136 | 12,161 | 104,729 | ||||||||||||||
Other | 3,238 | 4,930 | 5,328 | 5,744 | 5,690 | 4,948 | 3,956 | 4,760 | 38,594 | ||||||||||||||
Unknown | 3,464 | 2,152 | 1,185 | 1,481 | 1,735 | 2,210 | 3,501 | 2,438 | 23,883 | 22,945 | 20,802 | 20,703 | 106,499 | ||||||||||
BY HISPANIC/NON-HISPANIC | |||||||||||||||||||||||
Hispanic | 2,655 | ||||||||||||||||||||||
Non-Hispanic | 21,061 | ||||||||||||||||||||||
Unknown | 3,464 | ||||||||||||||||||||||
BY MARITAL STATUS | |||||||||||||||||||||||
Married | 8,488 | 7,497 | 7,316 | 7,821 | 5,718 | 4,996 | 6,998 | 6,746 | 4,906 | 4,717 | 4,314 | 3,944 | 3,350 | 3,344 | 3,207 | 34,528 | |||||||
Single | 26,992 | 26,209 | 23,753 | 23,298 | 20,522 | 20,348 | 17,637 | 18,406 | 19,380 | 19,830 | 20,541 | 19,831 | 18,892 | 18,846 | 18,966 | 154,692 | |||||||
Unknown | 4,259 | 3,365 | 3,458 | 4,193 | 2,237 | 2,370 | 2,217 | 2,028 | 2,007 | 702 | 886 | 591 | 1,026 | 2,056 | 1,955 | 23,883 | 22,945 | 20,802 | 20,703 | 99,584 | |||
BY TYPE OF PROCEDURE | |||||||||||||||||||||||
Intrauterine instillation | 24 | 13 | 321 | 274 | 177 | 154 | 103 | 13 | 5 | ||||||||||||||
Prostaglandin instillation | 591 | 769 | 767 | 674 | 401 | 582 | 838 | ||||||||||||||||
Instillation, all | 615 | 782 | 1,088 | 948 | 578 | 736 | 941 | 866 | 813 | 381 | 629 | 2,627 | 3,803 | 3,602 | 3,330 | 4,023 | 2,482 | 116 | 154 | 5 | 20,771 | ||
Medical (non-surgical) | 0 | 1,095 | 2,482 | 3,848 | 4,310 | 4,552 | 3,701 | 3,584 | 4,626 | 5,037 | 4,679 | 5,071 | 42,985 | ||||||||||
Sharp curettage | 493 | 342 | 179 | 163 | 220 | 221 | 111 | 75 | 75 | 120 | 144 | 110 | |||||||||||
Vacuum aspiration/suction curettage (may include dilation and evacuation) | 38,133 | 35,534 | 33,119 | 34,201 | 31,160 | 27,908 | 28,055 | 27,014 | 24,931 | 24,409 | 26,205 | 22,449 | |||||||||||
All curettage | 38,626 | 35,876 | 33,298 | 34,364 | 31,380 | 28,129 | 28,166 | 27,089 | 25,006 | 24,529 | 26,349 | 22,559 | 18,960 | 17,974 | 16,544 | 14,689 | 16,376 | 20,221 | 18,920 | 17,720 | 15,948 | 15,470 | 221,730 |
Other | 498 | 413 | 0 | 0 | 0 | 232 | 186 | 522 | 1,895 | 1,942 | 202 | 12 | 4 | 317 | 182 | 0 | 1,687 | 207 | 183 | 175 | 0 | 0 | 2,969 |
Unknown | 0 | 0 | 141 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 188 | 170 | 162 | 524 |
BY PREVIOUS LIVE BIRTHS | |||||||||||||||||||||||
0 | 16,546 | ||||||||||||||||||||||
1 | 8,057 | ||||||||||||||||||||||
2 | 5,601 | ||||||||||||||||||||||
3 | 2,200 | ||||||||||||||||||||||
4 or more | 904 | ||||||||||||||||||||||
Unknown | 3,763 | ||||||||||||||||||||||
BY PREVIOUS ABORTIONS | |||||||||||||||||||||||
0 | 17,715 | 12,420 | 12,447 | 12,506 | 12,353 | 11,765 | 11,191 | 11,671 | 11,285 | 11,051 | 8,934 | 103,203 | |||||||||||
1 | 9,659 | 6,254 | 6,306 | 6,333 | 6,618 | 6,168 | 5,907 | 6,119 | 5,797 | 5,347 | 5,112 | 53,707 | |||||||||||
2 | 4,213 | 2,862 | 3,014 | 2,898 | 3,123 | 2,903 | 2,907 | 3,017 | 3,045 | 2,605 | 2,492 | 26,004 | |||||||||||
3 or more | 2,548 | 1,875 | 1,927 | 1,940 | 2,194 | 2,161 | 2,132 | 2,204 | 2,266 | 1,953 | 1,791 | 18,568 | |||||||||||
Unknown | 2,936 | 3,441 | 3,486 | 26,293 | 1,572 | 1,453 | 1,369 | 1,131 | 1,235 | 1,735 | 2,927 | 22,945 | 20,802 | 2,374 | 87,322 | ||||||||
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
ABORTIONS, PERCENTAGE BREAKDOWNS, 1990-2011
(U.S. CDC data, Massachusetts occurrences)
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY MOTHER'S AGE | |||||||||||||||||||||||
14 or less | 0.54 | 0.51 | 0.59 | 0.61 | 0.55 | 0.49 | 0.51 | 0.59 | 0.51 | 0.47 | 0.38 | 0.30 | 0.32 | 0.39 | 0.40 | 0.43 | 0.30 | 0.34 | 0.23 | 0.31 | 0.26 | 0.18 | 0.32 |
15-19 | 18.62 | 17.55 | 15.61 | 16.63 | 16.09 | 15.06 | 15.24 | 16.44 | 17.36 | 16.19 | 16.78 | 14.21 | 14.88 | 17.30 | 16.28 | 15.94 | 16.28 | 16.85 | 15.37 | 14.55 | 13.49 | 12.44 | 15.44 |
15 | 0.95 | 0.87 | 0.90 | 0.95 | 0.97 | 1.03 | 0.98 | 1.07 | 1.06 | 0.86 | 0.86 | 0.61 | 0.69 | 0.97 | 1.01 | 0.92 | 0.88 | 0.92 | 0.75 | 0.78 | 0.66 | 0.50 | 0.80 |
16 | 1.77 | 1.64 | 1.69 | 1.63 | 1.73 | 1.68 | 1.90 | 2.05 | 1.93 | 1.77 | 1.68 | 1.50 | 1.45 | 1.64 | 1.64 | 1.80 | 1.76 | 1.50 | 1.39 | 1.29 | 1.13 | 1.16 | 1.50 |
17 | 2.95 | 2.69 | 2.46 | 2.43 | 2.59 | 2.68 | 2.61 | 3.05 | 3.09 | 2.84 | 2.72 | 2.17 | 2.47 | 2.73 | 2.72 | 2.55 | 2.72 | 2.75 | 2.27 | 2.33 | 1.90 | 1.98 | 2.46 |
18 | 5.82 | 5.48 | 4.65 | 5.28 | 4.88 | 4.47 | 4.49 | 4.78 | 5.36 | 4.96 | 5.33 | 4.25 | 4.64 | 5.63 | 5.10 | 4.83 | 4.93 | 4.99 | 4.67 | 4.22 | 4.21 | 3.84 | 4.75 |
19 | 7.14 | 6.87 | 5.91 | 6.34 | 5.91 | 5.20 | 5.26 | 5.49 | 5.92 | 5.75 | 6.20 | 5.68 | 5.64 | 6.34 | 5.81 | 5.84 | 5.98 | 6.69 | 6.28 | 5.92 | 5.59 | 4.97 | 5.93 |
20-24 | 33.06 | 33.52 | 33.59 | 31.79 | 31.01 | 29.46 | 28.10 | 30.50 | 28.84 | 28.78 | 28.91 | 31.05 | 32.36 | 31.02 | 32.38 | 32.44 | 31.86 | 31.90 | 33.22 | 33.44 | 33.78 | 33.61 | 32.07 |
25-29 | 24.19 | 23.36 | 23.59 | 22.93 | 23.19 | 22.15 | 22.37 | 23.29 | 22.26 | 21.67 | 21.42 | 21.59 | 22.75 | 21.87 | 22.24 | 22.07 | 23.43 | 22.99 | 23.51 | 23.68 | 24.20 | 25.18 | 22.84 |
30-34 | 13.88 | 14.06 | 15.04 | 15.26 | 15.37 | 15.26 | 15.61 | 15.64 | 14.77 | 14.61 | 14.23 | 14.93 | 15.42 | 15.38 | 14.60 | 14.47 | 13.92 | 13.89 | 14.13 | 14.21 | 14.52 | 15.43 | 14.59 |
35-39 | 7.30 | 7.35 | 8.12 | 7.92 | 8.66 | 8.88 | 9.05 | 9.50 | 8.83 | 9.53 | 9.35 | 9.43 | 9.87 | 9.94 | 9.64 | 10.55 | 9.99 | 9.84 | 9.52 | 9.53 | 9.48 | 9.15 | 9.69 |
40 or more | 1.91 | 2.04 | 2.45 | 2.69 | 2.80 | 2.94 | 3.06 | 3.42 | 3.12 | 3.28 | 3.74 | 3.94 | 4.10 | 3.90 | 3.76 | 4.01 | 4.06 | 4.02 | 3.97 | 4.28 | 4.27 | 3.99 | 4.00 |
Unknown | 0.50 | 1.61 | 1.01 | 2.17 | 2.33 | 5.77 | 6.07 | 0.63 | 4.31 | 5.47 | 5.19 | 4.56 | 0.29 | 0.19 | 0.71 | 0.10 | 0.16 | 0.15 | 0.04 | 0.31 | 0.26 | 0.18 | 1.10 |
BY RACE | |||||||||||||||||||||||
Black | 18.25 | 18.13 | 21.34 | 20.52 | 19.19 | 19.30 | 19.19 | 19.77 | 13.50 | ||||||||||||||
White | 57.10 | 54.94 | 52.87 | 51.42 | 50.34 | 49.94 | 50.05 | 50.40 | 36.26 | ||||||||||||||
Other | 11.91 | 18.75 | 21.10 | 22.31 | 23.35 | 21.27 | 16.32 | 19.73 | 13.36 | ||||||||||||||
Unknown | 12.74 | 8.18 | 4.69 | 5.75 | 7.12 | 9.50 | 14.44 | 10.10 | 100.00 | 100.00 | 100.00 | 100.00 | 36.88 | ||||||||||
BY HISPANIC/NON-HISPANIC | |||||||||||||||||||||||
Hispanic | 9.77 | ||||||||||||||||||||||
Non-Hispanic | 77.49 | ||||||||||||||||||||||
Unknown | 12.74 | ||||||||||||||||||||||
BY MARITAL STATUS | |||||||||||||||||||||||
Married | 21.36 | 20.22 | 21.19 | 22.15 | 20.08 | 18.03 | 26.06 | 24.82 | 18.66 | 18.68 | 16.76 | 16.19 | 14.40 | 13.79 | 13.29 | 11.96 | |||||||
Single | 67.92 | 70.70 | 68.80 | 65.98 | 72.07 | 73.42 | 65.68 | 67.72 | 73.71 | 78.54 | 79.80 | 81.39 | 81.19 | 77.73 | 78.61 | 53.56 | |||||||
Unknown | 10.72 | 9.08 | 10.02 | 11.87 | 7.86 | 8.55 | 8.26 | 7.46 | 7.63 | 2.78 | 3.44 | 2.43 | 4.41 | 8.48 | 8.10 | 100.00 | 100.00 | 100.00 | 100.00 | 5.61 | |||
BY TYPE OF PROCEDURE | |||||||||||||||||||||||
Intrauterine instillation | 0.06 | 0.04 | 0.93 | 0.78 | 0.55 | 0.53 | 0.35 | 0.06 | 0.02 | ||||||||||||||
Prostaglandin instillation | 1.49 | 2.07 | 2.22 | 1.91 | 1.25 | 2.00 | 2.86 | ||||||||||||||||
Instillation, all | 1.55 | 2.11 | 3.15 | 2.68 | 1.80 | 2.53 | 3.21 | 3.04 | 2.93 | 1.42 | 2.31 | 9.99 | 15.06 | 13.99 | 13.67 | 17.29 | 10.24 | 0.48 | 0.64 | 0.00 | 0.02 | 0.00 | 7.19 |
Medical (non-surgical) | 0.00 | 4.16 | 9.83 | 14.95 | 17.69 | 19.56 | 15.26 | 14.85 | 19.37 | 21.95 | 22.49 | 24.49 | 14.88 | ||||||||||
Sharp curettage | 1.24 | 0.92 | 0.52 | 0.46 | 0.68 | 0.76 | 0.38 | 0.26 | 0.27 | 0.45 | 0.53 | 0.42 | |||||||||||
Vacuum aspiration/suction curettage (may include dilation and evacuation) | 95.96 | 95.85 | 95.92 | 96.85 | 96.79 | 95.91 | 95.77 | 94.86 | 89.96 | 90.90 | 96.41 | 85.38 | |||||||||||
All curettage | 97.20 | 96.78 | 96.44 | 97.32 | 97.47 | 96.67 | 96.15 | 95.13 | 90.23 | 91.35 | 96.94 | 85.80 | 75.09 | 69.83 | 67.90 | 63.13 | 67.54 | 83.81 | 79.22 | 77.23 | 76.67 | 74.72 | 76.78 |
Other | 1.25 | 1.11 | 0.00 | 0.00 | 0.00 | 0.80 | 0.63 | 1.83 | 6.84 | 7.23 | 0.74 | 0.05 | 0.02 | 1.23 | 0.75 | 0.00 | 6.96 | 0.86 | 0.77 | 0.76 | 0.00 | 0.00 | 1.03 |
Unknown | 0.00 | 0.00 | 0.41 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.82 | 0.82 | 0.78 | 0.18 |
BY PREVIOUS LIVE BIRTHS | |||||||||||||||||||||||
0 | 44.63 | ||||||||||||||||||||||
1 | 21.73 | ||||||||||||||||||||||
2 | 15.11 | ||||||||||||||||||||||
3 | 5.93 | ||||||||||||||||||||||
4 or more | 2.44 | ||||||||||||||||||||||
Unknown | 10.15 | ||||||||||||||||||||||
BY PREVIOUS ABORTIONS | |||||||||||||||||||||||
0 | 47.79 | 46.25 | 45.79 | 49.53 | 47.99 | 48.28 | 48.10 | 48.14 | 46.77 | 46.27 | 43.15 | 35.73 | |||||||||||
1 | 26.06 | 23.29 | 23.20 | 25.08 | 25.71 | 25.31 | 25.39 | 25.24 | 24.03 | 22.39 | 24.69 | 18.60 | |||||||||||
2 | 11.36 | 10.66 | 11.09 | 11.48 | 12.13 | 11.91 | 12.49 | 12.44 | 12.62 | 10.91 | 12.04 | 9.00 | |||||||||||
3 or more | 6.87 | 6.98 | 7.09 | 7.68 | 8.52 | 8.87 | 9.16 | 9.09 | 9.39 | 8.18 | 8.65 | 6.43 | |||||||||||
Unknown | 7.92 | 12.81 | 12.83 | 100.00 | 6.23 | 5.64 | 5.62 | 4.86 | 5.09 | 7.19 | 12.26 | 100.00 | 100.00 | 11.47 | 30.24 | ||||||||
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
LIVE BIRTH DATA, 1990-2011
(Massachusetts Dept. of Health data, Massachusetts residents)
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCCURRENCES | 92,461 | 88,176 | 87,202 | 84,627 | 83,758 | 81,562 | 80,164 | 80,321 | 81,406 | 80,866 | 81,582 | 81,014 | 80,624 | 80,167 | 78,460 | 76,824 | 77,670 | 77,934 | 76,969 | 74,966 | 72,835 | 73,169 | 932,214 |
BY MOTHER'S AGE | |||||||||||||||||||||||
14 or less | 124 | 90 | 78 | 73 | 56 | 42 | 59 | 56 | 49 | 40 | 51 | 39 | 31 | 664 | |||||||||
15-19 | 7,259 | 6,892 | 6,555 | 6,469 | 6,412 | 5,990 | 5,758 | 5,801 | 5,823 | 5,515 | 5,305 | 4,979 | 4,642 | 4,639 | 4,559 | 4,539 | 4,722 | 4,944 | 4,583 | 4,477 | 3,907 | 3,480 | 54,776 |
20-24 | 18,115 | 11,965 | 12,029 | 11,880 | 11,894 | 11,670 | 11,805 | 12,420 | 12,598 | 12,475 | 12,048 | 11,298 | 11,145 | 143,227 | |||||||||
25-29 | 29,913 | 19,761 | 19,015 | 18,484 | 18,436 | 17,914 | 18,026 | 18,633 | 19,283 | 19,019 | 18,469 | 18,043 | 18,238 | 223,321 | |||||||||
30-34 | 25,687 | 26,873 | 26,948 | 27,163 | 26,829 | 25,804 | 24,140 | 23,611 | 23,334 | 23,152 | 23,143 | 23,158 | 24,016 | 298,171 | |||||||||
35-39 | 9,795 | 14,686 | 14,750 | 15,121 | 14,889 | 14,977 | 14,740 | 14,749 | 14,336 | 14,170 | 13,521 | 13,020 | 12,952 | 171,911 | |||||||||
40 or more | 1,568 | 2,898 | 3,213 | 3,260 | 3,419 | 3,490 | 3,511 | 3,469 | 3,374 | 3,503 | 3,233 | 3,353 | 3303 | 40,026 | |||||||||
Unknown | 0 | 4 | 2 | 1 | 5 | 4 | 4 | 10 | 16 | 27 | 24 | 17 | 4 | 118 | |||||||||
BY RACE | |||||||||||||||||||||||
Black | 7,729 | 7,352 | 7,203 | 6,916 | 6,713 | 6,299 | 5,946 | 6,182 | 6,337 | 6,524 | 6,445 | 6,555 | 6,649 | 6,561 | 6,698 | ||||||||
Black, non-Hispanic | 7,158 | 6,737 | 6,419 | 6,262 | 5,858 | 5,491 | 5,482 | 5,549 | 5,844 | 5,755 | 5,862 | 5,948 | 5,902 | 6,053 | 6,077 | 6,452 | 6,462 | 6,652 | 6,945 | 6,794 | 6,999 | 75,901 | |
White | 80,775 | 76,983 | 76,052 | 73,704 | 72,980 | 71,083 | 69,485 | 69,503 | 70,452 | 69,305 | 69,371 | 68,728 | 67,874 | 67,586 | 65,362 | ||||||||
White, non-Hispanic | 72,483 | 68,619 | 65,487 | 64,589 | 63,043 | 61,829 | 61,204 | 61,764 | 60,402 | 60,051 | 59,115 | 58,136 | 57,604 | 55,322 | 53,469 | 52,675 | 52,620 | 51,760 | 49,759 | 48,466 | 45,973 | 644,950 | |
Other | 3,688 | 3,566 | 3,582 | 3,664 | 3,790 | 3,817 | 3,950 | 4,217 | 4,248 | 4,615 | 5,205 | 5,279 | 5,793 | 5,688 | 5,906 | 5,251 | 5,469 | 5,758 | 5,958 | 7,097 | 5,922 | 6,810 | 70,136 |
Unknown | 269 | 275 | 365 | 343 | 275 | 363 | 783 | 419 | 369 | 422 | 561 | 452 | 308 | 332 | 494 | 12,027 | 13,074 | 13,094 | 12,599 | 11,165 | 10,675 | 13,387 | 88,168 |
BY HISPANIC/NON-HISPANIC | |||||||||||||||||||||||
Hispanic | 8,406 | 8,477 | 8,250 | 8,429 | 8,077 | 7,756 | 8,211 | 8,665 | 8,815 | 9,247 | 9,410 | 9,543 | 9,764 | 9,798 | 10,061 | 10,696 | 10,861 | 10,895 | 10,986 | 10,588 | 12,777 | 124,626 | |
Non-Hispanic | 83,786 | 79,424 | 76,034 | 75,054 | 73,122 | 71,625 | 71,691 | 72,372 | 71,629 | 71,774 | 71,152 | 70,773 | 70,071 | 68,168 | 66,665 | 66,891 | 66,964 | 65,932 | 63,801 | 62,160 | 59,782 | 804,133 | |
Unknown | 269 | 275 | 343 | 275 | 363 | 783 | 419 | 369 | 422 | 561 | 452 | 308 | 332 | 494 | 98 | 83 | 109 | 142 | 179 | 87 | 610 | 3,455 | |
BY MARITAL STATUS | |||||||||||||||||||||||
Married | 69,624 | 65,324 | 64,590 | 62,282 | 61,456 | 60,705 | 59,911 | 59,681 | 60,215 | 59,418 | 59,961 | 59,394 | 59,020 | 57,905 | 56,084 | 53,654 | 52,693 | 51,924 | 50,823 | 48,937 | 47,615 | 47,820 | 645,830 |
Single | 22,837 | 22,852 | 22,612 | 22,345 | 22,302 | 20,857 | 20,253 | 20,640 | 21,191 | 21,448 | 21,621 | 21,620 | 21,604 | 22,262 | 22,376 | 23,170 | 24,977 | 26,010 | 26,146 | 26,029 | 25,220 | 25,349 | 286,384 |
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
ABORTIONS, PERCENTAGE OF PREGNANCIES, 1990-2011
(U.S. CDC data for abortions, Massachusetts Dept. of Health data for births, live births and abortions only)
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCCURRENCES | 30.06 | 29.60 | 28.36 | 29.44 | 27.77 | 26.29 | 26.76 | 26.17 | 25.40 | 24.93 | 24.99 | 24.50 | 23.85 | 24.31 | 23.70 | 23.25 | 23.79 | 23.64 | 23.68 | 23.43 | 22.22 | 22.05 | 23.65 |
BY MOTHER'S AGE | |||||||||||||||||||||||
14 or less | 63.53 | 53.37 | 50.00 | 52.90 | 64.33 | 69.78 | 62.89 | 56.25 | 62.88 | 58.33 | 58.54 | 58.51 | 54.41 | 58.50 | |||||||||
15-19 | 50.48 | 48.56 | 45.13 | 47.58 | 44.69 | 42.25 | 43.68 | 44.66 | 45.24 | 44.08 | 46.22 | 42.86 | 44.74 | 48.98 | 46.52 | 44.97 | 45.53 | 45.12 | 44.47 | 42.71 | 41.80 | 42.54 | 44.87 |
20-24 | 42.04 | 39.64 | 40.43 | 40.75 | 40.17 | 40.34 | 39.00 | 38.35 | 37.93 | 38.88 | 38.91 | 38.35 | 38.44 | 39.27 | |||||||||
25-29 | 24.32 | 22.75 | 22.99 | 23.71 | 23.39 | 23.22 | 22.17 | 23.37 | 22.34 | 22.80 | 22.73 | 21.81 | 22.23 | 22.80 | |||||||||
30-34 | 17.68 | 12.59 | 12.72 | 12.54 | 12.86 | 12.11 | 12.24 | 12.51 | 12.56 | 12.72 | 12.35 | 11.54 | 11.74 | 12.38 | |||||||||
35-39 | 22.84 | 14.75 | 14.39 | 14.15 | 14.66 | 13.55 | 14.28 | 14.10 | 14.21 | 13.83 | 13.92 | 13.15 | 12.76 | 14.01 | |||||||||
40 or more | 32.65 | 25.98 | 24.40 | 24.10 | 22.70 | 20.77 | 20.98 | 22.11 | 22.35 | 21.32 | 23.28 | 20.94 | 20.02 | 22.38 | |||||||||
BY RACE | |||||||||||||||||||||||
Black | 43.48 | 42.10 | 44.76 | 44.60 | 41.11 | ||||||||||||||||||
White | 18.28 | 17.37 | 16.43 | 16.38 | 15.80 | ||||||||||||||||||
Other | 38.35 | 48.29 | 47.91 | 50.24 | 49.07 | ||||||||||||||||||
BY HISPANIC/NON-HISPANIC | |||||||||||||||||||||||
Hispanic | 22.31 | ||||||||||||||||||||||
Non-Hispanic | 22.69 | ||||||||||||||||||||||
BY MARITAL STATUS | |||||||||||||||||||||||
Married | 10.87 | 10.30 | 10.17 | 11.16 | 8.74 | 7.66 | 10.54 | 10.11 | 7.63 | 7.40 | 6.93 | 6.57 | 5.88 | 5.97 | 5.82 | ||||||||
Single | 54.17 | 53.42 | 51.23 | 51.04 | 49.86 | 48.99 | 45.12 | 45.98 | 47.27 | 47.86 | 47.99 | 46.99 | 44.91 | 43.00 | 42.17 | ||||||||
year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | total 2000-2011 |
Sources:
© 2012, 2014 by Wm. Robert Johnston.
Last modified 28 November 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.