country | year range of reported data | total reported abortions | estimated total for missing data, underreporting | estimated additional abortions to Aug 2012 | most recent annual abortion figure | estimated total abortions through Aug 2012 |
---|---|---|---|---|---|---|
Albania | 1975-2010 | 611,045 | 54,668 | 11,533 | 6,919 | 677,246 |
Andorra | 1995 | 99 | 0 | 1,650 | 99 | 1,749 |
Anguilla | 2002-2005 | 98 | 0 | 140 | 21 | 238 |
Armenia | 1992-2010 | 331,889 | 0 | 20,495 | 12,295 | 352,384 |
Australia | 1970-2011 | 2,013,606 | 0 | 41,900 | 62,820 | 2,055,506 |
Austria | 1960-2000 | 591,761 | 0 | 27,767 | 2,380 | 619,528 |
Azerbaijan | 1992-2010 | 461,403 | 0 | 44,677 | 26,801 | 506,080 |
Bahrain | 1997-2002 | 10,081 | 0 | 16,907 | 1,749 | 26,988 |
Bangladesh | 2000 | 119,600 | 0 | 1,395,373 | 119,600 | 1,514,973 |
Barbados | 1992-1995 | 1,000 | 1,000 | 6,666 | 400 | 8,666 |
Belarus | 1992-2010 | 2,218,069 | 0 | 55,511 | 33,300 | 2,273,580 |
Belgium | 1979-2009* | 375,826 | 81,253 | 49,645 | 18,870 | 506,724 |
Belize | 1985-1996 | 8,609 | 7,186 | 40,781 | 2,603 | 56,576 |
Bermuda | 1983-1984 | 177 | 0 | 2,545 | 92 | 2,722 |
Bosnia and Herzegovina | 2001 | 1,201 | 278,452 | 12,811 | 1,201 | 292,464 |
Botswana | 1980-1984 | 66 | 18 | 470 | 17 | 554 |
Bulgaria | 1953-2010 | 5,734,004 | 0 | 52,590 | 31,548 | 5,786,594 |
Canada | 1970-2009 | 3,202,732 | 0 | 250,044 | 93,755 | 3,452,776 |
Chile | 1986-2005 | 9,707 | 4,014 | 12,273 | 1,841 | 25,994 |
ROC Taiwan | 1967-1999 | 45,884 | 667,395 | 535,586 | 42,282 | 1,248,865 |
PR China | 1963-2009 | 326,536,643 | 14,275,275 | 16,299,037 | 6,111,375 | 357,110,955 |
Cocos Islands | 1978 | 2 | 0 | 67 | 2 | 69 |
Costa Rica | 1995-2010 | 137,568 | 0 | 12,830 | 7,697 | 150,398 |
Croatia | 1992-2010 | 286,881 | 0 | 6,739 | 4,043 | 293,620 |
Cuba | 1968-2009 | 4,724,710 | 105,482 | 225,958 | 84,724 | 5,056,150 |
Czech Republic | 1993-2010 | 759,521 | 0 | 40,004 | 23,998 | 799,525 |
Czechoslovakia | 1953-1992 | 3,676,501 | 0 | 0 | 0 | 3,676,501 |
Denmark | 1939-2010 | 887,352 | 0 | 26,843 | 16,103 | 914,195 |
Dominican Republic | 1995-2005 | 221,990 | 51,255 | 194,456 | 29,167 | 467,701 |
East Germany | 1948-1989 | 1,744,200 | 0 | 0 | 0 | 1,744,200 |
Estonia | 1992-2010 | 290,202 | 0 | 11,814 | 7,087 | 302,016 |
Faeroe Islands | 1966-2010 | 1,027 | 747 | 55 | 33 | 1,829 |
Finland | 1951-2010 | 653,167 | 0 | 17,073 | 10,242 | 670,240 |
France | 1936-2009 | 6,403,932 | 402,197 | 558,117 | 209,268 | 7,364,246 |
French Guiana | 1984-2009 | 30,265 | 1,916 | 5,715 | 2,143 | 37,896 |
Georgia | 1992-2010 | 491,667 | 0 | 42,650 | 25,585 | 534,317 |
FR Germany | 1944-2010 | 3,787,445 | 48,831 | 184,088 | 110,431 | 4,020,364 |
Greece | 1970-2007 | 416,896 | 0 | 75,904 | 16,264 | 492,800 |
Greenland | 1967-2010 | 28,566 | 200 | 1,433 | 860 | 30,199 |
Guadeloupe | 1976-2009 | 96,205 | 4,100 | 10,726 | 4,022 | 111,031 |
Guernsey | 1997-2000 | 1,098 | 360 | 258 | 97 | 1,716 |
Guyana | 1970-2007 | 45,746 | 137,740 | 9,950 | 2,132 | 193,436 |
Hong Kong | 1973-2009 | 545,210 | 19,557 | 32,078 | 12,028 | 596,845 |
Hungary | 1949-2010 | 6,114,170 | 0 | 67,428 | 40,449 | 6,181,598 |
Iceland | 1960-2010 | 28,867 | 0 | 1,626 | 976 | 30,493 |
India | 1972-2010 | 20,877,392 | 0 | 1,034,326 | 620,472 | 21,911,718 |
Isle of Man | 2007 | 5 | 0 | 23 | 5 | 28 |
Israel | 1979-2010 | 578,632 | 0 | 32,558 | 19,531 | 611,190 |
Italy | 1978-2010 | 5,265,937 | 0 | 192,325 | 115,372 | 5,458,262 |
Japan | 1949-2009 | 37,801,219 | 10,000,000 | 595,925 | 223,444 | 48,397,144 |
Jersey | 1990-2007 | 2,402 | 2,518 | 933 | 200 | 5,853 |
Kazakhstan | 1992-2010 | 3,146,257 | 0 | 176,825 | 106,074 | 3,323,082 |
ROK South Korea | 1961-1999 | 4,566,700 | 9,721,050 | 2,689,204 | 212,300 | 16,976,954 |
Kosovo | 2005-2006 | 4,054 | 12,015 | 9,356 | 1,651 | 25,425 |
Kyrgyzstan | 1992-2010 | 546,180 | 0 | 24,039 | 14,421 | 570,219 |
Latvia | 1992-2010 | 352,051 | 0 | 12,407 | 7,443 | 364,458 |
Lithuania | 1992-2010 | 360,172 | 0 | 11,650 | 6,989 | 371,822 |
Macedonia | 1992-2010 | 195,157 | 0 | 8,465 | 5,078 | 203,622 |
Martinique | 1976-2009 | 65,404 | 5,554 | 6,139 | 2,302 | 77,097 |
Mayotte | 1992-2006 | 6,563 | 4,290 | 8,432 | 1,488 | 19,285 |
Mexico | 1995-2010 | 79,819 | 0 | 28,247 | 16,945 | 108,066 |
Moldova | 1992-2010 | 583,845 | 0 | 24,646 | 14,785 | 608,491 |
Mongolia | 1984-2010 | 389,336 | 0 | 20,824 | 12,492 | 410,160 |
Montenegro | 2006-2010 | 6,363 | 0 | 1,416 | 850 | 7,779 |
Nagorno-Karabakh | 2002-2007 | 7,308 | 0 | 6,169 | 1,322 | 13,477 |
Netherlands | 1970-2010 | 1,508,679 | 0 | 51,650 | 30,984 | 1,560,329 |
New Caledonia | 1997-2006 | 7,148 | 3,819 | 7,933 | 1,400 | 18,900 |
New Zealand | 1964-2010 | 426,645 | 3,375 | 27,722 | 16,630 | 457,742 |
Norway | 1954-2010 | 618,114 | 23,448 | 26,230 | 15,735 | 667,792 |
Panama | 1972-2000 | 159 | 218 | 128 | 11 | 505 |
Panama Canal Zone | 1970-1978 | 398 | 105 | 0 | 0 | 503 |
Poland | 1955-2010 | 6,385,874 | 0 | 1,073 | 644 | 6,386,947 |
Portugal | 1984-2010 | 70,952 | 4,290 | 32,399 | 19,436 | 107,641 |
Puerto Rico | 1991-2006 | 83,247 | 150,890 | 31,383 | 5,538 | 265,520 |
Qatar | 1995-2005 | 1,339 | 0 | 1,126 | 169 | 2,465 |
Reunion | 1976-2009 | 145,897 | 0 | 11,740 | 4,402 | 157,637 |
Romania | 1958-2010 | 21,548,655 | 826,149 | 169,892 | 101,915 | 22,544,696 |
Russia | 1992-2010 | 40,646,639 | 0 | 1,977,242 | 1,186,108 | 42,623,881 |
Saint Helena | 1985-1990 | 61 | 0 | 108 | 5 | 169 |
Serbia | 1992-2010 | 928,240 | 130,382 | 36,827 | 22,092 | 1,095,449 |
Seychelles | 1986-2009 | 5,835 | 1,855 | 1,256 | 471 | 8,946 |
Singapore | 1970-2010 | 598,750 | 0 | 20,140 | 12,082 | 618,890 |
Slovakia | 1993-2010 | 453,664 | 0 | 28,705 | 17,220 | 482,369 |
Slovenia | 1992-2009 | 148,556 | 0 | 12,409 | 4,653 | 160,965 |
South Africa | 1975-2009* | 968,622 | 0 | 162,975 | 86,881 | 1,131,597 |
Spain | 1941-2010 | 1,656,900 | 692,358 | 188,422 | 113,031 | 2,537,680 |
Suriname | 1994 | 262 | 0 | 4,628 | 262 | 4,890 |
Sweden | 1939-2010 | 1,468,682 | 0 | 62,842 | 37,698 | 1,531,524 |
Switzerland | 1966-2010 | 445,937 | 184,451 | 18,490 | 11,092 | 648,878 |
Tajikistan | 1992-2009 | 444,363 | 0 | 27,302 | 10,237 | 471,665 |
Trust Territory of the Pacific Islands | 1970 | 2 | 0 | 32 | 0 | 34 |
Tunisia | 1965-2009 | 656,702 | 33,618 | 39,202 | 14,699 | 729,522 |
Turkey | 1993-2008 | 1,038,887 | 2,912,574 | 990,775 | 270,187 | 4,942,236 |
Turkmenistan | 1992-2010 | 418,521 | 0 | 14,147 | 8,487 | 432,668 |
Turks and Caicos Islands | 1996-2005 | 188 | 202 | 213 | 32 | 603 |
USSR | 1922-1991 | 282,429,483 | 8,658,708 | 0 | 0 | 291,088,191 |
Ukraine | 1992-2010 | 8,668,050 | 0 | 294,682 | 176,774 | 8,962,732 |
United Kingdom | 1958-2010 | 7,645,722 | 0 | 348,294 | 208,935 | 7,994,016 |
United States | 1926-2008* | 52,086,409 | 0 | 2,817,223 | 1,159,000 | 54,903,632 |
Uzbekistan | 1992-2010 | 1,468,802 | 0 | 65,409 | 39,238 | 1,534,211 |
Venezuela | 1968 | 3,085 | 0 | 134,712 | 3,085 | 137,797 |
Vietnam | 1976-2008 | 20,186,420 | 1,040,400 | 1,218,008 | 332,154 | 22,444,828 |
Yugoslavia | 1955-1991 | 5,396,261 | 0 | 0 | 0 | 5,396,261 |
Zambia | 1983 | 1,200 | 0 | 34,400 | 1,200 | 35,600 |
WORLD TOTAL | 1922-2009 | 907,044,834 | 50,553,915 | 34,147,841 | 12,472,970 | 991,746,590 |
Note: estimated underreporting includes estimates for missing years in reported year range and estimates for underreporting for some nations. Year ranges indicated by (*) cover the last year of complete data, with incomplete data included for at least one subsequent year.
TOTAL, 1922 - 2012: 907,000,000 reported abortions, estimated 992,000,000 total abortions
Estimated current global monthly average: 1,039,000 abortions
Updated from section VIII of "Global Abortion Summary,"
© 2000-2012, 2013 by Wm. Robert Johnston.
Last modified 7 December 2013.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.