The table below summarizes reported and reliably estimated abortions worldwide from 1921 through December 2018. It is an update to Part V of the Abortion Worldwide Report (AWR) ed. by Thomas W. Jacobson and Wm. Robert Johnston. The AWR estimation methodology is used here, which limits to empirical estimates rather than estimates based on small samples combined with various assumptions. These figures are known to be incomplete, particularly for many developing countries, although some published estimates of much larger global numbers are unlikely to be accurate (see AWR Working Paper 15). Data updates are reflected in country pages at Abortion statistics and other data. Data are by country or other area of occurrence. Reporting areas used here are de facto statistical reporting areas and should not be assumed to represent recognition of disputed status; see this page for discussion.
country | region | reported abortions | estimates for underreporting and missing years through 2018 | total abortions through Dec 2018 | estimated annual abortions, 2018 | ||
---|---|---|---|---|---|---|---|
total | year range | total | year range | ||||
Albania | Europe | 501,144 | 19752017 | 55,800 | 19752018 | 556,944 | 1,200 |
Anguilla | North America | 98 | 2002-2005 | 260 | 20022018 | 358 | 20 |
Argentina | South America | 713 | 20042013 | 250 | 20042018 | 963 | 50 |
Armenia | former USSR | 405,356 | 19922016 | 23,000 | 19922018 | 428,356 | 11,500 |
Australia | Australia | 2,427,393 | 19312018 | 538,369 | 19312018 | 2,965,762 | 52,200 |
Austria | Europe | 44,914 | 19892017 | 148,209 | 19742018 | 193,123 | 1,800 |
Azerbaijan | former USSR | 632,391 | 19922016 | 69,200 | 19922018 | 701,591 | 34,600 |
Bahrain | Asia | 39,038 | 19972015 | 19,350 | 19762018 | 58,388 | 2,400 |
Barbados | North America | 9,184 | 19912016 | 10,306 | 19832018 | 19,490 | 500 |
Belarus | former USSR | 2,396,377 | 19922016 | 52,700 | 19922018 | 2,449,077 | 26,000 |
Belgium | Europe | 366,410 | 19792011 | 246,200 | 19792018 | 612,610 | 23,700 |
Belize | North America | 8,609 | 19851996 | 66,200 | 19802018 | 74,809 | 2,600 |
Bermuda | North America | 4,288 | 19832018 | 800 | 19832018 | 5,088 | 231 |
Bosnia and Herzegovina | Europe | 33,351 | 20012016 | 184,000 | 19922018 | 217,351 | 2,000 |
Brazil | South America | 17,959 | 20002017 | 1,600 | 20002018 | 19,559 | 1,600 |
Bulgaria | Europe | 5,931,843 | 19532017 | 23,300 | 19532018 | 5,955,143 | 23,300 |
Burundi | Africa | 36,667 | 20002013 | 52,950 | 19812018 | 89,617 | 3,100 |
Canada | North America | 4,052,345 | 19702016 | 219,279 | 19692018 | 4,271,624 | 95,000 |
Chile | South America | 606 | 19642017 | 100 | 19642018 | 706 | 100 |
China PR | Asia | 353,032,943 | 19562013 | 49,035,000 | 19562018 | 402,067,943 | 6,800,000 |
China, Rep. Of | Asia | 578,558 | 19682015 | 595,870 | 19672018 | 1,174,428 | 34,000 |
Colombia | South America | 6,904 | 20082016 | 3,200 | 20082018 | 10,104 | 1,600 |
Comoros | Africa | 1,545 | 20072011 | 5,900 | 19822018 | 7,445 | 150 |
Costa Rica | North America | 167,275 | 19952014 | 105,400 | 19702018 | 272,675 | 6,700 |
Croatia | Europe | 205,054 | 19922017 | 2,300 | 19922018 | 207,354 | 2,300 |
Cuba | North America | 5,568,016 | 19682016 | 448,000 | 19652018 | 6,016,016 | 85,000 |
Czech Rep. | Europe | 819,080 | 19932017 | 18,700 | 19932018 | 837,780 | 18,700 |
Czechoslovakia | Europe | 3,685,870 | 19531992 | 2,160 | 19501992 | 3,688,030 | N/A |
Denmark | Europe | 977,976 | 19392016 | 32,372 | 19372018 | 1,010,348 | 15,000 |
Dominican Rep | North America | 426,979 | 19952014 | 183,500 | 19952018 | 610,479 | 25,600 |
Ecuador | South America | 0 | N/A | 29,800 | 20042018 | 29,800 | 1,200 |
Estonia | former USSR | 294,457 | 19922017 | 3,700 | 19922018 | 298,157 | 3,700 |
Faeroe Islands | Europe | 1,205 | 19662016 | 810 | 19662018 | 2,015 | 30 |
Finland | Europe | 722,038 | 19512017 | 10,700 | 19502018 | 732,738 | 9,200 |
France | Europe | 8,068,641 | 19362017 | 212,711 | 19362018 | 8,281,352 | 203,000 |
French Guiana | South America | 45,371 | 19842017 | 4,200 | 19842018 | 49,571 | 2,300 |
Georgia | former USSR | 696,416 | 19922016 | 53,600 | 19922018 | 750,016 | 25,900 |
Germany | Europe | 4,459,228 | 19442017 | 149,400 | 19272018 | 4,608,628 | 101,000 |
Germany, East | Europe | 1,794,700 | 19481990 | 25,700 | 19451990 | 1,820,400 | N/A |
Greece | Europe | 498,423 | 19702012 | 178,200 | 19502018 | 676,623 | 17,600 |
Greenland | North America | 33,717 | 19672016 | 1,920 | 19672018 | 35,637 | 860 |
Guadeloupe | North America | 124,552 | 19762017 | 8,600 | 19762018 | 133,152 | 2,900 |
Guam | Oceania | 3,072 | 20002017 | 390 | 19932018 | 3,462 | 240 |
Guernsey | Europe | 1,446 | 19972012 | 1,020 | 19972018 | 2,466 | 110 |
Guyana | South America | 44,414 | 19702015 | 79,700 | 19702018 | 124,114 | 800 |
Hong Kong | Asia | 628,766 | 19732017 | 28,000 | 19732018 | 656,766 | 8,400 |
Hungary | Europe | 6,039,725 | 19492017 | 27,200 | 19492018 | 6,066,925 | 27,200 |
Iceland | Europe | 35,722 | 19602017 | 1,100 | 19602018 | 36,822 | 1,100 |
India | Asia | 25,082,251 | 19722016 | 1,561,000 | 19722018 | 26,643,251 | 794,000 |
Isle of Man | Europe | 5 | 2007 | 55 | 20072018 | 60 | 5 |
Israel | Asia | 693,012 | 19792016 | 51,300 | 19772018 | 744,312 | 17,600 |
Italy | Europe | 5,861,221 | 19782016 | 368,000 | 19752018 | 6,229,221 | 76,000 |
Japan | Asia | 39,128,635 | 19492016 | 441,000 | 19482018 | 39,569,635 | 156,000 |
Jersey | Europe | 5,467 | 19902014 | 1,550 | 19902018 | 7,017 | 160 |
Kazakhstan | former USSR | 3,767,533 | 19922017 | 80,000 | 19922018 | 3,847,533 | 80,000 |
Korea, Rep. Of | Asia | 0 | N/A | 18,610,733 | 19612018 | 18,610,733 | 70,000 |
Kosovo | Europe | 4,054 | 20052006 | 28,200 | 19992018 | 32,254 | 300 |
Kyrgyzstan | former USSR | 458,993 | 19922015 | 39,000 | 19922018 | 497,993 | 12,500 |
Latvia | former USSR | 420,845 | 19231938; 19922017 | 8,000 | 19231939; 19922018 | 428,845 | 3,600 |
Lithuania | former USSR | 392,231 | 19922016 | 8,200 | 19922018 | 400,431 | 4,000 |
Macedonia | Europe | 204,256 | 19932016 | 8,000 | 19932018 | 221,256 | 3,900 |
Martinique | North America | 79,428 | 19762017 | 11,950 | 19762018 | 91,378 | 2,100 |
Mayotte | Africa | 29,891 | 19922017 | 1,600 | 19922018 | 31,491 | 1,600 |
Mexico | North America | 216,588 | 19952017 | 17,000 | 19952018 | 233,588 | 17,000 |
Moldova | former USSR | 682,193 | 19922017 | 11,500 | 19922018 | 693,693 | 11,500 |
Mongolia | Asia | 513,155 | 19842017 | 17,500 | 19842018 | 530,655 | 17,500 |
Montenegro | Europe | 11,068 | 2006-2016 | 1,600 | 2006-2018 | 12,668 | 800 |
Nagorno-Karabakh | former USSR | 25,097 | 19962016 | 1,600 | 19962018 | 26,697 | 800 |
Netherlands | Europe | 1,663,164 | 19702016 | 165,000 | 19702018 | 1,828,164 | 30,000 |
New Caledonia | Oceania | 20,806 | 19972013 | 9,100 | 19972018 | 29,906 | 1,700 |
New Zealand | Oceania | 524,779 | 19642017 | 16,600 | 19642018 | 541,379 | 13,300 |
Norway | Europe | 717,606 | 19542017 | 38,600 | 19542018 | 756,206 | 12,300 |
Panama | North America | 179 | 19722000 | 350 | 19722018 | 529 | 10 |
Panama Canal Zone | North America | 398 | 19701978 | 0 | 19701978 | 398 | N/A |
Paraguay | South America | 83,927 | 19982016 | 24,700 | 19982018 | 108,627 | 7,200 |
Poland | Europe | 6,293,983 | 19552016 | 2,200 | 19552018 | 6,296,183 | 1,100 |
Portugal | Europe | 183,222 | 19842016 | 32,000 | 19842018 | 215,222 | 16,000 |
Puerto Rico | North America | 103,360 | 19912012 | 318,600 | 19732018 | 421,960 | 5,000 |
Qatar | Asia | 1,908 | 19952012 | 925 | 19832018 | 2,833 | 100 |
Rιunion | Africa | 176,505 | 19762017 | 9,000 | 19762018 | 185,505 | 4,400 |
Romania | Europe | 22,877,739 | 19582016 | 166,000 | 19572018 | 23,043,739 | 52,000 |
Russia | former USSR | 47,142,512 | 19922017 | 733,000 | 19922018 | 47,875,512 | 733,000 |
Saint Helena | Africa | 61 | 1985-1990 | 140 | 19852018 | 201 | 5 |
Serbia | Europe | 1,237,296 | 19922016 | 57,700 | 19922018 | 1,294,996 | 9,600 |
Seychelles | Africa | 10,453 | 19862017 | 990 | 19812018 | 11,443 | 520 |
Singapore | Asia | 683,289 | 19662017 | 6,200 | 19662018 | 689,489 | 6,200 |
Slovakia | Europe | 433,900 | 19932017 | 10,000 | 19932018 | 443,900 | 10,000 |
Slovenia | Europe | 176,555 | 19922016 | 7,400 | 19922018 | 183,955 | 3,700 |
South Africa | Africa | 1,276,925 | 19752014 | 437,029 | 19752018 | 1,713,954 | 101,000 |
Spain | Europe | 2,291,206 | 19872017 | 107,000 | 19852018 | 2,398,206 | 94,000 |
Sweden | Europe | 1,690,291 | 19392017 | 73,820 | 19382018 | 1,764,111 | 36,600 |
Switzerland | Europe | 519,067 | 19662017 | 429,500 | 19372018 | 948,567 | 9,800 |
Tajikistan | former USSR | 572,355 | 19922016 | 30,000 | 19922018 | 602,355 | 15,000 |
Transnistria | former USSR | 41,621 | 20002014 | 44,400 | 20002018 | 86,021 | 2,100 |
Trinidad and Tobago | North America | 147 | 19912004 | 0 | 19912004 | 147 | 0 |
Tunisia | Africa | 767,202 | 19652015 | 63,800 | 19652018 | 831,002 | 16,000 |
Turkey | Asia | 1,648,084 | 19932016 | 3,873,500 | 19652018 | 5,521,584 | 43,000 |
Turkmenistan | former USSR | 495,127 | 19922016 | 20,000 | 19922018 | 515,127 | 10,000 |
Turks and Caicos Islands | North America | 188 | 19962005 | 590 | 19962018 | 778 | 30 |
U.S.S.R. | former USSR | 269,222,476 | 19221991 | 9,304,277 | 19211991 | 278,526,753 | N/A |
Ukraine | former USSR | 9,587,519 | 19922017 | 88,000 | 19922018 | 9,675,519 | 88,000 |
United Kingdom | Europe | 8,997,318 | 19402017 | 334,660 | 19302018 | 9,331,978 | 210,000 |
United States | North America | 48,213,242 | 19262018 | 12,113,070 | 19262018 | 60,326,312 | 843,000 |
Uruguay | South America | 44,619 | 20132017 | 10,000 | 20132018 | 54,619 | 10,000 |
Uzbekistan | former USSR | 1,665,345 | 19922015 | 120,000 | 19922018 | 1,785,345 | 40,000 |
Vietnam | Asia | 21,491,353 | 19762014 | 6,059,306 | 19712018 | 27,550,659 | 275,000 |
Yugoslavia | Europe | 7,459,374 | 19481991 | 2,026,577 | 19481991 | 9,485,951 | N/A |
country | region | reported abortions | estimates for underreporting and missing years through 2018 | total abortions through Dec 2018 | estimated annual abortions, 2018 | ||
region (number of countries) | total | year range | total | year range | |||
Africa (8) | 2,299,249 | 19652017 | 571,409 | 19652018 | 2,870,658 | 126,775 | |
Asia (13) | 443,520,992 | 19492017 | 80,299,684 | 19482018 | 523,820,676 | 8,224,200 | |
Australia (1) | 2,427,393 | 19312018 | 538,369 | 19312018 | 2,965,762 | 52,200 | |
Europe (37) | 94,626,566 | 19362017 | 5,212,244 | 19272018 | 99,838,810 | 1,013,505 | |
former USSR (18) | 338,898,844 | 19222017 | 10,690,177 | 19212018 | 349,589,021 | 1,102,200 | |
North America (18) | 59,008,593 | 19262018 | 13,505,825 | 19262018 | 72,514,418 | 1,086,551 | |
Oceania (3) | 548,657 | 19642017 | 26,090 | 19642018 | 574,747 | 15,240 | |
South America (9) | 244,513 | 19642017 | 153,550 | 19642018 | 398,063 | 24,850 | |
World (107) | 941,574,807 | 19222018 | 110,997,348 | 19212018 | 1,052,572,155 | 11,645,521 |
TOTAL, 1921 - 2018: 941,600,000 reported abortions, estimated 1,052,600,000 total abortions
Estimated current rates: 11,650,000 abortions per year or 970,000 abortions per month.
Residents of several countries or territories are known to obtain more abortions abroad than in their home country; several such countries are listed below with abortion data by residence (i.e., including abortions obtained abroad). Figures below are included in the above table by country of occurrence.
country | region | reported abortions (by area of residence) | estimates for underreporting and missing years through 2018 | total abortions by residents through Dec 2018 | estimated annual abortions by residents, 2018 | ||
---|---|---|---|---|---|---|---|
total | year range | total | year range | ||||
Guernsey | Europe | 2,115 | 19682017 | 3,760 | 19682018 | 5,875 | 120 |
Ireland | Europe | 189,682 | 19682017 | 3,000 | 19682018 | 192,682 | 3,000 |
Isle of Man | Europe | 4,542 | 1968-2017 | 1,870 | 19682018 | 6,412 | 80 |
Jersey | Europe | 5,456 | 19682017 | 7,640 | 19682018 | 13,096 | 110 |
Malta | Europe | 1,781 | 19812017 | 250 | 19812018 | 2,031 | 50 |
© 2000-2015, 2018 by Wm. Robert Johnston.
Abortion Worldwide Report © 2018 by Thomas W. Jacobson and Wm. Robert Johnston
Last modified 31 December 2018.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.