compiled by Wm. Robert Johnston
last updated 26 October 2008
Percent of known pregnancies ending in legal abortions, most recent data (in order of decreasing percentage)
| country | year | % | notes |
|---|---|---|---|
| Russia | 2006 | 52.0 | |
| Greenland | 2005 | 50.3 | |
| Romania | 2006 | 40.6 | |
| Guadeloupe | 2006 | 39.1 | |
| Hungary | 2006 | 38.9 | |
| Estonia | 2006 | 38.7 | |
| Belarus | 2006 | 37.7 | |
| Latvia | 2006 | 34.7 | |
| Cuba | 2005 | 34.1 | |
| Bulgaria | 2006 | 33.5 | |
| Ukraine | 2006 | 33.3 | |
| Kazakhstan | 2006 | 31.9 | |
| China (PRC) | 2006 | 31.5 | |
| Martinique | 2006 | 30.8 | |
| Georgia | 2006 | 30.7 | |
| Moldova | 2006 | 29.5 | |
| Cocos Islands | 1978 | 28.6 | |
| Belize | 1996 | 28.0 | |
| Czech Republic | 2006 | 27.4 | |
| Serbia | 2006 | 26.6 | |
| Slovakia | 2006 | 26.1 | |
| Korea, South (ROK) | 1999 | 25.6 | |
| Sweden | 2007 | 25.4 | |
| New Caledonia | 1998 | 25.2 | |
| Singapore | 2006 | 23.9 | |
| Reunion | 2006 | 23.8 | |
| French Guiana | 2006 | 23.4 | |
| Lithuania | 2006 | 23.4 | |
| New Zealand | 2006 | 23.3 | |
| Vietnam | 2005 | 23.3 | |
| Seychelles | 2006 | 23.2 | |
| Slovenia | 2006 | 23.0 | |
| Armenia | 2006 | 22.8 | |
| United States | 2005 | 22.6 | |
| Canada | 2005 | 22.1 | |
| Albania | 2006 | 21.8 | |
| United Kingdom | 2006 | 21.8 | |
| Macedonia | 2006 | 21.4 | |
| Australia | 2006 | 21.3 | |
| France | 2005 | 21.0 | |
| Guyana | 2003 | 20.9 | |
| Mongolia | 2006 | 20.4 | |
| Japan | 2006 | 20.2 | |
| Hong Kong | 2005 | 19.9 | |
| Croatia | 2006 | 19.7 | |
| Italy | 2004 | 19.6 | |
| Norway | 2006 | 19.5 | |
| Denmark | 2006 | 18.8 | |
| Montenegro | 2006 | 18.8 | |
| Iceland | 2005 | 16.8 | |
| Spain | 2005 | 16.1 | |
| Finland | 2006 | 15.3 | |
| Germany | 2006 | 15.1 | |
| Channel Islands | 2004 | 13.8 | * |
| Dominican Republic | 2005 | 13.7 | |
| Netherlands | 2006 | 13.3 | |
| Turkmenistan | 2006 | 13.3 | |
| Belgium | 2005 | 13.2 | * |
| Greece | 2003 | 13.1 | |
| Andorra | 1995 | 13.0 | |
| Taiwan (ROC) | 1999 | 13.0 | |
| Switzerland | 2005 | 12.9 | |
| Isle of Man | 2007 | 12.8 | * |
| Azerbaijan | 2006 | 12.3 | |
| Israel | 2006 | 11.8 | |
| Puerto Rico | 2005 | 11.7 | |
| Bahrain | 2002 | 11.4 | |
| Anguilla | 2005 | 11.2 | |
| Kyrgyzstan | 2006 | 11.0 | |
| Barbados | 1995 | 10.3 | |
| Costa Rica | 2005 | 10.0 | |
| Bermuda | 1984 | 9.9 | |
| South Africa | 2005 | 9.2 | |
| Turks and Caicos Islands | 2005 | 9.1 | |
| Tajikistan | 2006 | 8.6 | |
| Tunisia | 2001 | 8.4 | |
| Uzbekistan | 2006 | 7.5 | |
| Ireland | 2006 | 7.3 | * |
| Saint Helena | 1990 | 7.1 | |
| Faeroe Islands | 2006 | 5.8 | |
| Kosovo | 2006 | 4.6 | |
| Bosnia and Herzegovina | 2001 | 3.2 | |
| Austria | 2000 | 3.0 | |
| Suriname | 1994 | 3.0 | |
| India | 2000 | 2.7 | |
| Gibraltar | 2005 | 1.9 | * |
| Malta | 2006 | 1.4 | * |
| Qatar | 2005 | 1.3 | |
| Portugal | 2005 | 0.8 | |
| Venezuela | 1968 | 0.8 | |
| Poland | 2006 | 0.09 | |
| Mexico | 2005 | 0.07 | * |
| Botswana | 1984 | 0.04 | |
| Chile | 1991 | 0.02 | |
| Luxembourg | 1997 | 0.02 | * |
| Panama | 2000 | 0.02 |
Notes: Data is for residents only. (*) indicates values which include abortions abroad. See respective country pages for sources.
update of section VII, "Global Abortion Summary," version 3, March 2000
© 2000-2007, 2008 by Wm. Robert Johnston.
Last modified 26 October 2008.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.