compiled by Wm. Robert Johnston
last updated 3 July 2022
Percent of known pregnancies ending in legal abortions (excluding those ending in miscarriage), most recent data (in order of decreasing percentage)
country | year | % | notes |
---|---|---|---|
Greenland | 2019 | 51.51 | |
PR China | 2020 | 42.71 | |
Guadeloupe | 2020 | 40.55 | |
Cuba | 2019 | 40.17 | |
Transnistria | 2014 | 39.85 | |
Martinique | 2020 | 35.92 | |
Bermuda | 2019 | 30.83 | |
Georgia | 2020 | 29.05 | |
Cocos Islands | 1978 | 29.00 | |
French Guiana | 2020 | 28.43 | |
Belize | 1996 | 28.05 | |
Russia | 2020 | 27.81 | |
Reunion | 2020 | 25.21 | |
United Kingdom | 2020 | 24.76 | |
Bulgaria | 2020 | 24.65 | |
Seychelles | 2020 | 24.49 | |
Armenia | 2019 | 23.95 | |
New Caledonia | 2018 | 23.70 | |
Sweden | 2020 | 23.43 | |
Nagorno-Karabakh | 2019 | 23.31 | |
France | 2020 | 22.95 | |
Azerbaijan | 2020 | 21.53 | |
Uruguay | 2019 | 21.41 | |
Moldova | 2020 | 21.25 | |
Hungary | 2020 | 20.67 | |
Spain | 2020 | 20.58 | |
United States | 2021 | 20.54 | E |
Estonia | 2021 | 20.38 | |
Iceland | 2018 | 19.88 | |
Belarus | 2019 | 19.51 | |
Greece | 2015 | 19.01 | |
Denmark | 2018 | 18.77 | |
New Zealand | 2020 | 18.66 | |
Andorra | 2018 | 18.59 | # |
Ukraine | 2020 | 18.04 | |
Jersey | 2020 | 17.94 | |
Australia | 2021 | 17.81 | E |
Norway | 2020 | 17.30 | |
Guernsey | 2018 | 17.23 | |
Canada | 2020 | 17.14 | E |
Kazakhstan | 2019 | 16.10 | |
North Macedonia | 2019 | 16.04 | |
Mongolia | 2020 | 15.84 | |
Netherlands | 2020 | 15.68 | |
Finland | 2020 | 15.20 | |
Singapore | 2020 | 14.70 | |
Portugal | 2020 | 14.52 | |
Serbia | 2020 | 14.47 | |
Japan | 2020 | 14.40 | |
Italy | 2020 | 14.31 | |
Mayotte | 2020 | 14.23 | |
Latvia | 2020 | 13.96 | |
Romania | 2020 | 13.85 | |
Nepal | 2019 | 13.72 | I |
Slovenia | 2020 | 13.56 | |
ROC Taiwan | 2018 | 13.54 | |
Hong Kong | 2019 | 13.53 | |
Czech Republic | 2020 | 13.29 | |
Belgium | 2019 | 13.28 | |
ROK South Korea | 2017 | 12.21 | |
Vietnam | 2019 | 12.14 | E |
Switzerland | 2020 | 11.48 | |
FR Germany | 2020 | 11.45 | |
Anguilla | 2005 | 11.17 | |
Ireland | 2020 | 10.52 | |
Slovakia | 2019 | 10.48 | |
Bahrain | 2015 | 10.15 | |
Lithuania | 2020 | 10.13 | |
South Africa | 2020 | 9.85 | |
Turks and Caicos Islands | 2005 | 9.14 | |
Costa Rica | 2014 | 9.04 | |
Ethiopia | 2014 | 9.00 | E |
Israel | 2020 | 8.48 | |
Montenegro | 2019 | 8.33 | |
Dominican Republic | 2019 | 8.10 | |
Puerto Rico | 2012 | 7.39 | |
Tunisia | 2009 | 7.39 | |
Bosnia and Herzegovina | 2019 | 7.23 | |
Saint Helena | 1990 | 7.14 | |
Croatia | 2020 | 6.75 | |
Luxembourg | 2020 | 6.62 | |
Turkmenistan | 2020 | 6.62 | |
Kyrgyzstan | 2017 | 5.94 | |
Uzbekistan | 2019 | 4.74 | |
Bangladesh | 2018 | 4.72 | |
Guyana | 2015 | 4.71 | |
Kosovo | 2006 | 4.61 | |
Tajikistan | 2020 | 4.59 | |
Paraguay | 2018 | 4.25 | |
Faeroe Islands | 2020 | 3.97 | |
Turkey | 2016 | 3.20 | |
Albania | 2020 | 3.02 | |
Suriname | 1994 | 3.02 | |
India | 2016 | 2.94 | E I |
Argentina | 2020 | 2.62 | |
Burundi | 2019 | 2.41 | |
Austria | 2005 | 2.23 | I |
Barbados | 2016 | 2.11 | |
Isle of Man | 2020 | 1.64 | # |
Venezuela | 1968 | 0.80 | |
Gibraltar | 2018 | 0.74 | # |
Mexico | 2019 | 0.72 | I |
Qatar | 2012 | 0.55 | # |
Palau | 2016 | 0.47 | # |
Malta | 2020 | 0.45 | # |
Poland | 2020 | 0.39 | # |
Ecuador | 2014 | 0.32 | E |
Northern Mariana Islands | 2013 | 0.30 | # |
Colombia | 2019 | 0.21 | |
Comoros | 2011 | 0.16 | |
United Arab Emirates | 2019 | 0.12 | # |
Brazil | 2017 | 0.06 | |
Chile | 2017 | 0.05 | |
Micronesia | 2015 | 0.04 | # |
Trinidad and Tobago | 2004 | 0.03 | |
Panama | 2000 | 0.02 | |
Guam | 2020 | 0.00 |
Notes: Data generally included in-country occurences regardless of residency of those obtaining abortions. (#) indicates values which include abortions by country residents obtained abroad. (E) indicates results based on estimates developed for the Abortion Worldwide Report. (I) indicates values known to be substantially incomplete. See respective country pages for sources.
update of section VII, "Global Abortion Summary," version 3, March 2000
© 2000-2021, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.