year | Yugoslavia | Serbia and Montenegro | Serbia | Central Serbia | Vojvodina | Montenegro | Kosovo | Macedonia | Bosnia and Herzegovina | Croatia | Slovenia |
---|---|---|---|---|---|---|---|---|---|---|---|
1955 | 441 | 441 | |||||||||
1956 | 800 | 800 | |||||||||
1957 | 2,200 | 2,200 | |||||||||
1958 | 4,700 | 4,700 | |||||||||
1959 | 54,500 | 6,400 | |||||||||
1960 | 100,411 | 82,816 | 81,516 | 25,000 | 1,300 | 9,366 | 8,229 | ||||
1961 | 104,700 | 95,196 | 95,196 | 9,300 | |||||||
1962 | 150,000 | 9,500 | |||||||||
1963 | 150,000 | 9,400 | |||||||||
1964 | 158,600 | 9,400 | |||||||||
1965 | 219,696 | 73,800 | 73,800 | 73,800 | 4,400 | 11,070 | 33,260 | 9,904 | |||
1966 | 219,537 | ||||||||||
1967 | 242,055 | 145,502 | 131,502 | 6,900 | 7,100 | 6,800 | 25,400 | 34,400 | 10,100 | ||
1968 | 254,800 | 9,400 | |||||||||
1969 | 213,400 | 162,643 | 157,557 | 119,879 | 37,678 | 5,086 | 37,119 | 8,600 | |||
1970 | 254,442 | 15,074 | 38,529 | 8,505 | |||||||
1971 | 255,000 | 36,575 | 9,100 | ||||||||
1972 | 267,741 | 37,139 | 9,100 | ||||||||
1973 | 46,800 | 37,493 | 9,300 | ||||||||
1974 | 48,000 | 39,441 | 8,600 | ||||||||
1975 | 293,219 | 176,000 | 176,000 | 17,645 | 40,870 | 9,063 | |||||
1976 | 52,100 | 41,216 | 10,900 | ||||||||
1977 | 58,000 | 43,789 | 14,200 | ||||||||
1978 | 329,000 | 185,000 | 180,000 | 42,332 | 16,100 | ||||||
1979 | 241,347 | 180,000 | 180,000 | 44,567 | 16,780 | ||||||
1980 | 356,431 | 204,200 | 204,200 | 26,726 | 46,874 | 47,827 | 19,339 | ||||
1981 | 71,113 | 51,975 | 19,138 | ||||||||
1982 | 71,278 | 51,534 | 19,744 | ||||||||
1983 | 331,883 | 214,960 | 208,000 | 8,000 | 50,304 | 47,996 | 18,623 | ||||
1984 | 373,679 | 222,129 | 214,400 | 8,000 | 29,731 | 54,453 | 48,775 | 18,591 | |||
1985 | 380,920 | 222,573 | 214,806 | 7,767 | 29,865 | 58,973 | 51,549 | 17,960 | |||
1986 | 380,028 | 220,259 | 212,400 | 173,700 | 38,700 | 7,859 | 12,270 | 30,467 | 61,256 | 50,058 | 17,988 |
1987 | 379,849 | 213,422 | 205,343 | 8,079 | 32,150 | 67,927 | 48,608 | 17,742 | |||
1988 | 360,459 | 201,586 | 193,558 | 8,028 | 30,885 | 67,769 | 42,864 | 17,355 | |||
1989 | 365,517 | 201,660 | 193,755 | 133,848 | 36,612 | 7,905 | 11,015 | 30,442 | 65,571 | 51,298 | 16,546 |
1990 | 346,446 | 195,694 | 176,000 | 7,000 | 21,994 | 66,625 | 46,679 | 15,454 | |||
1991 | 239,039 | 161,543 | 154,449 | 7,094 | 23,166 | 40,303 | 14,027 | ||||
year | Yugoslavia | Serbia and Montenegro | Serbia | Central Serbia | Vojvodina | Montenegro | Kosovo | Macedonia | Bosnia and Herzegovina | Croatia | Slovenia |
year | Yugoslavia | Serbia and Montenegro | Serbia | Central Serbia | Vojvodina | Montenegro | Kosovo | Macedonia | Bosnia and Herzegovina | Croatia | Slovenia |
---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 28,599 | ||||||||||
1947 | 173,084 | 10,736 | 83,700 | 31,312 | |||||||
1948 | 446,634 | 186,719 | 147,336 | 11,591 | 27,792 | 89,700 | 31,538 | ||||
1949 | 483,663 | 200,941 | 156,217 | 13,081 | 31,643 | 97,100 | 33,284 | ||||
1950 | 494,215 | 210,423 | 163,297 | 120,412 | 42,885 | 11,904 | 35,222 | 49,560 | 102,680 | 95,560 | 35,992 |
1951 | 447,436 | 187,394 | 145,197 | 12,898 | 29,299 | 45,329 | 92,330 | 87,564 | 34,819 | ||
1952 | 499,280 | 210,233 | 161,306 | 13,308 | 35,619 | 51,054 | 112,216 | 91,612 | 34,165 | ||
1953 | 484,139 | 200,147 | 151,672 | 13,880 | 34,595 | 49,665 | 110,373 | 90,200 | 33,754 | ||
1954 | 493,567 | 205,592 | 152,569 | 14,428 | 38,595 | 50,984 | 115,854 | 89,309 | 31,828 | ||
1955 | 471,394 | 190,682 | 140,396 | 13,550 | 36,736 | 49,093 | 110,866 | 88,657 | 32,096 | ||
1956 | 460,235 | 183,551 | 132,078 | 13,654 | 37,819 | 47,486 | 111,561 | 86,171 | 31,466 | ||
1957 | 426,701 | 166,445 | 118,535 | 13,751 | 34,159 | 46,107 | 102,649 | 81,414 | 30,086 | ||
1958 | 432,399 | 171,394 | 118,425 | 13,684 | 39,285 | 44,619 | 110,332 | 77,771 | 28,200 | ||
1959 | 424,276 | 164,850 | 114,872 | 12,614 | 37,364 | 44,638 | 108,123 | 78,233 | 28,429 | ||
1960 | 432,595 | 174,056 | 119,298 | 86,492 | 32,806 | 13,127 | 41,631 | 44,059 | 110,499 | 76,156 | 27,825 |
1961 | 422,180 | 168,777 | 115,222 | 12,994 | 40,561 | 42,182 | 108,076 | 74,190 | 28,955 | ||
1962 | 413,093 | 164,350 | 110,008 | 13,006 | 41,336 | 40,615 | 106,826 | 72,267 | 29,035 | ||
1963 | 407,407 | 162,831 | 108,324 | 12,982 | 41,525 | 41,284 | 104,240 | 69,878 | 29,174 | ||
1964 | 401,104 | 159,003 | 103,847 | 12,599 | 42,557 | 42,897 | 101,147 | 68,873 | 29,184 | ||
1965 | 408,158 | 162,601 | 106,699 | 78,000 | 28,700 | 12,333 | 43,569 | 42,433 | 101,351 | 71,186 | 30,587 |
1966 | 399,802 | 158,413 | 103,775 | 12,209 | 42,429 | 41,434 | 97,689 | 71,325 | 30,941 | ||
1967 | 389,640 | 158,978 | 103,491 | 11,486 | 44,001 | 40,763 | 92,972 | 67,103 | 29,824 | ||
1968 | 382,543 | 159,275 | 103,621 | 11,027 | 44,627 | 40,123 | 89,134 | 65,431 | 28,580 | ||
1969 | 382,764 | 163,217 | 105,478 | 78,970 | 26,480 | 11,259 | 46,480 | 40,342 | 87,687 | 63,635 | 27,883 |
1970 | 363,278 | 157,585 | 102,453 | 77,073 | 25,380 | 10,636 | 44,496 | 37,862 | 79,296 | 61,103 | 27,432 |
1971 | 375,762 | 161,996 | 104,070 | 10,866 | 47,060 | 37,904 | 82,694 | 64,890 | 27,432 | ||
1972 | 380,743 | 165,740 | 106,859 | 10,938 | 47,943 | 38,187 | 82,068 | 66,035 | 28,713 | ||
1973 | 379,051 | 166,740 | 108,361 | 10,665 | 47,714 | 37,478 | 77,896 | 67,389 | 29,548 | ||
1974 | 382,947 | 170,856 | 110,458 | 10,551 | 49,847 | 38,382 | 77,833 | 67,251 | 28,625 | ||
1975 | 388,037 | 172,812 | 112,945 | 10,557 | 49,310 | 39,579 | 78,844 | 67,016 | 29,786 | ||
1976 | 392,364 | 176,101 | 114,035 | 10,711 | 51,355 | 39,809 | 79,061 | 67,054 | 30,339 | ||
1977 | 384,637 | 172,097 | 111,510 | 10,738 | 49,849 | 38,930 | 75,669 | 68,035 | 29,904 | ||
1978 | 381,387 | 170,233 | 110,622 | 10,584 | 49,027 | 38,790 | 73,306 | 68,704 | 30,354 | ||
1979 | 378,803 | 168,443 | 109,953 | 10,365 | 48,125 | 39,407 | 71,120 | 69,229 | 30,604 | ||
1980 | 382,120 | 173,286 | 109,597 | 80,916 | 28,681 | 10,542 | 53,147 | 39,784 | 70,928 | 68,220 | 29,819 |
1981 | 369,047 | 161,853 | 103,407 | 10,335 | 48,111 | 39,488 | 71,031 | 67,455 | 28,802 | ||
1982 | 378,814 | 170,019 | 106,575 | 10,579 | 52,865 | 39,789 | 73,375 | 66,737 | 27,694 | ||
1983 | 374,610 | 168,305 | 108,003 | 10,657 | 49,645 | 39,210 | 74,296 | 65,598 | 26,703 | ||
1984 | 377,383 | 172,800 | 107,036 | 10,521 | 55,243 | 38,861 | 74,539 | 64,909 | 26,073 | ||
1985 | 366,629 | 166,578 | 101,929 | 10,724 | 53,925 | 38,722 | 72,722 | 62,665 | 25,838 | ||
1986 | 359,626 | 164,393 | 99,419 | 74,000 | 25,400 | 10,455 | 54,519 | 38,234 | 71,203 | 60,226 | 25,570 |
1987 | 359,338 | 165,067 | 98,279 | 10,567 | 56,221 | 38,572 | 70,898 | 59,209 | 25,592 | ||
1988 | 356,268 | 163,944 | 97,471 | 10,190 | 56,283 | 37,879 | 70,711 | 58,525 | 25,209 | ||
1989 | 336,394 | 154,560 | 91,270 | 67,570 | 23,040 | 9,634 | 53,656 | 35,927 | 66,809 | 55,651 | 23,447 |
1990 | 335,152 | 155,022 | 90,467 | 67,567 | 22,900 | 9,380 | 55,175 | 35,401 | 66,952 | 55,409 | 22,368 |
1991 | 325,261 | 152,250 | 90,378 | 9,606 | 42,920 | 34,830 | 64,769 | 51,829 | 21,583 | ||
year | Yugoslavia | Serbia and Montenegro | Serbia | Central Serbia | Vojvodina | Montenegro | Kosovo | Macedonia | Bosnia and Herzegovina | Croatia | Slovenia |
Sources (incomplete):
© 2015 by Wm. Robert Johnston.
Last modified 1 February 2015.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.