date | location | killed | injured | description |
---|---|---|---|---|
6 Jan 2014 | Bethlehem, West Bank | 0 | 1 | grenade attack near Rachel's Tomb injured 1 Israeli civilian |
8 Jan 2014 | Qalqilya, West Bank | 0 | 1 | rocks thrown at Israeli woman in car near Qalqilya, injuring her |
10 Mar 2014 | Allenby Bridge, West Bank | 1 | 0 | Palestinian judge attacks Israeli soldiers at Allenby Bridge crossing; attacker is shot and killed |
18 Mar 2014 | Golan Heights | 0 | 4 | bombing injures four Israeli soldiers near border with Syria |
22 Mar 2014 | Jenin, West Bank | 1 | 2 | during counterterrorism operations against Hamas, 2 Israeli soldiers injured, 1 terrorist killed |
14 Apr 2014 | Hebron, West Bank | 1 | 2 | shooting attack on civilian vehicles at Tarkumia checkpoint near Hebron killed 1 soldier, injured 2 civilians including one 9-year-old |
12 Jun 2014 | West Bank | 3 | 0 | three teenagers kidnapped and killed, their bodies found 30 Jun |
22 Jun 2014 | ? | ? | ? | terrorist infiltrated Israeli village |
28 Jun 2014 | Sderot | 0 | 3 | rockets fired from Gaza struck two factories in Sderot, starting fires which destroyed both; three workers injured while escaping the fires |
28 Jun 2014 | ? | ? | ? | Israeli soldiers attacked |
29 Jun 2014 | ? | ? | ? | Israeli soldiers attacked |
1 Jul 2014 | multiple | 0 | 1 | 5 rockets fired from Gaza into Israel; one woman treated for shock |
2 Jul 2014 | West Bank | 1 | 0 | one Palestinian teenager kidnapped and killed |
3 Jul 2014 | Israel | 0 | 0 | nursery school struck by rocket fired from Gaza |
13 Jul 2014 | near Gaza border | 0 | 0 | rocket fired from Gaza damages electrical infrastructure in Israel, cutting power to Gaza |
15 Jul 2014 | near Erez Crossing | 1 | 0 | 1 civilian killed by mortar fire from Gaza |
16 Jul 2014 | near Gaza border | 0 | 0 | rockets fired from Gaza damage power lines inside Israel, cutting power to Gaza |
17 Jul 2014 | multiple | 0 | 0 | 130 rockets fired from Gaza into Israel |
18 Jul 2014 | multiple | 0 | 0 | 100 rockets fired from Gaza into Israel |
19 Jul 2014 | near Kibbutz Kissufim | 2 | 2 | two Israeli soldiers killed, two injured by Palestinian terrorists infiltrating into Israel by tunnel |
19 Jul 2014 | near Dimona | 1 | 3 | 1 killed, 3 injured in Bedouin community by rocket fired from Gaza |
19 Jul 2014 | multiple | 0 | 0 | 130 rockets fired from Gaza into Israel |
20 Jul 2014 | multiple | 0 | 0 | 110 rockets fired from Gaza into Israel |
21 Jul 2014 | near Kibbutz Nir Am | 4 | 0 | four Israeli soldiers killed by Palestinian terrorists infiltrating into Israel by tunnel |
21 Jul 2014 | multiple | 0 | 0 | 115 rockets fired from Gaza into Israel |
22 Jul 2014 | multiple | 0 | 0 | 100 rockets fired from Gaza into Israel |
23 Jul 2014 | Ashkelon area | 1 | 0 | one Thai worker killed by mortar fire from Gaza |
23 Jul 2014 | multiple | 0 | 0 | 115 rockets fired from Gaza into Israel |
24 Jul 2014 | multiple | 0 | 0 | 40 rockets fired from Gaza into Israel |
25 Jul 2014 | multiple | 0 | 0 | 50 rockets fired from Gaza into Israel |
26 Jul 2014 | multiple | 0 | 0 | 20 rockets fired from Gaza into Israel |
27 Jul 2014 | multiple | 0 | 0 | 65 rockets fired from Gaza into Israel |
28 Jul 2014 | Eshkol | 4 | 6 | four Israeli soldiers killed, six injured in mortar attack from Gaza |
28 Jul 2014 | multiple | 0 | 0 | 65 rockets fired from Gaza into Israel |
29 Jul 2014 | near Gaza border | 6 | 0 | five Israeli soldiers killed by Palestinian terrorists infiltrating into Israel by tunnel, emerging 150 meters inside Israel; 1 terrorist also killed |
29 Jul 2014 | multiple | 0 | 0 | 50 rockets fired from Gaza into Israel; additional rockets fired from Gaza struck the Al-Shifa hospital and the Shati refugee camp within Gaza |
30 Jul 2014 | multiple | 0 | 0 | 110 rockets fired from Gaza into Israel |
31 Jul 2014 | near Gaza border | 5 | 0 | five Israeli soldiers killed by mortar fire from Gaza |
31 Jul 2014 | multiple | 0 | 0 | 75 rockets fired from Gaza into Israel |
1 Aug 2014 | multiple | 0 | 0 | 35 rockets fired from Gaza into Israel |
2 Aug 2014 | multiple | 0 | 0 | 60 rockets fired from Gaza into Israel |
3 Aug 2014 | multiple | 0 | 0 | 119 rockets fired from Gaza into Israel |
4 Aug 2014 | multiple | 0 | 0 | 80 rockets fired from Gaza into Israel |
4 Aug 2014 | Jerusalem | 2 | 5 | 1 rabbi killed, 5 civilians injured when a terrorist used a construction excavator to overturn a bus; the attacker was shot and killed by a police officer |
5 Aug 2014 | multiple | 0 | 0 | 20 rockets fired from Gaza into Israel |
8 Aug 2014 | Shaar Hanegev | 0 | 2 | two injured by rocket fired from Gaza, striking near a residential building; 47 additional rockets fired from Gaza into Israel |
8 Aug 2014 | multiple | 0 | 0 | 43 rockets fired from Gaza into Israel |
9 Aug 2014 | multiple | 0 | 0 | 25 rockets fired from Gaza into Israel |
10 Aug 2014 | Sderot, Kissufim, southern Israel | 0 | 0 | 12 rockets fired from Gaza into Israel |
22 Aug 2014 | Kibbutz Nahal Oz | 1 | 0 | 1 killed at a residence by rocket fired from Gaza |
22 Aug 2014 | Gan Yavne | 1 | 1 | 1 soldier killed (died 29 Aug of his injuries), 1 person injured by rocket fire |
26 Aug 2014 | Kibbutz Hirim | 2 | 4 | 2 killed, 4 injured by rocket fired from Gaza one hour before a ceasefire went into effect |
22 Oct 2014 | Jerusalem | 3 | 6 | Palestinian intentionally drove into a crowd at a train station, killing a 3-month-old Israeli-American infant and injuring 7 others, including the Israeli-American parents of the infant; one injured woman died on 26 Oct; the terrorist was shot and killed by police |
29 Oct 2014 | Jerusalem | 1 | 1 | rabbi/activist shot and injured in attempted assassination; the terrorist was later shot and killed |
5 Nov 2014 | Gush Etzion Junction, West Ban | 0 | 3 | intentional vehicular attack on soldiers, three injured |
5 Nov 2014 | Jerusalem | 3 | 13 | Palestinian intentionally drove into a crowd at a rail station, then exited the vehicle and attacked people with a metal pole; one border patrol officer was killed and 14 people were injured, included one teenager who died of injuries 7 Nov and including 4 police officers; the terrorist was shot and killed |
10 Nov 2014 | Tel Aviv | 1 | 2 | Palestinian fatally stabbed soldier at train station and unsuccessfully attempts to steal the soldier's weapon; 2 others injured |
10 Nov 2014 | Gush Etzion | 1 | 3 | Palestinian drove his vehicle into a bus stop and struck a post, after which he exited the vehicle and fatally stabbed a woman and injured two others; the terrorist was shot and injured |
16 Nov 2014 | Jerusalem | 0 | 1 | one person injured in stabbing attack |
18 Nov 2014 | Jerusalem | 7 | 11 | two terrorists entered a synagogue during a worship service and attacked worshippers with knives and a gun; 4 rabbis killed, including three dual Israeli-American citizens and one dual Israeli-British citizen; 8 others injured in the synagogue; three police officers shot, one of whom died a few hours later, and one paramedic was injured; both terrorists were shot and killed by police |
12 Dec 2014 | north of Gush Etzion, West Ban | 0 | 6 | terrorist attacked a car picking up a hitchhiker with acid, injuring the hitchhiker and four civilians in the car, then attempted to attack them with a screwdriver; passers-by assisted in shooting and catching the attacker |
25 Dec 2014 | Ma'ale Shomron | 0 | 2 | two attackers threw a Molotov cocktail at a passing car, severely burning an 11-year-old girl and injuring her father |
Go to Introduction for sources, definitions, and list of other sections.
Go to Part XI.
Go to Part XIII.
© 2014-2015, 2016 by Wm. Robert Johnston.
Last modified 27 November 2016.
Return to Home. Return to Terrorism, Counterterrorism, and Unconventional Warfare.