Note on the following two tables: these figures are not complete. They are based on data from the Israeli foreign ministry and the list of 1,025 attacks at "Chronology of terrorist attacks in Israel". The "Chronology" list is known to be incomplete for some years. For annual data, where two figures are given for fatalities, the first is from the Israeli foreign ministry and the second figure (in parenthesis) is for only those attacks listed individually in the "Chronology" list. Data on injuries, particularly before 1968, is also incomplete. For monthly data, only data from the "Chronology" list is included. Data for terrorist attacks outside Israel is not included.
The data is sufficiently complete to show that the 2001-2006 wave of terrorism in Israel was unique in Israel's history.
| year | attacks | killed | injured | year | attacks | killed | injured | year | attacks | killed | injured | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 0 | 379 (0) | 0 | 1970 | 5 | 74 (18) | 60 | 1992 | 10 | 34 (17) | 24 | ||
| 1949 | 0 | 37 (0) | 0 | 1971 | 2 | 18 (5) | 36 | 1993 | 26 | 45 (30) | 34 | ||
| 1950 | 0 | 52 (0) | 0 | 1972 | 7 | 46 (41) | 97 | 1994 | 42 | 120 | 456 | ||
| 1951 | 0 | 41 (0) | 0 | 1973 | 2 | 27 (0) | 18 | 1995 | 17 | 62 | 285 | ||
| 1952 | 1 | 40 (1) | 0 | 1974 | 11 | 67 (72) | 265 | 1996 | 15 | 79 | 330 | ||
| 1953 | 3 | 46 (4) | 3 | 1975 | 20 | (53) | 199 | 1997 | 10 | 41 (36) | 439 | ||
| 1954 | 1 | 41 (11) | 2 | 1976 | 10 | 14 (9) | 72 | 1998 | 21 | 16 (13) | 38 | ||
| 1955 | 2 | 30 (3) | 18 | 1977 | 22 | 11 | 177 | 1999 | 6 | 8 (5) | 2 | ||
| 1956 | 11 | 53 (24) | 30 | 1978 | 11 | 70 | 295 | 2000 | 29 | 43 (36) | 263 (87) | ||
| 1957 | 6 | 19 (8) | 2 | 1979 | 32 | 46 | 337 | 2001 | 118 | 204 (222) | 2,594 (1,394) | ||
| 1958 | 6 | 15 (11) | 31 | 1980 | 22 | 26 | 131 | 2002 | 135 | 451 (484) | 2,348 (2,100) | ||
| 1959 | 7 | 10 (8) | 0 | 1981 | 11 | 14 (11) | 82 | 2003 | 67 | 210 (240) | 1,123 (858) | ||
| 1960 | 1 | 11 (1) | 0 | 1982 | 2 | 6 (2) | 26 | 2004 | 45 | 128 | 917 (404) | ||
| 1961 | 0 | 8 (0) | 0 | 1983 | 4 | 21 (10) | 88 | 2005 | 28 | 73 | 660 (383) | ||
| 1962 | 1 | 10 (0) | 1 | 1984 | 10 | 9 (10) | 114 | 2006 | 48 | 95 | 1,010 | ||
| 1963 | 0 | 7 (0) | 0 | 1985 | 22 | 27 (27) | 52 | 2007 | 10 | 14 | 0 | ||
| 1964 | 0 | 9 (0) | 0 | 1986 | 17 | 14 (16) | 49 | 2008 | 30 | 48 | 449 | ||
| 1965 | 4 | 10 (6) | 4 | 1987 | 16 | 18 | 60 | 2009 | 14 | 6 | 24 | ||
| 1966 | 3 | 10 (5) | 3 | 1988 | 9 | 16 (14) | 35 | 2010 | 7 | 11 | 3 | ||
| 1967 | 0 | 16 (0) | 0 | 1989 | 9 | 40 (23) | 40 | 2011 | 11 | 28 | 93 | ||
| 1968 | 8 | 55 (21) | 218 | 1990 | 8 | 33 (19) | 65 | 2012 | 10 | 12 | 14 | ||
| 1969 | 6 | 33 (10) | 81 | 1991 | 12 | 101 (22) | 27 | 2013 | 3 | 1 | 4 |
| 2000 | 2001 | 2002 | 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | month | killed | injured | month | killed | injured | |||
| Jan | 0 | 0 | Jan | 7 | 60 | Jan | 20 | 255 | Jan | 34 | 127 | |||
| Feb | 0 | 0 | Feb | 13 | 29 | Feb | 37 | 48 | Feb | 10 | 2 | |||
| Mar | 0 | 0 | Mar | 10 | 108 | Mar | 139 | 650 | Mar | 25 | 104 | |||
| Apr | 0 | 0 | Apr | 7 | 73 | Apr | 42 | 164 | Apr | 13 | 90 | |||
| May | 0 | 0 | May | 20 | 205 | May | 33 | 190 | May | 19 | 104 | |||
| Jun | 0 | 0 | Jun | 28 | 122 | Jun | 63 | 194 | Jun | 36 | 111 | |||
| Jul | 0 | 0 | Jul | 11 | 20 | Jul | 33 | 157 | Jul | 4 | 4 | |||
| Aug | 0 | 0 | Aug | 33 | 169 | Aug | 18 | 69 | Aug | 30 | 140 | |||
| Sep | 2 | 0 | Sep | 13 | 129 | Sep | 17 | 82 | Sep | 25 | 90 | |||
| Oct | 6 | 0 | Oct | 15 | 73 | Oct | 27 | 105 | Oct | 32 | 67 | |||
| Nov | 19 | 79 | Nov | 17 | 110 | Nov | 48 | 176 | Nov | 6 | 4 | |||
| Dec | 9 | 8 | Dec | 46 | 296 | Dec | 7 | 10 | Dec | 6 | 15 | |||
| 2004 | 2005 | 2006 | 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | month | killed | injured | month | killed | injured | |||
| Jan | 17 | 64 | Jan | 15 | 16 | Jan | 0 | 20 | Jan | 4 | 0 | |||
| Feb | 14 | 63 | Feb | 6 | 50 | Feb | 1 | 5 | Feb | 1 | 0 | |||
| Mar | 19 | 16 | Mar | 0 | 0 | Mar | 8 | 0 | Mar | 0 | 0 | |||
| Apr | 4 | 7 | Apr | 0 | 0 | Apr | 12 | 61 | Apr | 0 | 0 | |||
| May | 20 | 12 | May | 2 | 1 | May | 0 | 1 | May | 2 | 0 | |||
| Jun | 5 | 16 | Jun | 8 | 15 | Jun | 4 | 2 | Jun | 0 | 0 | |||
| Jul | 3 | 37 | Jul | 9 | 93 | Jul | 33 | 475 | Jul | 1 | 0 | |||
| Aug | 19 | 118 | Aug | 9 | 75 | Aug | 33 | 445 | Aug | 0 | 0 | |||
| Sep | 10 | 24 | Sep | 1 | 0 | Sep | 1 | 0 | Sep | 1 | 0 | |||
| Oct | 4 | 6 | Oct | 10 | 59 | Oct | 0 | 0 | Oct | 2 | 0 | |||
| Nov | 4 | 30 | Nov | 1 | 11 | Nov | 3 | 1 | Nov | 1 | 0 | |||
| Dec | 9 | 11 | Dec | 12 | 63 | Dec | 0 | 0 | Dec | 2 | 0 | |||
| 2008 | 2009 | 2010 | 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | month | killed | injured | month | killed | injured | |||
| Jan | 2 | 0 | Jan | 1 | 23 | Jan | 0 | 0 | Jan | 2 | 1 | |||
| Feb | 4 | 38 | Feb | 0 | 0 | Feb | 1 | 0 | Feb | 0 | 0 | |||
| Mar | 13 | 11 | Mar | 2 | 0 | Mar | 3 | 0 | Mar | 6 | 50 | |||
| Apr | 12 | 18 | Apr | 1 | 1 | Apr | 0 | 0 | Apr | 2 | 1 | |||
| May | 2 | 90 | May | 1 | 0 | May | 1 | 0 | May | 0 | 0 | |||
| Jun | 1 | 4 | Jun | 0 | 0 | Jun | 1 | 3 | Jun | 0 | 0 | |||
| Jul | 6 | 82 | Jul | 0 | 0 | Jul | 0 | 0 | Jul | 0 | 0 | |||
| Aug | 0 | 0 | Aug | 0 | 0 | Aug | 4 | 0 | Aug | 15 | 41 | |||
| Sep | 1 | 22 | Sep | 0 | 0 | Sep | 0 | 0 | Sep | 2 | 0 | |||
| Oct | 1 | 0 | Oct | 0 | 0 | Oct | 0 | 0 | Oct | 1 | 0 | |||
| Nov | 0 | 0 | Nov | 0 | 0 | Nov | 0 | 0 | Nov | 0 | 0 | |||
| Dec | 6 | 184 | Dec | 1 | 0 | Dec | 1 | 0 | Dec | 0 | 0 | |||
| 2012 | 2013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | |||||||||
| Jan | 0 | 0 | Jan | 0 | 0 | |||||||||
| Feb | 0 | 0 | Feb | 0 | 0 | |||||||||
| Mar | 0 | 0 | Mar | 0 | 0 | |||||||||
| Apr | 0 | 0 | Apr | 0 | 0 | |||||||||
| May | 0 | 0 | May | 0 | 0 | |||||||||
| Jun | 4 | 0 | ||||||||||||
| Jul | 0 | 0 | ||||||||||||
| Aug | 0 | 0 | ||||||||||||
| Sep | 1 | 0 | ||||||||||||
| Oct | 0 | 0 | ||||||||||||
| Nov | 7 | 14 | ||||||||||||
| Dec | 0 | 0 | ||||||||||||
© 2003-2012, 2013 by Wm. Robert Johnston.
Last modified 5 May 2013.
Return to Home. Return to Terrorism, Counterterrorism, and Unconventional Warfare.