Note on the following two tables: these figures are not complete. They are based on data from the Israeli foreign ministry and the list of 932 attacks at "Chronology of terrorist attacks in Israel". The "Chronology" list is known to be incomplete for some years. For annual data, where two figures are given for fatalities, the first is from the Israeli foreign ministry and the second figure (in parenthesis) is for only those attacks listed individually in the "Chronology" list. Data on injuries, particularly before 1968, is also incomplete. For monthly data, only data from the "Chronology" list is included. Data for terrorist attacks outside Israel is not included.
The data is sufficiently complete to show that the current wave of terrorism in Israel is unique in Israel's history.
| year | killed | injured | year | killed | injured | year | killed | injured | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 379 (0) | 0 | 1968 | 55 (21) | 0 | 1988 | 16 (8) | 35 | ||
| 1949 | 37 (0) | 0 | 1969 | 33 (10) | 165 | 1989 | 40 (22) | 40 | ||
| 1950 | 52 (0) | 0 | 1970 | 74 (18) | 81 | 1990 | 33 (18) | 63 | ||
| 1951 | 41 (0) | 0 | 1971 | 18 (5) | 60 | 1991 | 101 (12) | 27 | ||
| 1952 | 40 (1) | 0 | 1972 | 46 (35) | 36 | 1992 | 34 (11) | 23 | ||
| 1953 | 46 (4) | 3 | 1973 | 27 (0) | 97 | 1993 | 45 (29) | 34 | ||
| 1954 | 41 (11) | 2 | 1974 | 67 (61) | 18 | 1994 | 122 | 449 | ||
| 1955 | 30 (3) | 18 | 1975 | 41 | 265 | 1995 | 55 | 274 | ||
| 1956 | 53 (24) | 30 | 1976 | 14 (5) | 197 | 1996 | 76 | 330 | ||
| 1957 | 19 (8) | 2 | 1977 | 9 | 72 | 1997 | 41 (30) | 439 | ||
| 1958 | 15 (11) | 31 | 1978 | 62 | 177 | 1998 | 16 (11) | 28 | ||
| 1959 | 10 (8) | 0 | 1979 | 21 | 295 | 1999 | 8 (5) | 2 | ||
| 1960 | 11 (1) | 0 | 1980 | 17 | 322 | 2000 | 43 (38) | 263 (84) | ||
| 1961 | 8 (0) | 0 | 1981 | 14 (9) | 128 | 2001 | 204 (202) | 1,572 (1,386) | ||
| 1962 | 10 (0) | 1 | 1982 | 6 (2) | 82 | 2002 | 451 (430) | 2,307 (2,100) | ||
| 1963 | 7 (0) | 0 | 1983 | 21 (10) | 176 | 2003 | 210 (209) | 994 (859) | ||
| 1964 | 9 (0) | 0 | 1984 | 9 (5) | 88 | 2004 | 119 | 595 (402) | ||
| 1965 | 10 (5) | 4 | 1985 | 27 (7) | 114 | 2005 | 72 | 483 (382) | ||
| 1966 | 10 (5) | 3 | 1986 | 14 (11) | 49 | 2006 | 92 | 1,013 | ||
| 1967 | 16 (0) | 0 | 1987 | 14 | 60 | 2007 | 14 | 0 | ||
| 2008 | 34 | 125 |
| 2000 | 2001 | 2002 | 2003 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | month | killed | injured | month | killed | injured | |||
| Jan | 0 | 0 | Jan | 7 | 60 | Jan | 17 | 255 | Jan | 30 | 127 | |||
| Feb | 0 | 0 | Feb | 13 | 29 | Feb | 30 | 48 | Feb | 8 | 2 | |||
| Mar | 0 | 0 | Mar | 8 | 108 | Mar | 130 | 653 | Mar | 23 | 104 | |||
| Apr | 0 | 0 | Apr | 6 | 73 | Apr | 39 | 164 | Apr | 10 | 90 | |||
| May | 0 | 0 | May | 19 | 205 | May | 27 | 188 | May | 14 | 104 | |||
| Jun | 0 | 0 | Jun | 28 | 122 | Jun | 57 | 194 | Jun | 30 | 111 | |||
| Jul | 0 | 0 | Jul | 11 | 20 | Jul | 30 | 157 | Jul | 3 | 3 | |||
| Aug | 0 | 0 | Aug | 30 | 169 | Aug | 16 | 68 | Aug | 29 | 140 | |||
| Sep | 2 | 0 | Sep | 13 | 129 | Sep | 14 | 82 | Sep | 21 | 91 | |||
| Oct | 6 | 0 | Oct | 14 | 73 | Oct | 22 | 105 | Oct | 30 | 67 | |||
| Nov | 19 | 79 | Nov | 14 | 110 | Nov | 43 | 176 | Nov | 5 | 4 | |||
| Dec | 11 | 5 | Dec | 39 | 288 | Dec | 5 | 10 | Dec | 6 | 15 | |||
| 2004 | 2005 | 2006 | 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | month | killed | injured | month | killed | injured | month | killed | injured | |||
| Jan | 16 | 64 | Jan | 15 | 16 | Jan | 0 | 20 | Jan | 4 | 0 | |||
| Feb | 11 | 62 | Feb | 5 | 50 | Feb | 1 | 5 | Feb | 1 | 0 | |||
| Mar | 19 | 16 | Mar | 0 | 0 | Mar | 7 | 0 | Mar | 0 | 0 | |||
| Apr | 3 | 7 | Apr | 0 | 0 | Apr | 11 | 61 | Apr | 0 | 0 | |||
| May | 20 | 12 | May | 2 | 1 | May | 0 | 1 | May | 2 | 0 | |||
| Jun | 5 | 16 | Jun | 8 | 15 | Jun | 4 | 6 | Jun | 0 | 0 | |||
| Jul | 3 | 37 | Jul | 9 | 93 | Jul | 33 | 474 | Jul | 1 | 0 | |||
| Aug | 19 | 118 | Aug | 9 | 75 | Aug | 33 | 445 | Aug | 0 | 0 | |||
| Sep | 7 | 23 | Sep | 1 | 0 | Sep | 1 | 0 | Sep | 1 | 0 | |||
| Oct | 4 | 6 | Oct | 10 | 58 | Oct | 0 | 0 | Oct | 2 | 0 | |||
| Nov | 3 | 30 | Nov | 1 | 11 | Nov | 2 | 1 | Nov | 1 | 0 | |||
| Dec | 9 | 11 | Dec | 12 | 63 | Dec | 0 | 0 | Dec | 2 | 0 | |||
| 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month | killed | injured | ||||||||||||
| Jan | 2 | 0 | ||||||||||||
| Feb | 4 | 38 | ||||||||||||
| Mar | 13 | 11 | ||||||||||||
| Apr | 8 | 5 | ||||||||||||
| May | 2 | 0 | ||||||||||||
| Jun | 1 | 4 | ||||||||||||
| Jul | 4 | 66 | ||||||||||||
© 2003-2007, 2008 by Wm. Robert Johnston.
Last modified 2 July 2008.
Return to Home. Return to Terrorism, Counterterrorism, and Unconventional Warfare.