date | rockets fired from Lebanon | rockets fired from Gaza | fatalities | injuries |
---|---|---|---|---|
12 Jun | 120 | 16 | 0 | 0 |
13 Jun | 125 | 7 | 2 | 29 |
14 Jun | 103 | 19 | 2 | 2 |
15 Jun | 100 | 2 | 0 | 0 |
16 Jun | 45 | 12 | 8 | 50 |
17 Jun | 79 | 12 | 0 | 20 |
18 Jun | 113 | 8 | 1 | 60 |
19 Jun | 106 | 4 | 2 | 30 |
20 Jun | 33 | 10 | 0 | 0 |
21 Jun | 92 | 1 | 0 | 0 |
22 Jun | 129 | 5 | 0 | 20 |
23 Jun | 88 | 12 | 2 | 16 |
24 Jun | 109 | 5 | 0 | 49 |
25 Jun | 100 | 2 | 2 | 48 |
26 Jun | 166 | 8 | 0 | 55 |
27 Jun | 109 | 3 | 0 | 19 |
28 Jun | 104 | 4 | 0 | 3 |
29 Jun | 86 | 1 | 0 | 5 |
30 Jun | 148 | 3 | 0 | 69 |
31 Jun | 4 | 5 | 6 | 0 |
1 Aug | 8 | ? | 0 | 0 |
2 Aug | 231 | ? | 1 | 28 |
3 Aug | 180 | ? | 8 | 80 |
4 Aug | 200 | ? | 3 | 86 |
5 Aug | 170 | ? | 4 | 15 |
6 Aug | 175 | ? | 15 | 215 |
7 Aug | 160 | ? | 0 | 17 |
8 Aug | 160 | ? | 0 | 2 |
9 Aug | 160 | ? | 0 | 2 |
10 Aug | 136 | ? | 2 | 2 |
11 Aug | 160 | ? | 0 | 0 |
12 Aug | 48 | ? | 0 | 3 |
13 Aug | 250 | ? | 1 | 80 |
14 Aug | 0 | |||
total | 3,997 | 139 | 59 | 1,005 |
official total | 3,970 | 139 | 54 | 2,015* |
system | type | range (km) | source | notes |
---|---|---|---|---|
Kassam | unguided rocket | 9 | used by Palestinian terrorists, about 140 fired during June from Gaza | |
Katyusha/ 107 mm/122 mm | unguided rocket | 25 | Syria | comprises most of 4,000 rockets fired by Hezbollah from Lebanon; estimated pre-campaign inventory, 10,000-13,000 |
Fajr-3 | unguided rocket | 45 | Iran | est. inventory 100-500 |
Fajr-5 | unguided rocket | 75 | Iran | |
220 mm rocket | unguided rocket | 70 | Syria | |
Khaibar-1/ improved Fajr-5 | unguided rocket | 70 | Iran | first used 28 June; about 10 used to date |
Zelzal-2 | guided missile | 210 | Iran | Iran has acknowledged providing these to Hezbollah; est. inventory 30 |
C-802 | antiship cruise missile | 42 | Iran | 2 launched 14 June from Lebanon, probably by Iranian military personnel |
Mohajer-4 | drone/unmanned aerial vehicle | Iran | 1 shot down headed for Tel Aviv | |
City names in black have been struck by terrorist rockets in current campaign. Hadera, Afula, and Bet Shean have been struck by long-range rockets.
city | population | notes |
---|---|---|
-- Cities/towns struck in current campaign -- | ||
Afula | 38,900 | |
Akko | 45,600 | 4 killed; area struck by 106 rockets |
Arab al-Aramshe | - | 4 killed |
Atlit | 4,500 | |
Bet She'an | 9,000 | |
Dir el Asad | 7,300 | 2 killed |
Fakua (West Bank) | - | |
Fassouta | 3,000 | |
Gilboa | 23,200 | |
Hadera | 75,300 | |
Haifa | 269,300 | 19 killed (including 6 killed by mortar fire); area struck by 93 rockets |
Hazor | 8,400 | |
Jenin (West Bank) | 35,000 | |
Kefar Gil'adi | 16,000 | 12 soldiers killed |
Karmi'el | 45,000 | area struck by 176 rockets |
Kiryat Ata | 48,900 | 1 killed |
Kiryat Shmona | 22,000 | area struck by 1,012 rockets |
Krayot | - | |
Ma'alot-Tarshiba | 21,000 | 4 killed |
Maghar | 18,600 | 2 killed |
Majd el Kurum | 13,000 | 2 killed |
Meron | - | 2 killed |
Moshav Ya'ara | - | 1 killed |
Nahariyya | 49,300 | 2 killed; area struck by 808 rockets |
Nazareth | 63,800 | 2 killed |
Rosh Pinna | 2,000 | |
Safad | 27,000 | 1 killed; area struck by 471 rockets |
Sha'ar Yishuv | - | 1 killed |
Shebaa Farms | - | |
Shefar'am | 32,000 | |
Shelomi | 5,400 | |
Tiberias | 39,900 | area struck by 81 rockets |
-- Other cities/towns -- | ||
Ashdod | 196,900 | |
Ashqelon | 105,100 | |
Bat Yam | 130,400 | |
Be'er Sheva | 184,500 | |
Bene Beraq | 142,300 | |
Dimona | 33,700 | |
Holon | 165,800 | |
Jerusalem | 706,400 | |
Netanya | 169,400 | |
Petah Tiqwa | 176,200 | |
Ramat Gan | 127,400 | |
Rehovot | 101,900 | |
Rishon LeZiyyon | 217,400 | |
Tel Aviv-Yafo | 371,400 |
Sources: (list under construction)
© 2006 by Wm. Robert Johnston.
Last modified 26 August 2006.
Return to Home. Return to Terrorism, Counterterrorism, and Unconventional Warfare.