Contents
Beginning in December 2006, new Mexican President Felipe Calderon launched renewed federal efforts to combat drug-related crime in Mexico. Despite the campaign's significant successes, drug-related violence in Mexico has intensified since then. According to Mexican government statistics, fatalities from fighting between drug cartels, combat between cartels and Mexican authorities, and other drug-related violence has risen from 2,826 in 2007 to 15,273 in 2010. A total of 37,632 drug violence-related deaths are reported in Mexico from 2006 to mid-February 2011.
These profound levels of violence are not best described as a civil war or as terrorism, since on the broad scale they are neither--despite the fact that many attacks target Mexican authorities, that President Calderon has indicated that the cartels seek to subvert the government, and that a limited number of the attacks do meet accepted definitions of terrorism. The violence in general represents a serious degree of lawlessness in Mexico: most of the killings are of drug cartel criminals by drug cartel criminals.
The increased violence does represent a serious foreign policy concern for the United States. At least 259 U.S. citizens were murdered in Mexico from December 2006 to February 2011, including several targeted U.S. government employees. While this is still a minority of deaths of U.S. citizens in Mexico over this period (most deaths are due to motor vehicle and other accidents), the fraction of U.S. citizen deaths in Mexico that are due to violence (cartel-related or not) has risen from 23.7% in 2003-2005 to 32.6% in 2008-June 2010 (based on U.S. State Department figures, which may be incomplete). Valid concerns have been raised along the U.S. border that the violence could spill into the U.S. Of the 34,612 fatalities reported by the Mexican government from December 2006 to December 2010, 47.7% were in states bordering the U.S., and 28.1% were in municipalities within 50 km of the U.S. border.
The following statistics include data derived from a Mexican federal database on drug violence deaths from December 2006 to December 2011, reported by month and by state and municipality, and data derived from a U.S. State Department database on deaths of U.S. citizens abroad from October 2002 to June 2010. Additional figures and reports on particular incidents are compiled from news media reports. Some of the tables below have some focus on casualties to U.S. citizens, for the purpose of clarifying some of the issues for U.S. foreign policy. This should not be construed to diminish the fact that it is primarily the people of Mexico that are being victimized, including innocent Mexican civilians and the Mexican police and troops combating the cartels.
Summary data, Mexico drug war deaths
state | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TOTAL |
---|---|---|---|---|---|---|---|
Aguascalientes | 37 | 38 | 31 | 46 | 152 | ||
Baja California | 8 | 209 | 778 | 484 | 540 | 2,019 | |
Baja California Sur | 6 | 2 | 1 | 10 | 19 | ||
Campeche | 8 | 7 | 6 | 10 | 31 | ||
Chiapas | 57 | 82 | 88 | 77 | 304 | ||
Chihuahua | 1 | 244 | 2,118 | 3,345 | 4,427 | 30 | 10,165 |
Coahuila | 18 | 78 | 179 | 384 | 659 | ||
Colima | 2 | 12 | 33 | 101 | 148 | ||
Durango | 108 | 276 | 674 | 834 | 1,892 | ||
Federal District | 1 | 182 | 144 | 135 | 191 | 8 | 661 |
Guanajuato | 51 | 79 | 234 | 152 | 516 | ||
Guerrero | 12 | 299 | 412 | 879 | 1,137 | 136 | 2,875 |
Hidalgo | 43 | 38 | 34 | 52 | 167 | ||
Jalisco | 1 | 70 | 148 | 261 | 593 | 1,073 | |
México | 111 | 364 | 440 | 623 | 1,538 | ||
Michoacán | 24 | 328 | 289 | 590 | 520 | 1,751 | |
Morelos | 32 | 48 | 114 | 335 | 529 | ||
Nayarit | 11 | 28 | 37 | 377 | 453 | ||
Nuevo León | 4 | 130 | 105 | 112 | 620 | 971 | |
Oaxaca | 62 | 122 | 87 | 167 | 438 | ||
Puebla | 6 | 22 | 28 | 51 | 107 | ||
Querétaro | 5 | 6 | 13 | 13 | 37 | ||
Quintana Roo | 26 | 29 | 32 | 64 | 151 | ||
San Luis Potosí | 10 | 34 | 8 | 135 | 187 | ||
Sinaloa | 3 | 426 | 1,084 | 1,059 | 1,815 | 4,387 | |
Sonora | 5 | 141 | 252 | 365 | 495 | 1,258 | |
Tabasco | 1 | 27 | 35 | 65 | 73 | 201 | |
Tamaulipas | 80 | 96 | 90 | 1,296 | 32 | 1,594 | |
Tlaxcala | 0 | 3 | 6 | 4 | 13 | ||
Veracruz | 1 | 75 | 65 | 133 | 179 | 453 | |
Yucatán | 1 | 4 | 18 | 1 | 2 | 26 | |
Zacatecas | 18 | 25 | 50 | 37 | 130 | ||
unspecified | 2,057 | 0 | 0 | 0 | 0 | 802 | 2,859 |
MEXICO | 2,119 | 2,826 | 6,837 | 9,614 | 15,360 | 1,008 | 37,764 |
U.S. citizens in Mexico | 0 | 35 | 19 | 79 | 49 | 3 | 185 |
year | month | figures | percentage | |||||||
---|---|---|---|---|---|---|---|---|---|---|
border states | (of which border municipalities) | west/central states | other states | TOTAL MEXICO | border states | (border municipalities) | west/central states | other states | ||
2006 | Dec | 18 | 10 | 41 | 3 | 62 | 29.0 | 16.1 | 66.1 | 4.8 |
2007 | Jan | 48 | 26 | 72 | 26 | 146 | 32.9 | 17.8 | 49.3 | 17.8 |
Feb | 39 | 13 | 50 | 17 | 106 | 36.8 | 12.3 | 47.2 | 16.0 | |
Mar | 88 | 25 | 137 | 41 | 266 | 33.1 | 9.4 | 51.5 | 15.4 | |
Apr | 59 | 28 | 131 | 59 | 249 | 23.7 | 11.2 | 52.6 | 23.7 | |
May | 102 | 27 | 168 | 43 | 313 | 32.6 | 8.6 | 53.7 | 13.7 | |
Jun | 51 | 30 | 130 | 19 | 200 | 25.5 | 15.0 | 65.0 | 9.5 | |
Jul | 45 | 27 | 100 | 14 | 159 | 28.3 | 17.0 | 62.9 | 8.8 | |
Aug | 69 | 44 | 173 | 58 | 300 | 23.0 | 14.7 | 57.7 | 19.3 | |
Sep | 76 | 44 | 150 | 36 | 262 | 29.0 | 16.8 | 57.3 | 13.7 | |
Oct | 71 | 44 | 173 | 50 | 294 | 24.1 | 15.0 | 58.8 | 17.0 | |
Nov | 85 | 55 | 134 | 40 | 259 | 32.8 | 21.2 | 51.7 | 15.4 | |
Dec | 89 | 61 | 119 | 64 | 272 | 32.7 | 22.4 | 43.8 | 23.5 | |
2008 | Jan | 120 | 83 | 150 | 36 | 306 | 39.2 | 27.1 | 49.0 | 11.8 |
Feb | 149 | 75 | 141 | 41 | 331 | 45.0 | 22.7 | 42.6 | 12.4 | |
Mar | 154 | 97 | 151 | 47 | 352 | 43.8 | 27.6 | 42.9 | 13.4 | |
Apr | 123 | 71 | 125 | 46 | 294 | 41.8 | 24.1 | 42.5 | 15.6 | |
May | 235 | 141 | 232 | 39 | 506 | 46.4 | 27.9 | 45.8 | 7.7 | |
Jun | 258 | 160 | 208 | 46 | 512 | 50.4 | 31.3 | 40.6 | 9.0 | |
Jul | 256 | 169 | 305 | 53 | 614 | 41.7 | 27.5 | 49.7 | 8.6 | |
Aug | 346 | 240 | 268 | 92 | 706 | 49.0 | 34.0 | 38.0 | 13.0 | |
Sep | 249 | 137 | 272 | 52 | 573 | 43.5 | 23.9 | 47.5 | 9.1 | |
Oct | 534 | 348 | 263 | 63 | 860 | 62.1 | 40.5 | 30.6 | 7.3 | |
Nov | 592 | 448 | 307 | 82 | 981 | 60.3 | 45.7 | 31.3 | 8.4 | |
Dec | 411 | 316 | 335 | 56 | 802 | 51.2 | 39.4 | 41.8 | 7.0 | |
2009 | Jan | 310 | 190 | 206 | 72 | 588 | 52.7 | 32.3 | 35.0 | 12.2 |
Feb | 386 | 213 | 281 | 74 | 741 | 52.1 | 28.7 | 37.9 | 10.0 | |
Mar | 206 | 75 | 365 | 55 | 626 | 32.9 | 12.0 | 58.3 | 8.8 | |
Apr | 226 | 129 | 359 | 56 | 641 | 35.3 | 20.1 | 56.0 | 8.7 | |
May | 251 | 133 | 318 | 69 | 638 | 39.3 | 20.8 | 49.8 | 10.8 | |
Jun | 405 | 234 | 406 | 112 | 923 | 43.9 | 25.4 | 44.0 | 12.1 | |
Jul | 417 | 284 | 338 | 93 | 848 | 49.2 | 33.5 | 39.9 | 11.0 | |
Aug | 436 | 318 | 338 | 108 | 882 | 49.4 | 36.1 | 38.3 | 12.2 | |
Sep | 490 | 320 | 375 | 63 | 928 | 52.8 | 34.5 | 40.4 | 6.8 | |
Oct | 455 | 337 | 358 | 91 | 904 | 50.3 | 37.3 | 39.6 | 10.1 | |
Nov | 436 | 285 | 339 | 56 | 831 | 52.5 | 34.3 | 40.8 | 6.7 | |
Dec | 557 | 403 | 425 | 82 | 1,064 | 52.3 | 37.9 | 39.9 | 7.7 | |
2010 | Jan | 539 | 362 | 499 | 42 | 1,080 | 49.9 | 33.5 | 46.2 | 3.9 |
Feb | 468 | 273 | 447 | 73 | 988 | 47.4 | 27.6 | 45.2 | 7.4 | |
Mar | 657 | 322 | 505 | 104 | 1,266 | 51.9 | 25.4 | 39.9 | 8.2 | |
Apr | 646 | 284 | 496 | 108 | 1,250 | 51.7 | 22.7 | 39.7 | 8.6 | |
May | 698 | 314 | 574 | 91 | 1,363 | 51.2 | 23.0 | 42.1 | 6.7 | |
Jun | 770 | 375 | 601 | 123 | 1,494 | 51.5 | 25.1 | 40.2 | 8.2 | |
Jul | 812 | 427 | 531 | 151 | 1,494 | 54.4 | 28.6 | 35.5 | 10.1 | |
Aug | 776 | 393 | 548 | 164 | 1,488 | 52.2 | 26.4 | 36.8 | 11.0 | |
Sep | 574 | 371 | 437 | 149 | 1,160 | 49.5 | 32.0 | 37.7 | 12.8 | |
Oct | 730 | 437 | 577 | 160 | 1,467 | 49.8 | 29.8 | 39.3 | 10.9 | |
Nov | 490 | 256 | 463 | 126 | 1,079 | 45.4 | 23.7 | 42.9 | 11.7 | |
Dec | 515 | 257 | 513 | 116 | 1,144 | 45.0 | 22.5 | 44.8 | 10.1 | |
2011 | Jan | 1,008 | ||||||||
Feb | ||||||||||
TOTAL | 16,517 | 9,711 | 14,634 | 3,461 | 34,612 | 47.7 | 28.1 | 42.3 | 10.0 |
Reported deaths of U.S. citizens in Mexico due to homicide, execution, or drug-related. Figures for 2002 are for October-December only; figures for 2010 and 2011 are incomplete.
(Source: U.S. State Department database supplemented by media reports)
state | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Aguascalientes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baja California | 6 | 19 | 17 | 15 | 20 | 12 | 19 | 26 | 10 | 0 | 144 |
Baja California Sur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Campeche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chihuahua | 5 | 6 | 5 | 6 | 2 | 3 | 18 | 26 | 38 | 2 | 109 |
Coahuila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Colima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distrito Federal | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 11 |
Durango | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Guanajuato | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Guerrero | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 10 |
Hidalgo | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jalisco | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 22 |
Mexico | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 7 |
Michoacan | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
Morelos | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Nayarit | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Nuevo Leon | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
Oaxaca | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Puebla | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Queretaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Quintana Roo | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 |
San Luis Potosi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sinaloa | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 14 |
Sonora | 1 | 2 | 1 | 3 | 0 | 5 | 2 | 3 | 5 | 0 | 22 |
Tabasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamaulipas | 1 | 2 | 6 | 12 | 11 | 4 | 6 | 6 | 6 | 1 | 54 |
Veracruz | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Yucatan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zacatecas | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MEXICO | 16 | 49 | 42 | 58 | 47 | 38 | 62 | 81 | 74 | 4 | 467 |
Reported deaths of U.S. citizens in Mexico, deaths reported as homicides, executions, or drug-related as a fraction of U.S. citizen deaths from all causes. No percentage is given for periods/states with fewer than 2 deaths. Figures for 2002 are for October-December only; figures for 2010 are for January-June only.
(Source: U.S. State Department database)
state | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Aguascalientes | ||||||||||
Baja California | 40.0 | 48.7 | 41.5 | 39.5 | 41.7 | 24.5 | 38.8 | 54.2 | 45.5 | 41.3 |
Baja California Sur | 0.0 | 7.1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
Campeche | 0.0 | 0.0 | ||||||||
Chiapas | 0.0 | |||||||||
Chihuahua | 62.5 | 37.5 | 62.5 | 50.0 | 25.0 | 42.9 | 75.0 | 96.3 | 94.1 | 68.5 |
Coahuila | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | |||||
Colima | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Distrito Federal | 50.0 | 75.0 | 25.0 | 75.0 | 33.3 | 57.9 | ||||
Durango | 0.0 | 50.0 | 100.0 | 50.0 | ||||||
Guanajuato | 25.0 | 0.0 | 20.0 | 0.0 | 100.0 | 20.0 | 16.7 | |||
Guerrero | 50.0 | 0.0 | 28.6 | 20.0 | 0.0 | 33.3 | 40.0 | 23.7 | ||
Hidalgo | 0.0 | 40.0 | ||||||||
Jalisco | 16.7 | 31.6 | 5.9 | 9.1 | 15.4 | 12.5 | 10.0 | 20.0 | 17.6 | 15.2 |
Mexico | 33.3 | 33.3 | 50.0 | 50.0 | 100.0 | 46.7 | ||||
Michoacan | 33.3 | 25.0 | 0.0 | 30.8 | 33.3 | 0.0 | 25.0 | 25.0 | 0.0 | 19.6 |
Morelos | 20.0 | 0.0 | 28.6 | |||||||
Nayarit | 0.0 | 20.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 10.5 |
Nuevo Leon | 16.7 | 33.3 | 22.2 | 50.0 | 0.0 | 16.7 | 9.1 | 16.7 | 17.5 | |
Oaxaca | 33.3 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 19.0 | ||
Puebla | 0.0 | 50.0 | 50.0 | 30.0 | ||||||
Queretaro | 0.0 | 25.0 | ||||||||
Quintana Roo | 0.0 | 8.0 | 4.0 | 11.8 | 11.8 | 3.7 | 0.0 | 4.8 | 5.9 | 5.9 |
San Luis Potosi | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | ||
Sinaloa | 0.0 | 20.0 | 12.5 | 11.1 | 0.0 | 66.7 | 20.0 | 50.0 | 25.9 | |
Sonora | 11.1 | 14.3 | 5.3 | 11.5 | 0.0 | 12.5 | 7.1 | 12.5 | 35.7 | 10.9 |
Tabasco | 0.0 | |||||||||
Tamaulipas | 40.0 | 46.2 | 75.0 | 57.9 | 23.5 | 33.3 | 54.5 | 40.0 | 47.3 | |
Veracruz | 0.0 | 50.0 | 50.0 | 66.7 | 36.8 | |||||
Yucatan | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | |||||
Zacatecas | 40.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | ||
MEXICO | 20.8 | 25.4 | 20.8 | 24.7 | 24.4 | 16.2 | 28.2 | 34.9 | 35.8 | 25.6 |
Note: Includes signficant events or attacks within Mexico; attacks in Mexico on U.S. citizens; cross-border attacks into the United States and related incidents.
month | deaths, Mexico | deaths, border states | significant attacks/events, Mexico | significant attacks/events, cross border |
---|---|---|---|---|
1985-2006 |
7 Feb 1985--U.S. DEA agent kidnapped and killed in Mexico Mar 1989--15-37 kidnapped and killed (including 1 U.S. citizen) by satanic cult near Matamoros, Tamaulipas |
6 Sep 1989--U.S. Border Patrol agent killed in Fresno, California 19 Jan 1996--U.S. Border Patrol agent killed in shooting on Texas border 3 Jun 1998--U.S. Border Patrol agent killed in Arizona Oct 2006--part of Buenos Aires NWR and area, Arizona, closed to public due to violence | ||
Dec 2006 | 62 | 18 |
1 Dec--Felipe Calderon takes office as President of Mexico 11 Dec--President Calderon sends 6500 troops to Michoacan to combat violence | |
Jan 2007 | 146 | 48 | ||
Feb 2007 | 106 | 39 | ||
Mar 2007 | 266 | 88 | ||
Apr 2007 | 249 | 59 | ||
May 2007 | 313 | 102 | ||
Jun 2007 | 200 | 51 | Jun--284 federal police commanders fired by President Calderon | |
Jul 2007 | 159 | 45 | ||
Aug 2007 | 300 | 69 | ||
Sep 2007 | 262 | 76 | ||
Oct 2007 | 294 | 71 | ||
Nov 2007 | 259 | 85 | ||
Dec 2007 | 272 | 89 | ||
Jan 2008 | 306 | 120 | 19 Jan--U.S. Border Patrol agent killed in vehicular assault near Yuma, Arizona | |
Feb 2008 | 331 | 149 | ||
Mar 2008 | 352 | 154 | ||
Apr 2008 | 294 | 123 | 26 Apr--17 killed in cartel battle in Tijuana, Baja California | |
May 2008 | 506 | 235 | ||
Jun 2008 | 512 | 258 | ||
Jul 2008 | 614 | 256 | 16 Jul--Mexican Navy intercepts drug-smuggling submarine off Oaxaca | |
Aug 2008 | 706 | 346 | 7 Aug--Mexican troops cross border into Arizona, hold Border Patrol agent at gunpoint | |
Sep 2008 | 573 | 249 | 15 Sep--10 killed, 100 injured by grenade attacks on crowds celebrating Mexican Independence Day in Morelia, Michoacan | |
Oct 2008 | 860 | 534 | 11 Oct--gun and grenade attack on U.S. Consulate General in Monterrey caused no injuries | |
Nov 2008 | 981 | 592 | 30 Nov--18 killed in cartel battle on Mexico-Guatemala border | |
Dec 2008 | 802 | 411 | 10 Dec--U.S. anti-kidnapping expert kidnapped in Saltillo, Coahuila | |
Jan 2009 | 588 | 310 | 6 Jan--grenade attack on TV station in Monterrey, no injuries | |
Feb 2009 | 741 | 386 | ||
Mar 2009 | 626 | 206 |
Mar--5000 troops sent to Ciudad Juarez 26 Mar--fugitive U.S. Marshal killed in Ciudad Juarez | |
Apr 2009 | 641 | 226 | ||
May 2009 | 638 | 251 | May--U.S. teen killed in Ciudad Juarez by stray gunfire | |
Jun 2009 | 923 | 405 |
6 Jun--18 killed (2 Mexican soldiers and 16 cartel gunmen) in 4-hour gun battle in Acapulco, Guerrero Jun--3 U.S. citizens killed in Tijuana | |
Jul 2009 | 848 | 417 | 7 Jul--U.S. activist killed in Galeana, Chihuahua | 23 Jul--U.S. Border Patrol agent killed in shooting near Campo, California |
Aug 2009 | 882 | 436 | 6 Aug--gun battles and grenade attacks occur in multiple locations: 13 killed, 22 injured in Pachuca, Hidalgo; 2 killed, 18 injured in Silao and Irapuato; 9 killed in La Calera; 1 killed in Ciudad Juarez | |
Sep 2009 | 928 | 490 | 3 Sep--17 killed in attack on clinic in Ciudad Juarez | |
Oct 2009 | 904 | 455 | ||
Nov 2009 | 831 | 436 | ||
Dec 2009 | 1,064 | 557 |
Dec--U.S. citizen killed after kidnapping in Gomez Palacio, Durango 22 Dec--gunmen kill 4 relatives of a Mexican Marine killed in an anti-cartel operation, shortly after the Marine's funeral | |
Jan 2010 | 1,080 | 539 | 31 Jan--16 teens killed in shooting attack on party in Ciudad Juarez, Chihuahua | |
Feb 2010 | 988 | 468 | 1 Feb--4 U.S. citizens killed in various attacks | |
Mar 2010 | 1,266 | 657 | 13 Mar--two attacks on U.S. Consulate (Juarez) employees: one kills pregnant U.S. Consulate employee and El Paso County Sheriff's office employee; second kills husband of U.S. Consulate employee | 27 Mar--rancher in Arizona killed by individual illegally crossing from Mexico |
Apr 2010 | 1,250 | 646 | ||
May 2010 | 1,363 | 698 | ||
Jun 2010 | 1,494 | 770 |
10 Jun--19 killed, 4 injured in attack on drug rehabilitation clinic in Chihuahua, Chihuahua; simultaneous attacks killed 21 others 27 Jun--9 killed in attack on drug rehabilitation clinic in Gomez Palacio, Durango 28 Jun--7 killed, included candidate for governor of Tamaulipas, in shooting attack near Ciudad Victoria | |
Jul 2010 | 1,494 | 812 |
15 Jul--3 killed in car bombing in Ciudad Juarez, Juarez 18 Jul--17 killed in attack on party in Torreon, Coahuila | |
Aug 2010 | 1,488 | 776 |
22 Aug--U.S. citizen found dead between Acapulco, Guerrero, and Zihuatanejo 25 Aug--72 bodies found on ranch in northern Tamaulipas | |
Sep 2010 | 1,160 | 574 |
9 Sep--25 killed in multiple attacks in Ciudad Juarez, Chihuahua 10 Sep--85 prisoners escape in prison break in Reynosa, Tamaulipas 30 Sep--U.S. citizen killed in shooting attack on couple jetskiing in Falcon Lake, Tamaulipas-Texas border 30 Sep--U.S. citizen killed in shooting on bus in Matamoros, Tamaulipas | |
Oct 2010 | 1,467 | 730 |
Oct--20 U.S. citizens killed in Cuidad Juarez, Chihuahua Oct--Tamaulipas police commander killed while investigating Falcon Lake shooting 30 Oct--3 U.S. citizens killed in two separate attacks in Ciudad Juarez, Chihuahua 31 Oct--U.S. citizen and 2 Mexican citizens killed in attack in Ciudad Juarez, Chihuahua | |
Nov 2010 | 1,079 | 490 |
2 Nov--2 U.S. citizens killed in shooting in Ciudad Juarez 5 Nov--55 to 100 killed in Matamoros, Tamaulipas, in day-long gun battle between Mexican military and cartel members; international bridges to Texas closed; 660 Mexican marines, 30 helicopters, and 17 land vehicles involved | |
Dec 2010 | 1,144 | 515 | 15 Dec--U.S. Border Patrol agent killed near Nogales, Arizona; gun used was part of BATF operation coming under Congressional inquiries in Feb 2011 | |
Jan 2011 | 1,008 | 26 Jan--U.S. missionary fatally shot near San Fernanco, Tamaulipas, died at border crossing | ||
Feb 2011 |
5 Feb--2 U.S. teens, 1 Mexican teen killed in shooting in Ciudad Juarez, Chihuahua 8 Feb--47 hostages freed in Reynosa, Tamaulipas 14 Feb--9 injured in grenade attack in Matamoros, Tamaulipas 15 Feb--1 U.S. ICE agent killed, 1 injured in attack near Santa Maria del Rio, San Luis Potosi | Feb--two Brooks County, Texas, deputies and their families threatened at their homes |
state | 2006 | 2007 | 2008 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Aguascalientes | 0 | 0 | 11 | 0 | 5 | 1 | 4 | 0 | 7 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 6 | 11 | 5 | 1 | 3 | 4 |
Baja California | 8 | 15 | 2 | 11 | 20 | 13 | 22 | 15 | 20 | 19 | 20 | 25 | 27 | 42 | 26 | 30 | 41 | 10 | 20 | 21 | 20 | 53 | 168 | 258 | 89 |
Baja California Sur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campeche | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
Chiapas | 0 | 1 | 0 | 5 | 15 | 4 | 0 | 1 | 13 | 5 | 3 | 6 | 4 | 5 | 8 | 5 | 11 | 1 | 7 | 9 | 5 | 2 | 3 | 14 | 12 |
Chihuahua | 1 | 9 | 17 | 28 | 8 | 17 | 13 | 16 | 28 | 29 | 25 | 23 | 31 | 46 | 80 | 93 | 57 | 189 | 191 | 192 | 277 | 152 | 278 | 281 | 282 |
Coahuila | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 2 | 5 | 4 | 9 | 6 | 1 | 5 | 18 | 4 | 1 | 6 | 8 | 12 | 4 |
Colima | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 2 |
Durango | 0 | 6 | 6 | 12 | 9 | 13 | 11 | 6 | 6 | 6 | 13 | 13 | 7 | 12 | 27 | 14 | 8 | 31 | 22 | 19 | 25 | 14 | 32 | 44 | 28 |
Federal District | 1 | 10 | 5 | 20 | 15 | 21 | 20 | 8 | 19 | 19 | 15 | 13 | 17 | 18 | 12 | 7 | 8 | 17 | 4 | 14 | 15 | 11 | 15 | 13 | 10 |
